ERM 1-260
ActiveBivar Inc.
LED MOUNT, SELF RETAINING, VERTICAL, 0.260IN., 2,3 LEAD, RECTANGULAR, EXTRUDED PVC, BLACK / BAG
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
ERM 1-260
ActiveBivar Inc.
LED MOUNT, SELF RETAINING, VERTICAL, 0.260IN., 2,3 LEAD, RECTANGULAR, EXTRUDED PVC, BLACK / BAG
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ERM 1-260 |
|---|---|
| Color | Black |
| LED | 3 Lead LEDs, 2 Lead LEDs |
| Length | 0.26 in |
| Length | 6.6 mm |
| Material | PVC |
ERM1-2 Series
| Part | Length | Length | Material | Color | LED | LED [x] | LED [y] | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|
Bivar Inc. | 0.21 in | 5.33 mm | PVC | Black | 2 Lead LEDs 3 Lead LEDs | ||||
Bivar Inc. | 2 in | 50.8 mm | PVC | Black | Rectangular LED | 2 | 3 | ||
Bivar Inc. | PVC | Black | 2 Lead LEDs 3 Lead LEDs | 0.87 in | 22.1 mm | ||||
Bivar Inc. | 0.94 in | 23.9 mm | PVC | Black | 2 Lead LEDs 3 Lead LEDs | ||||
Bivar Inc. | PVC | Black | 2 Lead LEDs 3 Lead LEDs | ||||||
Bivar Inc. | 0.27 in | 6.86 mm | PVC | Black | 2 Lead LEDs 3 Lead LEDs | ||||
Bivar Inc. | 2.25 in | 57.15 mm | PVC | Black | Rectangular LED | 2 | 3 | ||
Bivar Inc. | 0.25 in | 0.25 in | PVC | Black | 2 Lead LEDs 3 Lead LEDs | ||||
Bivar Inc. | PVC | Black | 2 Lead LEDs 3 Lead LEDs | 0.23 in | 5.84 mm | ||||
Bivar Inc. | 0.26 in | 6.6 mm | PVC | Black | 2 Lead LEDs 3 Lead LEDs |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
ERM1-2 Series
2 and 3 Lead LEDs LED Standoff Black PVC 0.260" (6.60mm)
Documents
Technical documentation and resources