
887-015-520-612
ActiveEDAC Inc.
CONN EDGE SGL FMALE 15POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

887-015-520-612
ActiveEDAC Inc.
CONN EDGE SGL FMALE 15POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 887-015-520-612 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature | 3.25 mm |
| Flange Feature | 0.128 in |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 15 |
| Number of Positions/Bay/Row [custom] | 15 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
887-015 Series
...
| Part | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Finish | Termination | Read Out | Pitch [x] | Pitch [x] | Termination Rows | Color | Flange Feature | Card Type | Material - Insulation | Contact Type | Number of Positions/Bay/Row [custom] | Number of Positions | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish Thickness | Contact Finish Thickness | Gender | Number of Rows | Contact Material | Flange Feature | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Single | 0.156 in | 3.96 mm | 1 | Black | Flush Mount M3 Threaded Insert Top Opening | Non Specified - Single Edge | Polyphenylene Sulfide (PPS) | Cantilever | 15 | 15 | Through Hole | 125 °C | -40 °C | 10 Áin | 0.25 Ám | Female | 1 | Copper Alloy | ||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Single | 0.156 in | 3.96 mm | 1 | Black | 4-40 Threaded Insert Top Mount Opening | Non Specified - Single Edge | Polyphenylene Sulfide (PPS) | Cantilever | 15 | 15 | Through Hole | 125 °C | -40 °C | 10 Áin | 0.25 Ám | Female | 1 | Copper Alloy | ||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Single | 0.156 in | 3.96 mm | 1 | Black | Side Mount Opening Unthreaded | Non Specified - Single Edge | Polyphenylene Sulfide (PPS) | Cantilever | 15 | 15 | Through Hole | 125 °C | -40 °C | 10 Áin | 0.25 Ám | Female | 1 | Copper Alloy | 3.25 mm | 0.128 in | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Wire Wrap | Single | 0.156 in | 3.96 mm | 1 | Black | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Single Edge | Polyphenylene Sulfide (PPS) | Cantilever | 15 | 15 | Through Hole | 125 °C | -40 °C | 10 Áin | 0.25 Ám | Female | 1 | Copper Alloy | ||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Single | 0.156 in | 3.96 mm | 1 | Black | Floating Bobbin Top Mount Opening | Non Specified - Single Edge | Polyphenylene Sulfide (PPS) | Cantilever | 15 | 15 | Through Hole | 125 °C | -40 °C | 10 Áin | 0.25 Ám | Female | 1 | Copper Alloy | 2.95 mm | 0.116 in | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Single | 0.156 in | 3.96 mm | 1 | Black | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Single Edge | Polyphenylene Sulfide (PPS) | Cantilever | 15 | 15 | Through Hole | 125 °C | -40 °C | 10 Áin | 0.25 Ám | Female | 1 | Copper Alloy | ||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder Eyelet(s) | Single | 0.156 in | 3.96 mm | 1 | Black | M3 Threaded Insert Top Mount Opening | Non Specified - Single Edge | Polyphenylene Sulfide (PPS) | Cantilever | 15 | 15 | Through Hole | 125 °C | -40 °C | 10 Áin | 0.25 Ám | Female | 1 | Copper Alloy | ||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Wire Wrap | Single | 0.156 in | 3.96 mm | 1 | Black | Flush Mount Side Opening Unthreaded | Non Specified - Single Edge | Polyphenylene Sulfide (PPS) | Cantilever | 15 | 15 | Through Hole | 125 °C | -40 °C | 10 Áin | 0.25 Ám | Female | 1 | Copper Alloy | 3.25 mm | 0.128 " | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Single | 0.156 in | 3.96 mm | 1 | Black | Side Mount Opening Unthreaded | Non Specified - Single Edge | Polyphenylene Sulfide (PPS) | Cantilever | 15 | 15 | Through Hole | 125 °C | -40 °C | 10 Áin | 0.25 Ám | Female | 1 | Copper Alloy | 3.25 mm | 0.128 in | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Single | 0.156 in | 3.96 mm | 1 | Black | Floating Bobbin Top Mount Opening | Non Specified - Single Edge | Polyphenylene Sulfide (PPS) | Cantilever | 15 | 15 | Through Hole | 125 °C | -40 °C | 10 Áin | 0.25 Ám | Female | 1 | Copper Alloy | 2.95 mm | 0.116 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
887-015 Series
15 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources