
MCJCQ31LBB7104MTPA1J
ActiveTAIYO YUDEN
CAP CER 0.1UF 250V X7R 1206
Deep-Dive with AI
Search across all available documentation for this part.

MCJCQ31LBB7104MTPA1J
ActiveTAIYO YUDEN
CAP CER 0.1UF 250V X7R 1206
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCJCQ31LBB7104MTPA1J |
|---|---|
| Applications | Boardflex Sensitive |
| Capacitance | 100000 pF |
| Features | Soft Termination |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension [x] | 0.126 " |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 0.063 in |
| Size / Dimension [y] | 1.6 mm |
| Temperature Coefficient | X7R |
| Thickness (Max) | 1.8 mm |
| Thickness (Max) [Max] | 0.071 " |
| Tolerance | 20 % |
| Voltage - Rated | 250 V |
MCJCQ31 Series
| Part | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Operating Temperature [Min] | Operating Temperature [Max] | Capacitance | Features | Applications | Thickness (Max) [Max] | Thickness (Max) [Max] | Tolerance | Mounting Type | Package / Case | Voltage - Rated | Temperature Coefficient | Ratings | Thickness (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | -55 °C | 125 °C | 0.001 µF | Soft Termination | Boardflex Sensitive | 1.25 mm | 0.049 " | 10 % | MLCC Surface Mount | 1206 (3216 Metric) | 250 V | X7R | ||
TAIYO YUDEN | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | -55 °C | 125 °C | 10000 pF | Soft Termination | Boardflex Sensitive | 1.25 mm | 0.049 " | 20 % | MLCC Surface Mount | 1206 (3216 Metric) | 250 V | X7R | ||
TAIYO YUDEN | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | -55 °C | 125 °C | 100000 pF | Soft Termination | Automotive Boardflex Sensitive | 0.071 " | 20 % | MLCC Surface Mount | 1206 (3216 Metric) | 250 V | X7R | AEC-Q200 | 1.8 mm | |
TAIYO YUDEN | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | -55 °C | 125 °C | 0.022 µF | Soft Termination | Automotive Boardflex Sensitive | 0.071 " | 20 % | MLCC Surface Mount | 1206 (3216 Metric) | 250 V | X7R | AEC-Q200 | 1.8 mm | |
TAIYO YUDEN | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | -55 °C | 125 °C | 2200 pF | Soft Termination | Automotive Boardflex Sensitive | 1.25 mm | 0.049 " | 20 % | MLCC Surface Mount | 1206 (3216 Metric) | 250 V | X7R | AEC-Q200 | |
TAIYO YUDEN | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | -55 °C | 125 °C | 2200 pF | Soft Termination | Automotive Boardflex Sensitive | 1.25 mm | 0.049 " | 10 % | MLCC Surface Mount | 1206 (3216 Metric) | 250 V | X7R | AEC-Q200 | |
TAIYO YUDEN | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | -55 °C | 125 °C | Soft Termination | Boardflex Sensitive | 0.071 " | 10 % | MLCC Surface Mount | 1206 (3216 Metric) | 250 V | X7R | 1.8 mm | |||
TAIYO YUDEN | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | -55 °C | 125 °C | 0.001 µF | Soft Termination | Automotive Boardflex Sensitive | 1.25 mm | 0.049 " | 20 % | MLCC Surface Mount | 1206 (3216 Metric) | 250 V | X7R | AEC-Q200 | |
TAIYO YUDEN | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | -55 °C | 125 °C | Soft Termination | Automotive Boardflex Sensitive | 0.071 " | 20 % | MLCC Surface Mount | 1206 (3216 Metric) | 250 V | X7R | AEC-Q200 | 1.8 mm | ||
TAIYO YUDEN | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | -55 °C | 125 °C | 100000 pF | Soft Termination | Boardflex Sensitive | 0.071 " | 20 % | MLCC Surface Mount | 1206 (3216 Metric) | 250 V | X7R | 1.8 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 2000 | $ 0.15 | |
Description
General part information
MCJCQ31 Series
0.1 µF ±20% 250V Ceramic Capacitor X7R 1206 (3216 Metric)
Documents
Technical documentation and resources