
342-048-523-203
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 48POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

342-048-523-203
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 48POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 342-048-523-203 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Floating Bobbin, Flush Mount |
| Flange Feature [diameter] | 0.116 in |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 48 |
| Number of Positions/Bay/Row [custom] | 24 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
342-048 Series
...
| Part | Contact Type | Gender | Color | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Number of Positions | Material - Insulation | Number of Positions/Bay/Row [custom] | Termination | Pitch [x] | Pitch [x] | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Read Out | Contact Finish | Number of Rows | Termination Rows | Card Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Cantilever | Female | Green | Through Hole | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | 48 | Polyester Thermoplastic | 24 | Solder | 2.54 mm | 0.1 in | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Dual | Gold | 2 | 2 | Non Specified - Dual Edge | |
EDAC Inc. | Cantilever | Female | Green | Through Hole | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | 48 | Polyester Thermoplastic | 24 | Solder | 2.54 mm | 0.1 in | Dual | Gold | 2 | 2 | Non Specified - Dual Edge | ||||
EDAC Inc. | Cantilever | Female | Green | Board Edge Straddle Mount | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | 48 | Polyester Thermoplastic | 24 | Solder Eyelet(s) | 2.54 mm | 0.1 in | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Dual | Gold | 2 | 2 | Non Specified - Dual Edge | Card Extender |
EDAC Inc. | Cantilever | Female | Green | Through Hole | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | 48 | Polyester Thermoplastic | 24 | Solder | 2.54 mm | 0.1 in | 4-40 Flush Mount Threaded Insert Top Opening | Dual | Gold | 2 | 2 | Non Specified - Dual Edge | |||
EDAC Inc. | Cantilever | Female | Green | Through Hole | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | 48 | Polyester Thermoplastic | 24 | Wire Wrap | 2.54 mm | 0.1 in | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Dual | Gold | 2 | 2 | Non Specified - Dual Edge | |
EDAC Inc. | Cantilever | Female | Green | Through Hole | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | 48 | Polyester Thermoplastic | 24 | Solder | 2.54 mm | 0.1 in | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Dual | Gold | 2 | 2 | Non Specified - Dual Edge | |
EDAC Inc. | Cantilever | Female | Green | Through Hole | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | 48 | Polyester Thermoplastic | 48 | Solder | 2.54 mm | 0.1 in | Single | Gold | 1 | 1 | Non Specified - Single Edge | ||||
EDAC Inc. | Cantilever | Female | Green | Through Hole | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | 48 | Polyester Thermoplastic | 24 | Wire Wrap | 2.54 mm | 0.1 in | Dual | Gold | 2 | 2 | Non Specified - Dual Edge | ||||
EDAC Inc. | Cantilever | Female | Green | Through Hole | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | 48 | Polyester Thermoplastic | 48 | Solder | 2.54 mm | 0.1 in | 0.128 " | Flush Mount Side Opening Unthreaded | 3.25 mm | Single | Gold | 1 | 1 | Non Specified - Single Edge | |
EDAC Inc. | Cantilever | Female | Green | Through Hole Right Angle | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Copper Alloy | 48 | Polyester Thermoplastic | 48 | Solder Wire Wrap | 2.54 mm | 0.1 in | 0.128 " | Flush Mount Side Opening Unthreaded | 3.25 mm | Single | Gold | 1 | 1 | Non Specified - Single Edge |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 11.28 | |
Description
General part information
342-048 Series
48 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources