
3135-16-1-0500-006-1-TS
ActiveCnC Tech, LLC
HOOK-UP STRND 16AWG BRN
Deep-Dive with AI
Search across all available documentation for this part.

3135-16-1-0500-006-1-TS
ActiveCnC Tech, LLC
HOOK-UP STRND 16AWG BRN
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 3135-16-1-0500-006-1-TS |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 26 |
| Conductor Strand [diameter] | 0.01 in |
| Features | Oil Resistant, High Temperature |
| Jacket (Insulation) Diameter [diameter] | 3.02 mm |
| Jacket (Insulation) Diameter [diameter] | 0.119 in |
| Jacket (Insulation) Material | Silicone Rubber |
| Jacket (Insulation) Thickness | 0.76 mm, 0.8 mm |
| Jacket (Insulation) Thickness | 0.762 mm, 0.031 in |
| Jacket Color | Brown |
| Length | 3000 " |
| Length | 76.2 m |
| Length [x] | 25 ft, 500 ', 100 ft |
| Length [x] | 7.62 m, 152.4 m, 30.5 m |
| Operating Temperature [Max] | 200 °C |
| Operating Temperature [Min] | -30 ░C |
| Ratings | UL Style 3135 |
| Voltage | 600 V |
| Wire Gauge | 16 AWG |
3135-16 Series
| Part | Features | Conductor Material | Jacket Color | Wire Gauge | Length | Length [x] | Ratings | Jacket (Insulation) Material | Length [x] | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Cable Type | Operating Temperature [Max] | Operating Temperature [Min] | Voltage | Length | Conductor Strand [custom] | Conductor Strand [diameter] | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Spool Size | Spool Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CnC Tech, LLC | High Temperature Oil Resistant | Copper Tinned | Yellow | 16 AWG | 15.24 m 76.2 m | 25 ft 50 ft 100 ft 500 ' | UL Style 3135 | Silicone Rubber | 7.62 m 30.5 m 152.4 m | 3.02 mm | 0.119 in | Hook-Up | 200 °C | -30 ░C | 600 V | 3000 " | 26 | 0.01 in | 0.76 mm | 0.762 mm | ||
CnC Tech, LLC | High Temperature Oil Resistant | Copper Tinned | Blue | 16 AWG | 15.24 m 76.2 m | 50 ft 100 ft | UL Style 3135 | Silicone Rubber | 30.5 m | 3.02 mm | 0.119 in | Hook-Up | 200 °C | -30 ░C | 600 V | 3000 " | 26 | 0.01 in | 0.76 mm | 0.762 mm | ||
CnC Tech, LLC | High Temperature Oil Resistant | Copper Tinned | Orange | 16 AWG | 76.2 m | 25 ft | UL Style 3135 | Silicone Rubber | 7.62 m | 3.02 mm | 0.119 in | Hook-Up | 200 °C | -30 ░C | 600 V | 3000 " | 26 | 0.01 in | 0.76 mm | 0.762 mm | ||
CnC Tech, LLC | High Temperature Oil Resistant | Copper Tinned | Red | 16 AWG | 15.24 m 76.2 m | 25 ft 50 ft 100 ft 500 ' | UL Style 3135 | Silicone Rubber | 7.62 m 30.5 m 152.4 m | 3.02 mm | 0.119 in | Hook-Up | 200 °C | -30 ░C | 600 V | 3000 " | 26 | 0.01 in | 0.76 mm | 0.762 mm | ||
CnC Tech, LLC | High Temperature Oil Resistant | Copper Tinned | Black | 16 AWG | 15.24 m 76.2 m | 25 ft 50 ft 500 ' | UL Style 3135 | Silicone Rubber | 7.62 m 152.4 m | 3.02 mm | 0.119 in | Hook-Up | 200 °C | -30 ░C | 600 V | 3000 " | 26 | 0.01 in | 0.76 mm | 0.762 mm | ||
CnC Tech, LLC | High Temperature Oil Resistant | Copper Tinned | Green Yellow | 16 AWG | 15.24 m 76.2 m | 25 ft 50 ft 100 ft 500 ' | UL Style 3135 | Silicone Rubber | 7.62 m 30.5 m 152.4 m | 3.02 mm | 0.119 in | Hook-Up | 200 °C | -30 ░C | 600 V | 3000 " | 26 | 0.01 in | 0.76 mm 0.8 mm | 0.031 in 0.762 mm | 500 ' | 152.4 m |
CnC Tech, LLC | High Temperature Oil Resistant | Copper Tinned | Brown | 16 AWG | 76.2 m | 25 ft 100 ft 500 ' | UL Style 3135 | Silicone Rubber | 7.62 m 30.5 m 152.4 m | 3.02 mm | 0.119 in | Hook-Up | 200 °C | -30 ░C | 600 V | 3000 " | 26 | 0.01 in | 0.76 mm 0.8 mm | 0.031 in 0.762 mm | ||
CnC Tech, LLC | High Temperature Oil Resistant | Copper Tinned | Green | 16 AWG | 15.24 m 76.2 m | 25 ft 50 ft 500 ' | UL Style 3135 | Silicone Rubber | 7.62 m 152.4 m | 3.02 mm | 0.119 in | Hook-Up | 200 °C | -30 ░C | 600 V | 3000 " | 26 | 0.01 in | 0.76 mm | 0.762 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1 | $ 16.18 | |
| 1 | $ 54.15 | |||
| 1 | $ 124.57 | |||
| 2 | $ 15.38 | |||
| 2 | $ 118.02 | |||
| 3 | $ 50.88 | |||
| 4 | $ 14.65 | |||
| 4 | $ 112.92 | |||
| 5 | $ 48.20 | |||
| 10 | $ 46.12 | |||
| 10 | $ 13.77 | |||
| 10 | $ 105.63 | |||
| 20 | $ 100.53 | |||
| 20 | $ 13.04 | |||
| 25 | $ 43.14 | |||
| 40 | $ 95.43 | |||
| 40 | $ 12.48 | |||
| 50 | $ 41.06 | |||
| 100 | $ 38.98 | |||
| 100 | $ 11.67 | |||
| 100 | $ 94.70 | |||
| 200 | $ 11.11 | |||
| 400 | $ 10.55 | |||
| 500 | $ 38.68 | |||
| 4000 | $ 0.48 | |||
Description
General part information
3135-16 Series
16 AWG Hook-Up Wire 26/0.0100" Brown 600V 500.0' (152.4m)
Documents
Technical documentation and resources