
PD70-01B/TR7
ActiveEverlight Electronics Co Ltd
PHOTODIODE PIN CHIP 940NM 2-PIN SMD T/R
Deep-Dive with AI
Search across all available documentation for this part.

PD70-01B/TR7
ActiveEverlight Electronics Co Ltd
PHOTODIODE PIN CHIP 940NM 2-PIN SMD T/R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PD70-01B/TR7 |
|---|---|
| Diode Type | PIN |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Package / Case | 2-SMD, Gull Wing |
| Response Time | 50 ns |
| Spectral Range [Max] [custom] | 1100 nm |
| Spectral Range [Min] [custom] | 730 nm |
| Voltage - DC Reverse (Vr) (Max) [Max] | 32 V |
| Wavelength | 940 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.39 | |
| 10 | $ 0.87 | |||
| 100 | $ 0.60 | |||
| 500 | $ 0.50 | |||
| Digi-Reel® | 1 | $ 1.39 | ||
| 10 | $ 0.87 | |||
| 100 | $ 0.60 | |||
| 500 | $ 0.50 | |||
| Tape & Reel (TR) | 1000 | $ 0.47 | ||
| 2000 | $ 0.44 | |||
| 3000 | $ 0.43 | |||
| 5000 | $ 0.41 | |||
| 7000 | $ 0.41 | |||
| 10000 | $ 0.40 | |||
| 25000 | $ 0.38 | |||
Description
General part information
PD70-01 Series
Photodiode 940nm 50ns 2-SMD, Gull Wing
Documents
Technical documentation and resources
No documents available