
SMV2019-040LF
ActiveSkyworks Solutions Inc.
VARIABLE CAPACITANCE DIODE, S BAND, 0.83PF C(T), 22V, SILICON, HYPERABRUPT, GREEN PACKAGE-2
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SMV2019-040LF
ActiveSkyworks Solutions Inc.
VARIABLE CAPACITANCE DIODE, S BAND, 0.83PF C(T), 22V, SILICON, HYPERABRUPT, GREEN PACKAGE-2
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SMV2019-040LF |
|---|---|
| Capacitance @ Vr, F | 0.34 pF |
| Capacitance Ratio Condition | C4/C20 |
| Diode Type | Single |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 ¯C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | SOD-882 |
| Q @ Vr, F | 500 |
| Supplier Device Package | SOD-882 |
| Voltage - Peak Reverse (Max) [Max] | 22 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.48 | |
| 10 | $ 0.42 | |||
| 25 | $ 0.40 | |||
| 100 | $ 0.33 | |||
| 250 | $ 0.30 | |||
| 500 | $ 0.26 | |||
| 1000 | $ 0.23 | |||
| Digi-Reel® | 1 | $ 0.48 | ||
| 10 | $ 0.42 | |||
| 25 | $ 0.40 | |||
| 100 | $ 0.33 | |||
| 250 | $ 0.30 | |||
| 500 | $ 0.26 | |||
| 1000 | $ 0.23 | |||
| Tape & Reel (TR) | 3000 | $ 0.23 | ||
Description
General part information
SMV2019 Series
Varactors Single 22 V Surface Mount SOD-882
Documents
Technical documentation and resources