
530GC100M000DGR
ActiveSkyworks Solutions Inc.
XTAL OSC XO 100.0000MHZ CMOS SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

530GC100M000DGR
ActiveSkyworks Solutions Inc.
XTAL OSC XO 100.0000MHZ CMOS SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 530GC100M000DGR |
|---|---|
| Base Resonator | Crystal |
| Current - Supply (Disable) (Max) [Max] | 75 mA |
| Current - Supply (Max) [Max] | 88 mA |
| Frequency | 100 MHz |
| Frequency Stability | 7 ppm |
| Function | Enable/Disable |
| Height - Seated (Max) [Max] | 0.071 " |
| Height - Seated (Max) [Max] | 1.8 mm |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | CMOS |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension [x] | 7 mm |
| Size / Dimension [x] | 0.276 " |
| Size / Dimension [y] | 5 mm |
| Size / Dimension [y] | 0.197 " |
| Type | XO (Standard) |
| Voltage - Supply | 2.5 V |
530GC Series
| Part | Base Resonator | Function | Frequency | Mounting Type | Type | Current - Supply (Disable) (Max) [Max] | Current - Supply (Max) [Max] | Frequency Stability | Output | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Supply | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyworks Solutions Inc. | Crystal | Enable/Disable | 48 MHz | Surface Mount | XO (Standard) | 75 mA | 88 mA | 7 ppm | CMOS | 85 °C | -40 °C | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 0.071 " | 1.8 mm | 6-SMD No Lead |
Skyworks Solutions Inc. | Crystal | Enable/Disable | 13 MHz | Surface Mount | XO (Standard) | 75 mA | 88 mA | 7 ppm | CMOS | 85 °C | -40 °C | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 0.071 " | 1.8 mm | 6-SMD No Lead |
Skyworks Solutions Inc. | Crystal | Enable/Disable | 93.75 MHz | Surface Mount | XO (Standard) | 75 mA | 88 mA | 7 ppm | CMOS | 85 °C | -40 °C | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 0.071 " | 1.8 mm | 6-SMD No Lead |
Skyworks Solutions Inc. | Crystal | Enable/Disable | 12.288 MHz | Surface Mount | XO (Standard) | 75 mA | 88 mA | 7 ppm | CMOS | 85 °C | -40 °C | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 0.071 " | 1.8 mm | 6-SMD No Lead |
Skyworks Solutions Inc. | Crystal | Enable/Disable | 66 MHz | Surface Mount | XO (Standard) | 75 mA | 88 mA | 7 ppm | CMOS | 85 °C | -40 °C | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 0.071 " | 1.8 mm | 6-SMD No Lead |
Skyworks Solutions Inc. | Crystal | Enable/Disable | 25 MHz | Surface Mount | XO (Standard) | 75 mA | 88 mA | 7 ppm | CMOS | 85 °C | -40 °C | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 0.071 " | 1.8 mm | 6-SMD No Lead |
Skyworks Solutions Inc. | Crystal | Enable/Disable | 100 MHz | Surface Mount | XO (Standard) | 75 mA | 88 mA | 7 ppm | CMOS | 85 °C | -40 °C | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 0.071 " | 1.8 mm | 6-SMD No Lead |
Skyworks Solutions Inc. | Crystal | Enable/Disable | 114.285 MHz | Surface Mount | XO (Standard) | 75 mA | 88 mA | 7 ppm | CMOS | 85 °C | -40 °C | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 0.071 " | 1.8 mm | 6-SMD No Lead |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 250 | $ 13.02 | |
Description
General part information
530GC Series
100 MHz XO (Standard) CMOS Oscillator 2.5V Enable/Disable 6-SMD, No Lead
Documents
Technical documentation and resources