
DS2438AZ+
ActiveAnalog Devices Inc./Maxim Integrated
IC BATT MONITOR SMART 8SOIC
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

DS2438AZ+
ActiveAnalog Devices Inc./Maxim Integrated
IC BATT MONITOR SMART 8SOIC
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | DS2438AZ+ |
|---|---|
| Battery Chemistry | Smart Batteries |
| Function | Battery Monitor |
| Interface | 1-Wire |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 8-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Supplier Device Package | 8-SOIC |
DS2438 Series
| Part | Supplier Device Package | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Battery Chemistry | Function | Interface | Package / Case | Package / Case [y] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 8-SOIC | Surface Mount | 85 °C | -40 °C | Smart Batteries | Battery Monitor | 1-Wire | 8-SOIC | 3.9 mm | 0.154 in |
Analog Devices Inc./Maxim Integrated | 8-SOIC | Surface Mount | 85 °C | -40 °C | Smart Batteries | Battery Monitor | 1-Wire | 8-SOIC | 3.9 mm | 0.154 in |
Analog Devices Inc./Maxim Integrated | 8-SOIC | Surface Mount | 85 °C | -40 °C | Smart Batteries | Battery Monitor | 1-Wire | 8-SOIC | 3.9 mm | 0.154 in |
Analog Devices Inc./Maxim Integrated | 8-SOIC | Surface Mount | 85 °C | -40 °C | Smart Batteries | Battery Monitor | 1-Wire | 8-SOIC | 3.9 mm | 0.154 in |
Analog Devices Inc./Maxim Integrated | 8-SOIC | Surface Mount | 85 °C | -40 °C | Smart Batteries | Battery Monitor | 1-Wire | 8-SOIC | 3.9 mm | 0.154 in |
Analog Devices Inc./Maxim Integrated | 8-SOIC | Surface Mount | 85 °C | -40 °C | Smart Batteries | Battery Monitor | 1-Wire | 8-SOIC | 3.9 mm | 0.154 in |
Analog Devices Inc./Maxim Integrated | 8-SOIC | Surface Mount | 85 °C | -40 °C | Smart Batteries | Battery Monitor | 1-Wire | 8-SOIC | 3.9 mm | 0.154 in |
Analog Devices Inc./Maxim Integrated | 8-SOIC | Surface Mount | 85 °C | -40 °C | Smart Batteries | Battery Monitor | 1-Wire | 8-SOIC | 3.9 mm | 0.154 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 10.97 | |
| 10 | $ 7.67 | |||
| 25 | $ 6.82 | |||
| 100 | $ 5.87 | |||
| 250 | $ 5.40 | |||
| 500 | $ 5.12 | |||
| 1000 | $ 4.89 | |||
Description
General part information
DS2438 Series
Battery Battery Monitor IC Smart Batteries 8-SOIC
Documents
Technical documentation and resources