
VJ0402Y332KXQCW1BC
ActiveVishay General Semiconductor - Diodes Division
CAP CER 3300PF 10V X7R 0402
Deep-Dive with AI
Search across all available documentation for this part.

VJ0402Y332KXQCW1BC
ActiveVishay General Semiconductor - Diodes Division
CAP CER 3300PF 10V X7R 0402
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | VJ0402Y332KXQCW1BC |
|---|---|
| Applications | General Purpose |
| Capacitance | 3300 pF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension [x] | 1 mm |
| Size / Dimension [x] | 0.039 in |
| Size / Dimension [y] | 0.02 in |
| Size / Dimension [y] | 0.5 mm |
| Temperature Coefficient | X7R |
| Thickness (Max) [Max] | 0.022 in |
| Thickness (Max) [Max] | 0.55 mm |
| Tolerance | 10 % |
| Voltage - Rated | 10 V |
VJ0402 Series
...
| Part | Capacitance | Mounting Type | Temperature Coefficient | Operating Temperature [Min] | Operating Temperature [Max] | Package / Case | Features | Tolerance | Voltage - Rated | Applications | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Thickness (Max) [Max] | Thickness (Max) [Max] | Thickness (Max) [Max] | Thickness (Max) | Voltage - Rated [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vishay General Semiconductor - Diodes Division | 82 pF | Epoxy MLCC Surface Mount | C0G NP0 | -55 °C | 150 °C | 0402 (1005 Metric) | Epoxy Mountable | 5 % | 50 VDC | General Purpose | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.024 in | 0.6 mm | |||
Vishay General Semiconductor - Diodes Division | 39 pF | MLCC Surface Mount | C0G NP0 | -55 °C | 125 °C | 0402 (1005 Metric) | High Q Low Loss | 1 % | 25 VDC | High Frequency Microwave RF | 1.02 mm | 0.02 in | 0.51 mm | 0.04 " | 0.024 in | 0.61 mm | |||
Vishay General Semiconductor - Diodes Division | 12 pF | MLCC Surface Mount | C0G NP0 | -55 °C | 125 °C | 0402 (1005 Metric) | High Q Low Loss | 5 % | 200 V | High Frequency Microwave RF | 1.02 mm | 0.02 in | 0.51 mm | 0.04 " | 0.024 in | 0.61 mm | |||
Vishay General Semiconductor - Diodes Division | 75 pF | MLCC Surface Mount | C0G NP0 | -55 °C | 125 °C | 0402 (1005 Metric) | High Q Low Loss | 10 % | 25 VDC | High Frequency Microwave RF | 1.02 mm | 0.02 in | 0.51 mm | 0.04 " | 0.024 in | 0.61 mm | |||
Vishay General Semiconductor - Diodes Division | 100 pF | MLCC Surface Mount | C0G NP0 | -55 °C | 125 °C | 0402 (1005 Metric) | 5 % | General Purpose | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.55 mm | 0.022 in | 16 V | ||||
Vishay General Semiconductor - Diodes Division | 27 pF | MLCC Surface Mount | C0G NP0 | -55 °C | 125 °C | 0402 (1005 Metric) | High Q Low Loss | 10 % | 25 VDC | High Frequency Microwave RF | 1.02 mm | 0.02 in | 0.51 mm | 0.04 " | 0.024 in | 0.61 mm | |||
Vishay General Semiconductor - Diodes Division | 4700 pF | MLCC Surface Mount | X7R | -55 °C | 125 °C | 0402 (1005 Metric) | 5 % | 10 V | General Purpose | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.55 mm | 0.022 in | ||||
Vishay General Semiconductor - Diodes Division | 0.027 µF | MLCC Surface Mount | X7R | -55 °C | 125 °C | 0402 (1005 Metric) | 20 % | 10 V | General Purpose | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.55 mm | 0.022 in | ||||
Vishay General Semiconductor - Diodes Division | 3300 pF | MLCC Surface Mount | X7R | -55 °C | 125 °C | 0402 (1005 Metric) | 10 % | 10 V | General Purpose | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.55 mm | 0.022 in | ||||
Vishay General Semiconductor - Diodes Division | 1800 pF | MLCC Surface Mount | X7R | -55 °C | 125 °C | 0402 (1005 Metric) | 20 % | 10 V | General Purpose | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.55 mm | 0.022 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.10 | |
| 10 | $ 0.06 | |||
| 50 | $ 0.03 | |||
| 100 | $ 0.02 | |||
| 500 | $ 0.02 | |||
| 1000 | $ 0.01 | |||
| 2500 | $ 0.01 | |||
| 5000 | $ 0.01 | |||
| Digi-Reel® | 1 | $ 0.10 | ||
| 10 | $ 0.06 | |||
| 50 | $ 0.03 | |||
| 100 | $ 0.02 | |||
| 500 | $ 0.02 | |||
| 1000 | $ 0.01 | |||
| 2500 | $ 0.01 | |||
| 5000 | $ 0.01 | |||
| Tape & Reel (TR) | 10000 | $ 0.01 | ||
| 20000 | $ 0.01 | |||
| 30000 | $ 0.01 | |||
| 50000 | $ 0.01 | |||
| 70000 | $ 0.01 | |||
| 100000 | $ 0.01 | |||
| 250000 | $ 0.01 | |||
| 500000 | $ 0.01 | |||
| 1000000 | $ 0.01 | |||
Description
General part information
VJ0402 Series
3300 pF ±10% 10V Ceramic Capacitor X7R 0402 (1005 Metric)
Documents
Technical documentation and resources