
MCP4451-503E/ML
ActiveDIGITAL POTENTIOMETER, VOLATILE, 50 KOHM, QUAD, 257 STEPS, ± 150 PPM/°C, 1.8 V TO 5.5 V, 20 PINS, PQ… MORE
Deep-Dive with AI
Search across all available documentation for this part.

MCP4451-503E/ML
ActiveDIGITAL POTENTIOMETER, VOLATILE, 50 KOHM, QUAD, 257 STEPS, ± 150 PPM/°C, 1.8 V TO 5.5 V, 20 PINS, PQ… MORE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCP4451-503E/ML |
|---|---|
| Configuration | Potentiometer |
| Features | Selectable Address, Mute |
| Interface | I2C |
| Memory Type | Volatile |
| Mounting Type | Surface Mount |
| Number of Circuits | 4 |
| Number of Taps | 257 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 20-VFQFN Exposed Pad |
| Resistance - Wiper (Ohms) (Typ) | 75 Ohms |
| Resistance (Ohms) | 50 kOhms |
| Supplier Device Package | 20-QFN (4x4) |
| Taper | Linear |
| Temperature Coefficient (Typ) | 150 ppm/°C |
| Tolerance | 20 % |
| Voltage - Supply [Max] | 5.5 V |
| Voltage - Supply [Min] | 1.8 V |
mcp4451 Series
8-Bit Quad Digital POT with I2C™
| Part | Voltage - Supply [Min] | Voltage - Supply [Max] | Memory Type | Package / Case [y] | Package / Case | Package / Case [x] | Interface | Number of Taps | Tolerance | Supplier Device Package | Resistance - Wiper (Ohms) (Typ) | Features | Number of Circuits | Temperature Coefficient (Typ) | Operating Temperature [Max] | Operating Temperature [Min] | Taper | Configuration | Resistance (Ohms) | Mounting Type | Resistance (Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 1.8 V | 5.5 V | Volatile | 4.4 mm | 20-TSSOP | 0.173 in | I2C | 257 | 20 % | 20-TSSOP | 75 Ohms | Mute Selectable Address | 4 | 150 ppm/°C | 125 °C | -40 °C | Linear | Potentiometer | 10k | Surface Mount | |
Microchip Technology | 1.8 V | 5.5 V | Volatile | 4.4 mm | 20-TSSOP | 0.173 in | I2C | 257 | 20 % | 20-TSSOP | 75 Ohms | Mute Selectable Address | 4 | 150 ppm/°C | 125 °C | -40 °C | Linear | Potentiometer | 10k | Surface Mount | |
Microchip Technology | 1.8 V | 5.5 V | Volatile | 4.4 mm | 20-TSSOP | 0.173 in | I2C | 257 | 20 % | 20-TSSOP | 75 Ohms | Mute Selectable Address | 4 | 150 ppm/°C | 125 °C | -40 °C | Linear | Potentiometer | Surface Mount | 5 kOhms | |
Microchip Technology | 1.8 V | 5.5 V | Volatile | 20-VFQFN Exposed Pad | I2C | 257 | 20 % | 20-QFN (4x4) | 75 Ohms | Mute Selectable Address | 4 | 150 ppm/°C | 125 °C | -40 °C | Linear | Potentiometer | Surface Mount | 5 kOhms | |||
Microchip Technology | 1.8 V | 5.5 V | Volatile | 4.4 mm | 20-TSSOP | 0.173 in | I2C | 257 | 20 % | 20-TSSOP | 75 Ohms | Mute Selectable Address | 4 | 150 ppm/°C | 125 °C | -40 °C | Linear | Potentiometer | Surface Mount | 50 kOhms | |
Microchip Technology | 1.8 V | 5.5 V | Volatile | 4.4 mm | 20-TSSOP | 0.173 in | I2C | 257 | 20 % | 20-TSSOP | 75 Ohms | Mute Selectable Address | 4 | 150 ppm/°C | 125 °C | -40 °C | Linear | Potentiometer | Surface Mount | 5 kOhms | |
Microchip Technology | 1.8 V | 5.5 V | Volatile | 20-VFQFN Exposed Pad | I2C | 257 | 20 % | 20-QFN (4x4) | 75 Ohms | Mute Selectable Address | 4 | 150 ppm/°C | 125 °C | -40 °C | Linear | Potentiometer | Surface Mount | 50 kOhms | |||
Microchip Technology | 1.8 V | 5.5 V | Volatile | 20-VFQFN Exposed Pad | I2C | 257 | 20 % | 20-QFN (4x4) | 75 Ohms | Mute Selectable Address | 4 | 150 ppm/°C | 125 °C | -40 °C | Linear | Potentiometer | Surface Mount | 100 kOhms | |||
Microchip Technology | 1.8 V | 5.5 V | Volatile | 4.4 mm | 20-TSSOP | 0.173 in | I2C | 257 | 20 % | 20-TSSOP | 75 Ohms | Mute Selectable Address | 4 | 150 ppm/°C | 125 °C | -40 °C | Linear | Potentiometer | Surface Mount | 50 kOhms |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 1.80 | |
| 25 | $ 1.50 | |||
| 100 | $ 1.36 | |||
| Microchip Direct | TUBE | 1 | $ 1.80 | |
| 25 | $ 1.50 | |||
| 100 | $ 1.36 | |||
| 1000 | $ 1.30 | |||
| 5000 | $ 1.29 | |||
| Newark | Each | 100 | $ 1.45 | |
Description
General part information
mcp4451 Series
The MCP4451 devices are volatile, 8-bit (257 wiper steps) digital potentiometers that are programmed/reprogrammed through an I2C™Compatible compatible interface. The MCP4451 family of devices are available with resistor values of 5KΩ, 10KΩ, 50KΩ and 100KΩ.
Documents
Technical documentation and resources