
CRGP1206F820R
ActiveTE Connectivity Passive Product
RES 820 OHM 1% 1/2W 1206
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CRGP1206F820R
ActiveTE Connectivity Passive Product
RES 820 OHM 1% 1/2W 1206
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CRGP1206F820R |
|---|---|
| Composition | Thick Film |
| Features | Pulse Withstanding |
| Height - Seated (Max) [Max] | 0.026 in |
| Height - Seated (Max) [Max] | 0.65 mm |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 1206 (3216 Metric) |
| Power (Watts) | 0.5 W |
| Power (Watts) | 0.5 W |
| Resistance | 820 Ohms |
| Size / Dimension [x] | 0.122 " |
| Size / Dimension [x] | 3.1 mm |
| Size / Dimension [y] | 1.55 mm |
| Size / Dimension [y] | 0.061 in |
| Supplier Device Package | 1206 |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 1 % |
CRGP1206 Series
| Part | Supplier Device Package | Resistance | Temperature Coefficient | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Package / Case | Composition | Features | Tolerance | Number of Terminations | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Power (Watts) | Power (Watts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Passive Product | 1206 | 820 kOhms | 100 ppm/°C | 155 °C | -55 °C | 1.55 mm | 0.122 " | 0.061 in | 3.1 mm | 1206 (3216 Metric) | Thick Film | Pulse Withstanding | 1 % | 2 | 0.026 in | 0.65 mm | 0.5 W | 0.5 W |
TE Connectivity Passive Product | 1206 | 1 MOhms | 100 ppm/°C | 155 °C | -55 °C | 1.55 mm | 0.122 " | 0.061 in | 3.1 mm | 1206 (3216 Metric) | Thick Film | Pulse Withstanding | 1 % | 2 | 0.026 in | 0.65 mm | 0.5 W | 0.5 W |
TE Connectivity Passive Product | 1206 | 1.8 kOhms | 100 ppm/°C | 155 °C | -55 °C | 1.55 mm | 0.122 " | 0.061 in | 3.1 mm | 1206 (3216 Metric) | Thick Film | Pulse Withstanding | 1 % | 2 | 0.026 in | 0.65 mm | 0.5 W | 0.5 W |
TE Connectivity Passive Product | 1206 | 120 Ohms | 100 ppm/°C | 155 °C | -55 °C | 1.55 mm | 0.122 " | 0.061 in | 3.1 mm | 1206 (3216 Metric) | Thick Film | Pulse Withstanding | 1 % | 2 | 0.026 in | 0.65 mm | 0.5 W | 0.5 W |
TE Connectivity Passive Product | 1206 | 8.2 kOhms | 100 ppm/°C | 155 °C | -55 °C | 1.55 mm | 0.122 " | 0.061 in | 3.1 mm | 1206 (3216 Metric) | Thick Film | Pulse Withstanding | 1 % | 2 | 0.026 in | 0.65 mm | 0.5 W | 0.5 W |
TE Connectivity Passive Product | 1206 | 1000 Ohms | 100 ppm/°C | 155 °C | -55 °C | 1.55 mm | 0.122 " | 0.061 in | 3.1 mm | 1206 (3216 Metric) | Thick Film | Pulse Withstanding | 1 % | 2 | 0.026 in | 0.65 mm | 0.5 W | 0.5 W |
TE Connectivity Passive Product | 1206 | 27 kOhms | 100 ppm/°C | 155 °C | -55 °C | 1.55 mm | 0.122 " | 0.061 in | 3.1 mm | 1206 (3216 Metric) | Thick Film | Pulse Withstanding | 1 % | 2 | 0.026 in | 0.65 mm | 0.5 W | 0.5 W |
TE Connectivity Passive Product | 1206 | 820 Ohms | 100 ppm/°C | 155 °C | -55 °C | 1.55 mm | 0.122 " | 0.061 in | 3.1 mm | 1206 (3216 Metric) | Thick Film | Pulse Withstanding | 1 % | 2 | 0.026 in | 0.65 mm | 0.5 W | 0.5 W |
TE Connectivity Passive Product | 1206 | 68 kOhms | 100 ppm/°C | 155 °C | -55 °C | 1.55 mm | 0.122 " | 0.061 in | 3.1 mm | 1206 (3216 Metric) | Thick Film | Pulse Withstanding | 1 % | 2 | 0.026 in | 0.65 mm | 0.5 W | 0.5 W |
TE Connectivity Passive Product | 1206 | 15 kOhms | 100 ppm/°C | 155 °C | -55 °C | 1.55 mm | 0.122 " | 0.061 in | 3.1 mm | 1206 (3216 Metric) | Thick Film | Pulse Withstanding | 1 % | 2 | 0.026 in | 0.65 mm | 0.5 W | 0.5 W |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.20 | |
| 10 | $ 0.11 | |||
| 50 | $ 0.07 | |||
| 100 | $ 0.06 | |||
| 500 | $ 0.05 | |||
| 1000 | $ 0.04 | |||
| Digi-Reel® | 1 | $ 0.20 | ||
| 10 | $ 0.11 | |||
| 50 | $ 0.07 | |||
| 100 | $ 0.06 | |||
| 500 | $ 0.05 | |||
| 1000 | $ 0.04 | |||
| Tape & Reel (TR) | 5000 | $ 0.03 | ||
| 10000 | $ 0.03 | |||
| 25000 | $ 0.03 | |||
| 35000 | $ 0.03 | |||
| 50000 | $ 0.02 | |||
| 125000 | $ 0.02 | |||
Description
General part information
CRGP1206 Series
820 Ohms ±1% 0.5W, 1/2W Chip Resistor 1206 (3216 Metric) Pulse Withstanding Thick Film
Documents
Technical documentation and resources