
3092A 010500
ActiveBelden Inc.
CABLE COAXIAL RG-6 18AWG 500'
Deep-Dive with AI
Search across all available documentation for this part.

3092A 010500
ActiveBelden Inc.
CABLE COAXIAL RG-6 18AWG 500'
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 3092A 010500 |
|---|---|
| Cable Group | RG-6 |
| Cable Type | Coaxial |
| Conductor Material | Steel, Copper Coated |
| Conductor Strand | Solid |
| Dielectric Diameter [diameter] | 0.18 in |
| Dielectric Diameter [diameter] | 4.57 mm |
| Dielectric Material | Foam Polyethylene (FPE) |
| Impedance | 75 Ohms |
| Jacket (Insulation) Diameter [diameter] | 7.57 mm |
| Jacket (Insulation) Diameter [diameter] | 0.298 " |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket Color | Black |
| Length | 152.4 m |
| Length | 6000 in |
| Operating Temperature [Max] | 75 ░C |
| Operating Temperature [Min] | -30 ░C |
| Shield Coverage [custom] | 40 %, 100 %, 60 % |
| Shield Material | Aluminum |
| Shield Type | Foil, Double Braid |
| VoP, Velocity of Propagation | 82 |
| Wire Gauge | 18 AWG |
3092A Series
| Part | Wire Gauge | Shield Coverage | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Jacket Color | Conductor Strand | Features | Dielectric Material | Cable Group | Dielectric Diameter [diameter] | Dielectric Diameter [diameter] | Conductor Material | Cable Type | Impedance | Length | Length | VoP, Velocity of Propagation | Shield Type | Jacket (Insulation) Material | Shield Material | Operating Temperature [Min] | Operating Temperature [Max] | Shield Coverage [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belden Inc. | 18 AWG | 40 % 60 % 100 % | 7.57 mm | 0.298 " | Blue | Solid | Quad Shield | Foam Polyethylene (FPE) | RG-6 | 0.18 in | 4.57 mm | Copper Coated Steel | Coaxial - Riser | 75 Ohms | 152.4 m | 6000 in | 82 | Braid Foil | Poly-Vinyl Chloride (PVC) | Aluminum | -30 ░C | 75 ░C | |
Belden Inc. | 18 AWG | 7.57 mm | 0.298 " | Black | Solid | Foam Polyethylene (FPE) | RG-6 | 0.18 in | 4.57 mm | Copper Coated Steel | Coaxial | 75 Ohms | 152.4 m | 6000 in | 82 | Double Braid Foil | Poly-Vinyl Chloride (PVC) | Aluminum | -30 ░C | 75 ░C | 40 % 60 % 100 % | ||
Belden Inc. | 18 AWG | 40 % 60 % 100 % | 7.57 mm | 0.298 " | Black | Solid | Quad Shield | Foam Polyethylene (FPE) | RG-6 | 0.18 in | 4.57 mm | Copper Coated Steel | Coaxial - Riser | 75 Ohms | 304.8 m | 1000 ft | 82 | Braid Foil | Poly-Vinyl Chloride (PVC) | Aluminum | -30 ░C | 75 ░C | |
Belden Inc. | 18 AWG | 40 % 60 % 100 % | 7.57 mm | 0.298 " | Black | Solid | Quad Shield | Foam Polyethylene (FPE) | RG-6 | 0.18 in | 4.57 mm | Copper Coated Steel | Coaxial - Riser | 75 Ohms | 3048 m | 10000 ' | 82 | Braid Foil | Poly-Vinyl Chloride (PVC) | Aluminum | -30 ░C | 75 ░C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 500 | $ 3.03 | |
| 1000 | $ 2.88 | |||
| 1500 | $ 2.79 | |||
| 2500 | $ 2.69 | |||
| 3500 | $ 2.66 | |||
Description
General part information
3092A Series
Coaxial Cable 18 AWG RG-6 500.0' (152.40m) 75 Ohms
Documents
Technical documentation and resources