
305-032-500-203
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 32 CONTACTS, PANEL MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

305-032-500-203
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 32 CONTACTS, PANEL MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 305-032-500-203 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Floating Bobbin, Flush Mount |
| Flange Feature [diameter] | 0.116 in |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Number of Positions/Bay/Row [custom] | 16 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
| Termination Rows | 2 |
305-032 Series
| Part | Termination Rows | Contact Finish Thickness | Contact Finish Thickness | Operating Temperature [Min] | Operating Temperature [Max] | Termination | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Read Out | Number of Positions/Bay/Row [custom] | Color | Pitch [x] | Pitch [x] | Number of Rows | Contact Material | Material - Insulation | Card Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Gender | Contact Type | Contact Finish | Mounting Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Solder Eyelet(s) | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Dual | 16 | Green | 0.156 in | 3.96 mm | 2 | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Semi Bellows | Gold | ||
EDAC Inc. | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Dual | 16 | Green | 0.156 in | 3.96 mm | 2 | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Semi Bellows | Gold | Board Edge Straddle Mount | |||
EDAC Inc. | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Solder Eyelet(s) | 4-40 Flush Mount Threaded Insert Top Opening | Dual | 16 | Green | 0.156 in | 3.96 mm | 2 | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Semi Bellows | Gold | ||||
EDAC Inc. | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Dual | 16 | Green | 0.156 in | 3.96 mm | 2 | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Semi Bellows | Gold | Board Edge Straddle Mount | Card Extender | ||
EDAC Inc. | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Solder | 0.156 in | Flush Mount Top Opening Unthreaded | 3.96 mm | Dual | 16 | Green | 0.156 in | 3.96 mm | 2 | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Semi Bellows | Gold | Panel Mount Through Hole | |
EDAC Inc. | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Dual | 16 | Green | 0.156 in | 3.96 mm | 2 | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Semi Bellows | Gold | Board Edge Straddle Mount | |||
EDAC Inc. | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Dual | 16 | Green | 0.156 in | 3.96 mm | 2 | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Semi Bellows | Gold | Board Edge Straddle Mount | |||
EDAC Inc. | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Dual | 16 | Green | 0.156 in | 3.96 mm | 2 | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Semi Bellows | Gold | Board Edge Straddle Mount | |||
EDAC Inc. | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Solder | Dual | 16 | Green | 0.156 in | 3.96 mm | 2 | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Semi Bellows | Gold | Through Hole | ||||
EDAC Inc. | 2 | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Solder Eyelet(s) | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Dual | 16 | Green | 0.156 in | 3.96 mm | 2 | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Semi Bellows | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
305-032 Series
32 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources