
892-023-524-107
ActiveEDAC Inc.
CARD EDGE CONNECTOR, 23 CONTACT(S), 1 ROW(S), FEMALE, STRAIGHT, 0.1 INCH PITCH, SOLDER TERMINAL, M3, BLACK INSULATOR,
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

892-023-524-107
ActiveEDAC Inc.
CARD EDGE CONNECTOR, 23 CONTACT(S), 1 ROW(S), FEMALE, STRAIGHT, 0.1 INCH PITCH, SOLDER TERMINAL, M3, BLACK INSULATOR,
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 892-023-524-107 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 23 |
| Number of Positions/Bay/Row [custom] | 23 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
892-023 Series
| Part | Number of Rows | Number of Positions | Material - Insulation | Contact Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions/Bay/Row [custom] | Mounting Type | Color | Contact Finish Thickness | Contact Finish Thickness | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Pitch [x] | Pitch [x] | Card Type | Termination | Termination Rows | Read Out | Gender | Contact Finish | Contact Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | 23 | Polyphenylene Sulfide (PPS) | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 23 | Through Hole | Black | 10 Áin | 0.25 Ám | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 2.54 mm | 0.1 in | Non Specified - Single Edge | Wire Wrap | 1 | Single | Female | Gold | Copper Alloy |
EDAC Inc. | 1 | 23 | Polyphenylene Sulfide (PPS) | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 23 | Through Hole | Black | 10 Áin | 0.25 Ám | 0.128 " | Flush Mount Side Opening Unthreaded | 3.25 mm | 2.54 mm | 0.1 in | Non Specified - Single Edge | Solder | 1 | Single | Female | Gold | Copper Alloy |
EDAC Inc. | 1 | 23 | Polyphenylene Sulfide (PPS) | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 23 | Through Hole | Black | 10 Áin | 0.25 Ám | Flush Mount M3 Threaded Insert Top Opening | 2.54 mm | 0.1 in | Non Specified - Single Edge | Wire Wrap | 1 | Single | Female | Gold | Copper Alloy | ||
EDAC Inc. | 1 | 23 | Polyphenylene Sulfide (PPS) | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 23 | Through Hole | Black | 10 Áin | 0.25 Ám | Flush Mount M3 Threaded Insert Top Opening | 2.54 mm | 0.1 in | Non Specified - Single Edge | Solder | 1 | Single | Female | Gold | Copper Alloy | ||
EDAC Inc. | 1 | 23 | Polyphenylene Sulfide (PPS) | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 23 | Through Hole Right Angle | Black | 10 Áin | 0.25 Ám | Flush Mount M3 Threaded Insert Top Opening | 2.54 mm | 0.1 in | Non Specified - Single Edge | Solder | 1 | Single | Female | Gold | Copper Alloy | ||
EDAC Inc. | 1 | 23 | Polyphenylene Sulfide (PPS) | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 23 | Through Hole | Black | 10 Áin | 0.25 Ám | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 2.54 mm | 0.1 in | Non Specified - Single Edge | Solder | 1 | Single | Female | Gold | Copper Alloy |
EDAC Inc. | 1 | 23 | Polyphenylene Sulfide (PPS) | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 23 | Through Hole | Black | 10 Áin | 0.25 Ám | Flush Mount M3 Threaded Insert Top Opening | 2.54 mm | 0.1 in | Non Specified - Single Edge | Solder | 1 | Single | Female | Gold | Copper Alloy | ||
EDAC Inc. | 1 | 23 | Polyphenylene Sulfide (PPS) | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 23 | Through Hole | Black | 10 Áin | 0.25 Ám | Flush Mount M3 Threaded Insert Top Opening | 2.54 mm | 0.1 in | Non Specified - Single Edge | Solder Eyelet(s) | 1 | Single | Female | Gold | Copper Alloy | ||
EDAC Inc. | 1 | 23 | Polyphenylene Sulfide (PPS) | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 23 | Through Hole | Black | 10 Áin | 0.25 Ám | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 2.54 mm | 0.1 in | Non Specified - Single Edge | Wire Wrap | 1 | Single | Female | Gold | Copper Alloy |
EDAC Inc. | 1 | 23 | Polyphenylene Sulfide (PPS) | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 23 | Through Hole | Black | 10 Áin | 0.25 Ám | 0.128 " | Flush Mount Side Opening Unthreaded | 3.25 mm | 2.54 mm | 0.1 in | Non Specified - Single Edge | Wire Wrap | 1 | Single | Female | Gold | Copper Alloy |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
892-023 Series
23 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources