SQF-SMSM4-512G-SBE
ActiveAdvantech Corp
SSD 512GB MSATA MLC SATAIII 3.3V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
SQF-SMSM4-512G-SBE
ActiveAdvantech Corp
SSD 512GB MSATA MLC SATAIII 3.3V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SQF-SMSM4-512G-SBE |
|---|---|
| Form Factor | mSATA |
| Memory Size | 512 GB |
| Memory Type | Solid State Drive (SSD) FLASH - NAND (MLC) |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Size / Dimension [x] | 2 in |
| Size / Dimension [y] | 30 mm |
| Size / Dimension [z] | 4.2 mm |
| Speed - Read | 561.7 MB/s |
| Speed - Write | 498.93 MB/s |
| Type | SATA III |
| Voltage - Supply | 3.3 V |
SQF-SMSM4 Series
| Part | Speed - Write | Voltage - Supply | Type | Operating Temperature [Max] | Operating Temperature [Min] | Memory Size | Form Factor | Memory Type | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Speed - Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advantech Corp | 153.8 MB/s | 3.3 V | SATA III | 70 °C | 0 °C | 32 GB | mSATA | Solid State Drive (SSD) FLASH - NAND (MLC) | 30 mm | 4.2 mm | 2 in | |
Advantech Corp | 193.8 MB/s | 3.3 V | SATA III | 70 °C | 0 °C | 256 GB | mSATA | Solid State Drive (SSD) FLASH - NAND (MLC) | 30 mm | 4.2 mm | 2 in | 514.9 MB/s |
Advantech Corp | 497.89 MB/s | 3.3 V | SATA III | 85 °C | -40 °C | 256 GB | mSATA | Solid State Drive (SSD) FLASH - NAND (MLC) | 30 mm | 4.2 mm | 2 in | 561.73 MB/s |
Advantech Corp | 184.1 MB/s | 3.3 V | SATA III | 70 °C | 0 °C | 16 GB | mSATA | Solid State Drive (SSD) FLASH - NAND (MLC) | 30 mm | 4.2 mm | 2 in | 522.1 MB/s |
Advantech Corp | ||||||||||||
Advantech Corp | 472.9 MB/s | 3.3 V | SATA III | 85 °C | -40 °C | 128 GB | mSATA | Solid State Drive (SSD) FLASH - NAND (MLC) | 30 mm | 4.2 mm | 2 in | 561.74 MB/s |
Advantech Corp | ||||||||||||
Advantech Corp | 498.93 MB/s | 3.3 V | SATA III | 85 °C | -40 °C | 512 GB | mSATA | Solid State Drive (SSD) FLASH - NAND (MLC) | 30 mm | 4.2 mm | 2 in | 561.7 MB/s |
Advantech Corp | 193.8 MB/s | 3.3 V | SATA III | 85 °C | -40 °C | 256 GB | mSATA | Solid State Drive (SSD) FLASH - NAND (MLC) | 30 mm | 4.2 mm | 2 in | 514.9 MB/s |
Advantech Corp | 182.9 MB/s | 3.3 V | SATA III | 85 °C | -40 °C | 128 GB | mSATA | Solid State Drive (SSD) FLASH - NAND (MLC) | 30 mm | 4.2 mm | 2 in | 482.8 MB/s |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 580.79 | |
Description
General part information
SQF-SMSM4 Series
Solid State Drive (SSD) FLASH - NAND (MLC) 512GB SATA III mSATA 3.3V
Documents
Technical documentation and resources