
PS-34PE-D4T1-PN1
ActiveJAE Electronics
PLUGIN,P=2.54MM PIN HEADERS ROHS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

PS-34PE-D4T1-PN1
ActiveJAE Electronics
PLUGIN,P=2.54MM PIN HEADERS ROHS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PS-34PE-D4T1-PN1 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 0.099 µm |
| Contact Finish Thickness - Mating | 3.9 µin |
| Contact Finish Thickness - Post | Flash |
| Contact Length - Mating | 6 mm |
| Contact Length - Mating | 0.236 in |
| Contact Length - Post | 2.79 mm |
| Contact Length - Post [x] | 0.11 in |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.177 in |
| Insulation Height | 4.5 mm |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 34 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Overall Contact Length | 13.3 mm |
| Overall Contact Length | 0.524 " |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Unshrouded |
| Style | Board to Cable/Wire |
| Termination | Solder |
PS-34PE Series
| Part | Contact Type | Connector Type | Contact Finish - Post | Shrouding | Contact Finish - Mating | Style | Fastening Type | Contact Material | Material Flammability Rating | Contact Length - Post [x] | Contact Length - Post | Contact Shape | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Insulation Material | Number of Positions | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Termination | Pitch - Mating | Pitch - Mating | Contact Length - Mating | Contact Length - Mating | Insulation Color | Number of Rows | Overall Contact Length | Overall Contact Length | Number of Positions Loaded | Mounting Type | Insulation Height | Insulation Height | Contact Length - Post | Contact Finish Thickness - Post | Features | Insulation Height [custom] | Insulation Height [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAE Electronics | Male Pin | Header | Tin | Shrouded - 4 Wall | Gold | Board to Cable/Wire | Latch Lock/Eject Hooks Long | Copper Alloy | UL94 V-0 | 0.11 in | 2.79 mm | Square | 2.54 mm | 0.1 in | Polybutylene Terephthalate (PBT) | 34 | 0.099 µm | 3.9 µin | Solder | 0.1 in | 2.54 mm | 6 mm | 0.236 in | Black | 2 | 16.21 mm | 0.638 in | All | Through Hole | 0.681 in | 17.3 mm | |||||
JAE Electronics | Male Pin | Header | Tin | Shrouded - 4 Wall | Gold | Board to Cable/Wire | Latch Lock/Eject Hooks Short | Copper Alloy | UL94 V-0 | 3.3 mm | Square | 2.54 mm | 0.1 in | Polybutylene Terephthalate (PBT) | 34 | 0.099 µm | 3.9 µin | Solder | 0.1 in | 2.54 mm | 6 mm | 0.236 in | Black | 2 | 16.21 mm | 0.638 in | All | Through Hole | 0.681 in | 17.3 mm | 0.13 in | |||||
JAE Electronics | Male Pin | Header | Tin | Shrouded - 4 Wall | Gold | Board to Cable/Wire | Latch Lock/Eject Hooks Long | Copper Alloy | UL94 V-0 | 3.3 mm | Square | 2.54 mm | 0.1 in | Polybutylene Terephthalate (PBT) | 34 | 0.099 µm | 3.9 µin | Solder | 0.1 in | 2.54 mm | 6 mm | 0.236 in | Black | 2 | 16.7 mm | 0.657 in | All | Through Hole | 0.681 in | 17.3 mm | 0.13 in | |||||
JAE Electronics | Male Pin | Header | Shrouded - 4 Wall | Gold | Board to Cable/Wire | Latch Lock/Eject Hooks Short | Copper Alloy | UL94 V-0 | 3.3 mm | Square | 2.54 mm | 0.1 in | Polybutylene Terephthalate (PBT) | 34 | 0.099 µm | 3.9 µin | Solder | 0.1 in | 2.54 mm | 6 mm | 0.236 in | Black | 2 | All | Through Hole Right Angle | 0.327 " | 8.3 mm | 0.13 in | ||||||||
JAE Electronics | Male Pin | Header | Tin | Shrouded - 4 Wall | Gold | Board to Cable/Wire | Latch Lock/Eject Hooks | Copper Alloy | UL94 V-0 | 0.11 in | 2.79 mm | Square | 2.54 mm | 0.1 in | Polybutylene Terephthalate (PBT) | 34 | 0.099 µm | 3.9 µin | Solder | 0.1 in | 2.54 mm | 6 mm | 0.236 in | Black | 2 | All | Through Hole Right Angle | 0.327 " | 8.3 mm | |||||||
JAE Electronics | Male Pin | Header | Gold | Unshrouded | Gold | Board to Cable/Wire | Push-Pull | Copper Alloy | UL94 V-0 | 0.11 in | 2.79 mm | Square | 2.54 mm | 0.1 in | Polybutylene Terephthalate (PBT) | 34 | 0.099 µm | 3.9 µin | Solder | 0.1 in | 2.54 mm | 6 mm | 0.236 in | Black | 2 | 13.3 mm | 0.524 " | All | Through Hole | 0.177 in | 4.5 mm | Flash | ||||
JAE Electronics | Male Pin | Header | Unshrouded | Gold | Board to Cable/Wire | Push-Pull | Copper Alloy | UL94 V-0 | 0.11 in | 2.79 mm | Square | 2.54 mm | 0.1 in | Polybutylene Terephthalate (PBT) | 34 | 0.099 µm | 3.9 µin | Solder | 0.1 in | 2.54 mm | 6 mm | 0.236 in | Black | 2 | All | Through Hole Right Angle | 0.26 in | 6.6 mm | ||||||||
JAE Electronics | Male Pin | Header | Gold | Shrouded - 4 Wall | Gold | Board to Cable/Wire | Latch Lock/Eject Hooks | Copper Alloy | UL94 V-0 | Square | 2.54 mm | 0.1 in | Polybutylene Terephthalate (PBT) | 34 | 0.099 µm | 3.9 µin | Solder | 0.1 in | 2.54 mm | 6 mm | 0.236 in | Black | 2 | All | Through Hole | 0.701 " | 17.8 mm | Flash | ||||||||
JAE Electronics | Male Pin | Header | Tin | Shrouded - 4 Wall | Gold | Board to Cable/Wire | Latch Holder | Copper Alloy | UL94 V-0 | 0.11 in | 2.79 mm | Square | 2.54 mm | 0.1 in | Polybutylene Terephthalate (PBT) | 34 | 0.099 µm | 3.9 µin | Solder | 0.1 in | 2.54 mm | 6 mm | 0.236 in | Black | 2 | 11.7 mm | 0.461 in | All | Through Hole | Keying Slot | 0.35 in | 8.89 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| LCSC | Piece | 1 | $ 3.71 | |
| 200 | $ 1.48 | |||
| 500 | $ 1.43 | |||
| 1000 | $ 1.41 | |||
Description
General part information
PS-34PE Series
Connector Header Through Hole 34 position 0.100" (2.54mm)
Documents
Technical documentation and resources