ECM08DCST-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 16POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
ECM08DCST-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 16POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ECM08DCST-S288 |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Hairpin Bellows |
| Features | Card Extender |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 16 |
| Number of Positions/Bay/Row [custom] | 8 |
| Number of Positions/Bay/Row [custom] | 8 |
| Number of Positions/Bay/Row [custom] | 8 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
ECM08 Series
...
| Part | Contact Type | Contact Material | Mounting Type | Termination | Number of Positions | Read Out | Gender | Card Type | Material - Insulation | Card Thickness | Card Thickness | Contact Finish Thickness | Contact Finish Thickness | Contact Finish | Operating Temperature [Max] | Operating Temperature [Min] | Pitch [x] | Pitch [x] | Number of Rows | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Features | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Full Bellows | Phosphor Bronze | Through Hole | Solder | 16 | Dual | Female | Non Specified - Dual Edge | Polybutylene Terephthalate (PBT) | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | Gold | 125 °C | -65 ░C | 0.156 in | 3.96 mm | 2 | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | 8 | 8 | 8 | ||
Sullins Connector Solutions | Hairpin Bellows | Phosphor Bronze | Board Edge Straddle Mount | Solder | 16 | Dual | Female | Non Specified - Dual Edge | Polybutylene Terephthalate (PBT) | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | Gold | 125 °C | -65 ░C | 0.156 in | 3.96 mm | 2 | 4-40 Flush Mount Threaded Insert Top Opening | 8 | 8 | 8 | Card Extender | Blue | ||
Sullins Connector Solutions | Full Bellows | Phosphor Bronze | Through Hole | Solder | 16 | Dual | Female | Non Specified - Dual Edge | Polybutylene Terephthalate (PBT) | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | Gold | 125 °C | -65 ░C | 0.156 in | 3.96 mm | 2 | 4-40 Threaded Insert Top Mount Opening | 8 | 8 | 8 | Blue | |||
Sullins Connector Solutions | Full Bellows | Phosphor Bronze | Solder Eyelet(s) | 16 | Dual | Female | Non Specified - Dual Edge | Polybutylene Terephthalate (PBT) | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | Gold | 125 °C | -65 ░C | 0.156 in | 3.96 mm | 2 | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | 8 | 8 | 8 | Blue | ||
Sullins Connector Solutions | Loop Bellows | Phosphor Bronze | Through Hole Right Angle | Solder | 16 | Dual | Female | Non Specified - Dual Edge | Polybutylene Terephthalate (PBT) | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | Gold | 125 °C | -65 ░C | 0.156 in | 3.96 mm | 2 | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | 8 | 8 | 8 | Blue | |
Sullins Connector Solutions | Loop Bellows | Phosphor Bronze | Through Hole Right Angle | Solder | 16 | Dual | Female | Non Specified - Dual Edge | Polybutylene Terephthalate (PBT) | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | Gold | 125 °C | -65 ░C | 0.156 in | 3.96 mm | 2 | 4-40 Threaded Insert Top Mount Opening | 8 | 8 | 8 | Blue | |||
Sullins Connector Solutions | Hairpin Bellows | Phosphor Bronze | Through Hole Right Angle | Solder | 16 | Dual | Female | Non Specified - Dual Edge | Polybutylene Terephthalate (PBT) | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | Gold | 125 °C | -65 ░C | 0.156 in | 3.96 mm | 2 | 8 | 8 | 8 | Blue | ||||
Sullins Connector Solutions | Full Bellows | Phosphor Bronze | Solder Eyelet(s) | 16 | Single | Female | Non Specified - Dual Edge | Polybutylene Terephthalate (PBT) | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | Gold | 125 °C | -65 ░C | 0.156 in | 3.96 mm | 2 | 0.116 in | 2.95 mm | Floating Bobbin Top Mount Opening | 8 | 8 | 8 | Blue | ||
Sullins Connector Solutions | Hairpin Bellows | Phosphor Bronze | Board Edge Straddle Mount | Wire Wrap | 16 | Dual | Female | Non Specified - Dual Edge | Polybutylene Terephthalate (PBT) | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | Gold | 125 °C | -65 ░C | 0.156 in | 3.96 mm | 2 | 4-40 Threaded Insert Top Mount Opening | 8 | 8 | 8 | Card Extender | Blue | ||
Sullins Connector Solutions | Full Bellows | Phosphor Bronze | Board Edge Straddle Mount | Solder Eyelet(s) | 16 | Dual | Female | Non Specified - Dual Edge | Polybutylene Terephthalate (PBT) | 0.062 in | 1.57 mm | 0.76 Ám | 30 Áin | Gold | 125 °C | -65 ░C | 0.156 in | 3.96 mm | 2 | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | 8 | 8 | 8 | Card Extender | Blue |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 6.76 | |
Description
General part information
ECM08 Series
16 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Blue
Documents
Technical documentation and resources
No documents available