
807-042-501-107
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 84POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

807-042-501-107
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 84POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 807-042-501-107 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 84 |
| Number of Positions/Bay/Row [custom] | 42 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
| Termination Rows | 1 |
807-042 Series
...
| Part | Mounting Type | Termination Rows | Color | Operating Temperature [Max] | Operating Temperature [Min] | Read Out | Number of Positions | Contact Material | Contact Type | Card Type | Material - Insulation | Gender | Contact Finish | Number of Rows | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row [custom] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Pitch [x] | Pitch [x] | Termination | Features | Flange Feature | Flange Feature | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Through Hole Right Angle | 1 | Green | 125 °C | -40 °C | Single | 42 | Copper Alloy | Semi Bellows | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Female | Gold | 1 | 10 Áin | 0.25 Ám | 42 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | ||||||
EDAC Inc. | Board Edge Straddle Mount | 2 | Green | 125 °C | -40 °C | Dual | 42 | Copper Alloy | Semi Bellows | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | Female | Gold | 2 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | Card Extender | ||||||
EDAC Inc. | Through Hole | 1 | Green | 125 °C | -40 °C | Single | 42 | Copper Alloy | Semi Bellows | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Female | Tin | 1 | 42 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Wire Wrap | ||||||||
EDAC Inc. | Through Hole Right Angle | 1 | Green | 125 °C | -40 °C | Single | 42 | Copper Alloy | Semi Bellows | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Female | Tin | 1 | 42 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | |||||
EDAC Inc. | Board Edge Straddle Mount | 2 | Green | 125 °C | -40 °C | Dual | 42 | Copper Alloy | Semi Bellows | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | Female | Gold | 2 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | Card Extender | 4-40 Flush Mount Threaded Insert Top Opening | |||||
EDAC Inc. | Through Hole | 2 | Green | 125 °C | -40 °C | Dual | 42 | Copper Alloy | Semi Bellows | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | Female | Tin | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | Flush Mount M3 Threaded Insert Top Opening | ||||||||
EDAC Inc. | Board Edge Straddle Mount | 2 | Green | 125 °C | -40 °C | Dual | 42 | Copper Alloy | Semi Bellows | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | Female | Gold | 2 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | Card Extender | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | |||
EDAC Inc. | Through Hole | 1 | Green | 125 °C | -40 °C | Single | 42 | Copper Alloy | Semi Bellows | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Female | Tin | 1 | 42 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | 4-40 Flush Mount Threaded Insert Top Opening | |||||||
EDAC Inc. | Through Hole | 1 | Green | 125 °C | -40 °C | Dual | 84 | Copper Alloy | Semi Bellows | Non Specified - Dual Edge | Diallyl Phthalate (DAP) | Female | Gold | 2 | 10 Áin | 0.25 Ám | 42 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder Eyelet(s) | Flush Mount M3 Threaded Insert Top Opening | |||||
EDAC Inc. | Through Hole Right Angle | 1 | Green | 125 °C | -40 °C | Single | 42 | Copper Alloy | Semi Bellows | Non Specified - Single Edge | Diallyl Phthalate (DAP) | Female | Gold | 1 | 10 Áin | 0.25 Ám | 42 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | Solder | Flush Mount Top Opening Unthreaded | 3.25 mm | 0.128 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
807-042 Series
84 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources