GW JDSTS2.CM-GWH3-A737-1-65-2-R33
Activeams-OSRAM USA INC.
LED DURIS E5 WARM WHT 3000K 2SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
GW JDSTS2.CM-GWH3-A737-1-65-2-R33
Activeams-OSRAM USA INC.
LED DURIS E5 WARM WHT 3000K 2SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | GW JDSTS2.CM-GWH3-A737-1-65-2-R33 |
|---|---|
| Color | White, Warm |
| CRI (Color Rendering Index) | 90 |
| Current - Max [Max] | 180 mA |
| Current - Test | 65 mA |
| Flux @ 25°C, Current - Test | 30 lm |
| Height - Seated (Max) [Max] | 0.7 mm |
| Height - Seated (Max) [Max] | 0.028 in |
| Lumens/Watt @ Current - Test | 168 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, Flat Leads |
| Size / Dimension [x] | 0.205 in |
| Size / Dimension [x] | 5.2 mm |
| Size / Dimension [y] | 3 mm |
| Size / Dimension [y] | 0.118 in |
| Supplier Device Package | 2-SMD |
| Thermal Resistance of Package | 6.7 °C/W |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 2.75 V |
GWJDSTS2.C Series
| Part | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | CRI (Color Rendering Index) | Supplier Device Package | Current - Max [Max] | CCT (K) | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Mounting Type | Color | Lumens/Watt @ Current - Test | Voltage - Forward (Vf) (Typ) | Thermal Resistance of Package | Viewing Angle | Current - Test | Package / Case | Flux @ 25°C, Current - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ams-OSRAM USA INC. | 0.7 mm | 0.028 in | 90 | 2-SMD | 180 mA | 6500 K | 3 mm | 0.118 in | 0.205 in | 5.2 mm | Surface Mount | Cool White | 185 lm/W | 2.75 V | 6.7 °C/W | 120 ° | 65 mA | 2-SMD Flat Leads | |
ams-OSRAM USA INC. | 0.7 mm | 0.028 in | 90 | 2-SMD | 180 mA | 3500 K | 3 mm | 0.118 in | 0.205 in | 5.2 mm | Surface Mount | Warm White | 179 lm/W | 2.75 V | 6.7 °C/W | 120 ° | 65 mA | 2-SMD Flat Leads | 32 lm |
ams-OSRAM USA INC. | 0.7 mm | 0.028 in | 90 | 2-SMD | 180 mA | 5000 K | 3 mm | 0.118 in | 0.205 in | 5.2 mm | Surface Mount | Cool White | 185 lm/W | 2.75 V | 6.7 °C/W | 120 ° | 65 mA | 2-SMD Flat Leads | |
ams-OSRAM USA INC. | 0.7 mm | 0.028 in | 90 | 2-SMD | 180 mA | 3500 K | 3 mm | 0.118 in | 0.205 in | 5.2 mm | Surface Mount | Warm White | 179 lm/W | 2.75 V | 6.7 °C/W | 120 ° | 65 mA | 2-SMD Flat Leads | 32 lm |
ams-OSRAM USA INC. | 0.7 mm | 0.028 in | 90 | 2-SMD | 180 mA | 4000 K | 3 mm | 0.118 in | 0.205 in | 5.2 mm | Surface Mount | Neutral White | 179 lm/W | 2.75 V | 6.7 °C/W | 120 ° | 65 mA | 2-SMD Flat Leads | 32 lm |
ams-OSRAM USA INC. | 0.7 mm | 0.028 in | 90 | 2-SMD | 180 mA | 2700 K | 3 mm | 0.118 in | 0.205 in | 5.2 mm | Surface Mount | Warm White | 2.75 V | 6.7 °C/W | 120 ° | 65 mA | 2-SMD Flat Leads | 29 lm | |
ams-OSRAM USA INC. | 0.7 mm | 0.028 in | 90 | 2-SMD | 180 mA | 6500 K | 3 mm | 0.118 in | 0.205 in | 5.2 mm | Surface Mount | Cool White | 185 lm/W | 2.75 V | 6.7 °C/W | 120 ° | 65 mA | 2-SMD Flat Leads | |
ams-OSRAM USA INC. | 0.7 mm | 0.028 in | 90 | 2-SMD | 180 mA | 3 mm | 0.118 in | 0.205 in | 5.2 mm | Surface Mount | Warm White | 168 lm/W | 2.75 V | 6.7 °C/W | 120 ° | 65 mA | 2-SMD Flat Leads | 30 lm | |
ams-OSRAM USA INC. | 0.7 mm | 0.028 in | 90 | 2-SMD | 180 mA | 2700 K | 3 mm | 0.118 in | 0.205 in | 5.2 mm | Surface Mount | Warm White | 2.75 V | 6.7 °C/W | 120 ° | 65 mA | 2-SMD Flat Leads | 29 lm | |
ams-OSRAM USA INC. | 0.7 mm | 0.028 in | 90 | 2-SMD | 180 mA | 3 mm | 0.118 in | 0.205 in | 5.2 mm | Surface Mount | Warm White | 168 lm/W | 2.75 V | 6.7 °C/W | 120 ° | 65 mA | 2-SMD Flat Leads | 30 lm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.40 | |
| 10 | $ 0.31 | |||
| 100 | $ 0.14 | |||
| 500 | $ 0.13 | |||
| 1000 | $ 0.10 | |||
| 2000 | $ 0.09 | |||
| 5000 | $ 0.08 | |||
| Digi-Reel® | 1 | $ 0.40 | ||
| 10 | $ 0.31 | |||
| 100 | $ 0.14 | |||
| 500 | $ 0.13 | |||
| 1000 | $ 0.10 | |||
| 2000 | $ 0.09 | |||
| 5000 | $ 0.08 | |||
| Tape & Reel (TR) | 10000 | $ 0.07 | ||
| 30000 | $ 0.07 | |||
| 50000 | $ 0.06 | |||
| 100000 | $ 0.06 | |||
Description
General part information
GWJDSTS2.C Series
LED Lighting DURIS® E 5 White, Warm 3000K 2.75V 65mA 120° 2-SMD, Flat Leads
Documents
Technical documentation and resources