ZW-04-07-G-S-200-115
ActiveSamtec Inc.
CONN BRD STACK .100" 4POS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
ZW-04-07-G-S-200-115
ActiveSamtec Inc.
CONN BRD STACK .100" 4POS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ZW-04-07-G-S-200-115 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | 0.25 Ám |
| Contact Finish Thickness - Post (Mating) | 10 Áin |
| Length - Overall Pin [x] | 10.922 mm |
| Length - Overall Pin [x] | 0.43 in |
| Length - Post (Mating) [x] | 2.921 mm |
| Length - Post (Mating) [x] | 0.115 in |
| Length - Tail [x] | 0.115 in |
| Length - Tail [x] | 2.921 mm |
| Mounting Type | Through Hole |
| Number of Positions | 4 |
| Number of Rows | 1 |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Termination | Solder |
ZW-04-07 Series
| Part | Length - Tail | Length - Tail | Number of Rows | Termination | Length - Overall Pin [x] | Length - Overall Pin [x] | Color | Contact Finish - Post (Mating) | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Number of Positions | Mounting Type | Pitch [x] | Pitch [x] | Length - Tail [x] | Length - Tail [x] | Row Spacing [x] | Row Spacing | Length - Stack Height [z] | Length - Stack Height [z] | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Length - Tail [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 0.07 in | 1.778 mm | 1 | Solder | 10.922 mm | 0.43 in | Black | Tin | 4.064 mm | 0.16 in | 4 | Through Hole | 2.54 mm | 0.1 in | |||||||||
Samtec Inc. | 2 | Solder | 10.922 mm | 0.43 in | Black | Tin | 2.921 mm | 0.115 in | 8 | Through Hole | 2.54 mm | 0.1 in | 0.115 in | 2.921 mm | 0.1 in | 2.54 mm | |||||||
Samtec Inc. | 1 | Solder | 10.922 mm | 0.43 in | Black | Gold | 2.692 mm | 0.106 in | 4 | Through Hole | 2.54 mm | 0.1 in | 0.106 in | 2.692 mm | 5.537 mm | 0.218 in | 0.25 Ám | 10 Áin | |||||
Samtec Inc. | 1 | Solder | 10.922 mm | 0.43 in | Black | Gold | 2.921 mm | 0.115 in | 4 | Through Hole | 2.54 mm | 0.1 in | 0.115 in | 2.921 mm | 0.25 Ám | 10 Áin | |||||||
Samtec Inc. | 1.524 mm | 1 | Solder | 10.922 mm | 0.43 in | Black | Gold | 4.318 mm | 0.17 in | 4 | Through Hole | 2.54 mm | 0.1 in | 0.06 in | 0.25 Ám | 10 Áin | |||||||
Samtec Inc. | 3.556 mm | 2 | Solder | 10.922 mm | 0.43 in | Black | Tin | 2.286 mm | 0.09 in | 8 | Through Hole | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | 0.14 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.72 | |
Description
General part information
ZW-04-07 Series
4 Position Header Spacer Connector 0.100" (2.54mm) Gold Through Hole
Documents
Technical documentation and resources