871-41-004-20-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 4POS 0.07 GOLD PCB R/A
Deep-Dive with AI
Search across all available documentation for this part.
871-41-004-20-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 4POS 0.07 GOLD PCB R/A
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 871-41-004-20-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 0.122 " |
| Contact Length - Post | 3.1 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.104 in |
| Insulation Height | 2.64 mm |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 4 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.07 in |
| Pitch - Mating | 1.78 mm |
| Termination | Solder |
871-41 Series
| Part | Insulation Material | Contact Length - Post | Contact Length - Post | Termination | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Insulation Height | Insulation Height | Mounting Type | Insulation Color | Current Rating (Amps) | Fastening Type | Number of Rows | Contact Shape | Material Flammability Rating | Contact Type | Contact Finish - Mating | Pitch - Mating | Pitch - Mating | Connector Type | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions Loaded | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.122 " | 3.1 mm | Solder | 200 µin | 5.08 µm | 0.104 in | 2.64 mm | Through Hole Right Angle | Black | 3 A | Push-Pull | 1 | Circular | UL94 V-0 | Female Socket | Gold | 0.07 in | 1.78 mm | Receptacle | Beryllium Copper | -55 °C | 125 °C | All | 10 çin | 0.25 çm | Tin | |
Mill-Max Manufacturing Corp. | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.122 " | 3.1 mm | Solder | 200 µin | 5.08 µm | 0.104 in | 2.64 mm | Through Hole Right Angle | Black | 3 A | Push-Pull | 1 | Circular | UL94 V-0 | Female Socket | Gold | 0.07 in | 1.78 mm | Receptacle | Beryllium Copper | -55 °C | 125 °C | All | 10 çin | 0.25 çm | Tin | 8 |
Mill-Max Manufacturing Corp. | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.122 " | 3.1 mm | Solder | 200 µin | 5.08 µm | 0.104 in | 2.64 mm | Through Hole Right Angle | Black | 3 A | Push-Pull | 1 | Circular | UL94 V-0 | Female Socket | Gold | 0.07 in | 1.78 mm | Receptacle | Beryllium Copper | -55 °C | 125 °C | All | 10 çin | 0.25 çm | Tin | 4 |
Mill-Max Manufacturing Corp. | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.122 " | 3.1 mm | Solder | 200 µin | 5.08 µm | 0.104 in | 2.64 mm | Through Hole Right Angle | Black | 3 A | Push-Pull | 1 | Circular | UL94 V-0 | Female Socket | Gold | 0.07 in | 1.78 mm | Receptacle | Beryllium Copper | -55 °C | 125 °C | All | 10 çin | 0.25 çm | Tin | 14 |
Mill-Max Manufacturing Corp. | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.122 " | 3.1 mm | Solder | 200 µin | 5.08 µm | 0.104 in | 2.64 mm | Through Hole Right Angle | Black | 3 A | Push-Pull | 1 | Circular | UL94 V-0 | Female Socket | Gold | 0.07 in | 1.78 mm | Receptacle | Beryllium Copper | -55 °C | 125 °C | All | 10 çin | 0.25 çm | Tin | 19 |
Mill-Max Manufacturing Corp. | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.122 " | 3.1 mm | Solder | 200 µin | 5.08 µm | 0.104 in | 2.64 mm | Through Hole Right Angle | Black | 3 A | Push-Pull | 1 | Circular | UL94 V-0 | Female Socket | Gold | 0.07 in | 1.78 mm | Receptacle | Beryllium Copper | -55 °C | 125 °C | All | 10 çin | 0.25 çm | Tin | 11 |
Mill-Max Manufacturing Corp. | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.122 " | 3.1 mm | Solder | 200 µin | 5.08 µm | 0.104 in | 2.64 mm | Through Hole Right Angle | Black | 3 A | Push-Pull | 1 | Circular | UL94 V-0 | Female Socket | Gold | 0.07 in | 1.78 mm | Receptacle | Beryllium Copper | -55 °C | 125 °C | All | 10 çin | 0.25 çm | Tin | 9 |
Mill-Max Manufacturing Corp. | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.122 " | 3.1 mm | Solder | 200 µin | 5.08 µm | 0.104 in | 2.64 mm | Through Hole Right Angle | Black | 3 A | Push-Pull | 1 | Circular | UL94 V-0 | Female Socket | Gold | 0.07 in | 1.78 mm | Receptacle | Beryllium Copper | -55 °C | 125 °C | All | 10 çin | 0.25 çm | Tin | |
Mill-Max Manufacturing Corp. | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.122 " | 3.1 mm | Solder | 200 µin | 5.08 µm | 0.104 in | 2.64 mm | Through Hole Right Angle | Black | 3 A | Push-Pull | 1 | Circular | UL94 V-0 | Female Socket | Gold | 0.07 in | 1.78 mm | Receptacle | Beryllium Copper | -55 °C | 125 °C | All | 10 çin | 0.25 çm | Tin | 18 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 12.89 | |
Description
General part information
871-41 Series
4 Position Receptacle Connector 0.070" (1.78mm) Through Hole, Right Angle Gold
Documents
Technical documentation and resources
No documents available