
415-47-216-41-004000
ActiveMill-Max Manufacturing Corp.
CONN SOCKET 16POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

415-47-216-41-004000
ActiveMill-Max Manufacturing Corp.
CONN SOCKET 16POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 415-47-216-41-004000 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post [x] | 2.08 mm |
| Contact Length - Post [x] | 0.082 " |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.05 in |
| Insulation Height | 1.27 mm |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Mounting Type | Through Hole |
| Number of Positions | 16 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
415-47 Series
| Part | Contact Finish - Mating | Insulation Height | Insulation Height | Number of Rows | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Fastening Type | Termination | Mounting Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish - Post | Pitch - Mating | Pitch - Mating | Insulation Color | Insulation Material | Contact Type | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Contact Length - Post [x] | Contact Length - Post [x] | Current Rating (Amps) | Contact Finish Thickness - Mating | Contact Shape | Number of Positions Loaded | Contact Material | Connector Type | Number of Positions | Material Flammability Rating | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Gold | 0.05 in | 1.27 mm | 2 | 2.54 mm | 0.1 in | Push-Pull | Solder | Through Hole | 200 µin | 5.08 µm | Tin | 0.1 in | 2.54 mm | Black | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | -55 °C | 125 °C | 12 | 2.08 mm | 0.082 " | 3 A | Flash | Circular | All | Beryllium Copper | Socket | |||
Mill-Max Manufacturing Corp. | Gold | 0.05 in | 1.27 mm | 2 | 2.54 mm | 0.1 in | Push-Pull | Solder | Through Hole | 200 µin | 5.08 µm | Tin | 0.1 in | 2.54 mm | Black | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | -55 °C | 125 °C | 2.08 mm | 0.082 " | 3 A | Flash | Circular | All | Beryllium Copper | Socket | 16 | |||
Mill-Max Manufacturing Corp. | Gold | 0.05 in | 1.27 mm | 2 | 2.54 mm | 0.1 in | Push-Pull | Solder | Through Hole | 200 µin | 5.08 µm | Tin | 0.1 in | 2.54 mm | Black | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | -55 °C | 125 °C | 30 | 2.08 mm | 0.082 " | 3 A | Flash | Circular | All | Beryllium Copper | Socket | UL94 V-0 | 100 V 150 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 25 | $ 5.55 | |
| 50 | $ 5.42 | |||
| 125 | $ 5.15 | |||
| 250 | $ 4.61 | |||
| 625 | $ 4.33 | |||
| 1250 | $ 3.79 | |||
| 2500 | $ 3.60 | |||
Description
General part information
415-47 Series
16 Position Socket Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available