
BKT-107-02-L-V-TR
ActiveSamtec Inc.
CONN UNSHROUDED HEADER HDR 7 POS 1MM SOLDER ST SMD TIGER CLAW™ T/R
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

BKT-107-02-L-V-TR
ActiveSamtec Inc.
CONN UNSHROUDED HEADER HDR 7 POS 1MM SOLDER ST SMD TIGER CLAW™ T/R
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | BKT-107-02-L-V-TR |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Length - Mating | 0.065 in |
| Contact Length - Mating | 1.65 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 2.8 A per Contact |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 1.63 mm |
| Insulation Height | 0.064 in |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 7 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.039 in |
| Pitch - Mating | 1 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Unshrouded |
| Termination | Solder |
BKT-107 Series
| Part | Material Flammability Rating | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Number of Positions Loaded | Pitch - Mating | Pitch - Mating | Termination | Contact Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Insulation Material | Shrouding | Fastening Type | Number of Rows | Contact Finish - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Connector Type | Mounting Type | Contact Length - Mating | Contact Length - Mating | Contact Material | Insulation Color | Contact Shape | Current Rating (Amps) | Contact Finish - Mating | Mated Stacking Heights [z] | Insulation Height | Insulation Height | Mated Stacking Heights | Insulation Height [z] | Insulation Height [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | UL94 V-0 | -55 °C | 125 °C | 7 | All | 0.039 in | 1 mm | Solder | Male Pin | 2.54 mm | 0.1 in | Liquid Crystal Polymer (LCP) | Unshrouded | Push-Pull | 2 | Tin | 10 çin | 0.25 çm | Header | Surface Mount | 0.065 in | 1.65 mm | Phosphor Bronze | Black | Square | 2.8 A per Contact | Gold | 4.14 mm | 1.63 mm | 0.064 in | |||
Samtec Inc. | UL94 V-0 | -55 °C | 125 °C | 7 | All | 0.039 in | 1 mm | Solder | Male Pin | 2.54 mm | 0.1 in | Liquid Crystal Polymer (LCP) | Unshrouded | Push-Pull | 2 | Tin | 10 çin | 0.25 çm | Header | Surface Mount | 0.065 in | 1.65 mm | Phosphor Bronze | Black | Square | 2.8 A per Contact | Gold | 1.63 mm | 0.064 in | ||||
Samtec Inc. | UL94 V-0 | -55 °C | 125 °C | 7 | All | 0.039 in | 1 mm | Solder | Male Pin | 2.54 mm | 0.1 in | Liquid Crystal Polymer (LCP) | Unshrouded | Push-Pull | 2 | Tin | 3 µin | 0.076 µm | Header | Surface Mount | 0.065 in | 1.65 mm | Phosphor Bronze | Black | Square | 2.8 A per Contact | Gold | 4.14 mm | 1.63 mm | 0.064 in | |||
Samtec Inc. | UL94 V-0 | -55 °C | 125 °C | 7 | All | 0.039 in | 1 mm | Solder | Male Pin | 2.54 mm | 0.1 in | Liquid Crystal Polymer (LCP) | Unshrouded | Push-Pull | 2 | Tin | 3 µin | 0.076 µm | Header | Surface Mount | 0.065 in | 1.65 mm | Phosphor Bronze | Black | Square | 2.8 A per Contact | Gold | 5 mm | 0.098 in | 2.5 mm | |||
Samtec Inc. | UL94 V-0 | -55 °C | 125 °C | 7 | All | 0.039 in | 1 mm | Solder | Male Pin | 2.54 mm | 0.1 in | Liquid Crystal Polymer (LCP) | Unshrouded | Push-Pull | 2 | Tin | 10 çin | 0.25 çm | Header | Surface Mount | 0.065 in | 1.65 mm | Phosphor Bronze | Black | Square | 2.8 A per Contact | Gold | 1.63 mm | 0.064 in | ||||
Samtec Inc. | UL94 V-0 | -55 °C | 125 °C | 7 | All | 0.039 in | 1 mm | Solder | Male Pin | 2.54 mm | 0.1 in | Liquid Crystal Polymer (LCP) | Unshrouded | Push-Pull | 2 | Tin | 10 çin | 0.25 çm | Header | Surface Mount | 0.065 in | 1.65 mm | Phosphor Bronze | Black | Square | 2.8 A per Contact | Gold | 3.47 mm | 0.137 in | 6 mm | |||
Samtec Inc. | UL94 V-0 | -55 °C | 125 °C | 7 | All | 0.039 in | 1 mm | Solder | Male Pin | 2.54 mm | 0.1 in | Liquid Crystal Polymer (LCP) | Unshrouded | Push-Pull | 2 | Tin | 3 µin | 0.076 µm | Header | Surface Mount | 0.065 in | 1.65 mm | Phosphor Bronze | Black | Square | 2.8 A per Contact | Gold | 3.47 mm | 0.137 in | 6 mm | |||
Samtec Inc. | UL94 V-0 | -55 °C | 125 °C | 7 | All | 0.039 in | 1 mm | Solder | Male Pin | 2.54 mm | 0.1 in | Liquid Crystal Polymer (LCP) | Unshrouded | Push-Pull | 2 | Tin | 10 çin | 0.25 çm | Header | Surface Mount | 0.065 in | 1.65 mm | Phosphor Bronze | Black | Square | 2.8 A per Contact | Gold | 4.14 mm | 1.63 mm | 0.064 in | |||
Samtec Inc. | UL94 V-0 | -55 °C | 125 °C | 7 | All | 0.039 in | 1 mm | Solder | Male Pin | 2.54 mm | 0.1 in | Liquid Crystal Polymer (LCP) | Unshrouded | Push-Pull | 2 | Tin | 3 µin | 0.076 µm | Header | Surface Mount | 0.065 in | 1.65 mm | Phosphor Bronze | Black | Square | 2.8 A per Contact | Gold | 4.5 mm | 0.177 in | 7 mm | |||
Samtec Inc. | UL94 V-0 | -55 °C | 125 °C | 7 | All | 0.039 in | 1 mm | Solder | Male Pin | 2.54 mm | 0.1 in | Liquid Crystal Polymer (LCP) | Unshrouded | Push-Pull | 2 | Tin | 10 çin | 0.25 çm | Header | Surface Mount | 0.065 in | 1.65 mm | Phosphor Bronze | Black | Square | 2.8 A per Contact | Gold | 5 mm | 0.098 in | 2.5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1050 | $ 1.33 | |
Description
General part information
BKT-107 Series
Connector Header Surface Mount 7 position 0.039" (1.00mm)
Documents
Technical documentation and resources