
892-045-540-103
ActiveEDAC Inc.
CONN EDGE SINGLE FML 45POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

892-045-540-103
ActiveEDAC Inc.
CONN EDGE SINGLE FML 45POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 892-045-540-103 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Floating Bobbin, Flush Mount |
| Flange Feature [diameter] | 0.116 in |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 45 |
| Number of Positions/Bay/Row [custom] | 45 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
892-045 Series
| Part | Termination | Card Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Gender | Material - Insulation | Pitch [x] | Pitch [x] | Number of Rows | Contact Type | Read Out | Contact Finish | Contact Material | Number of Positions | Number of Positions/Bay/Row [custom] | Mounting Type | Termination Rows | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Finish Thickness | Contact Finish Thickness | Operating Temperature [Max] | Operating Temperature [Min] | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Solder | Non Specified - Single Edge | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Female | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 1 | Cantilever | Single | Gold | Copper Alloy | 45 | 45 | Through Hole | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 125 °C | -40 °C | Black |
EDAC Inc. | Solder | Non Specified - Single Edge | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Female | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 1 | Cantilever | Single | Gold | Copper Alloy | 45 | 45 | Through Hole Right Angle | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 125 °C | -40 °C | Black |
EDAC Inc. | Solder | Non Specified - Single Edge | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | Female | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 1 | Cantilever | Single | Gold | Copper Alloy | 45 | 45 | Through Hole Right Angle | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 125 °C | -40 °C | Black |
EDAC Inc. | Solder | Non Specified - Single Edge | 4-40 Flush Mount Threaded Insert Top Opening | Female | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 1 | Cantilever | Single | Gold | Copper Alloy | 45 | 45 | Through Hole | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 125 °C | -40 °C | Black | ||
EDAC Inc. | Wire Wrap | Non Specified - Single Edge | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Female | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 1 | Cantilever | Single | Gold | Copper Alloy | 45 | 45 | Through Hole | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 125 °C | -40 °C | Black |
EDAC Inc. | Wire Wrap | Non Specified - Single Edge | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Female | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 1 | Cantilever | Single | Gold | Copper Alloy | 45 | 45 | Through Hole | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 125 °C | -40 °C | Black |
EDAC Inc. | Wire Wrap | Non Specified - Single Edge | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | Female | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 1 | Cantilever | Single | Gold | Copper Alloy | 45 | 45 | Through Hole | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 125 °C | -40 °C | Black |
EDAC Inc. | Wire Wrap | Non Specified - Single Edge | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | Female | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 1 | Cantilever | Single | Gold | Copper Alloy | 45 | 45 | Through Hole | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 125 °C | -40 °C | Black |
EDAC Inc. | Wire Wrap | Non Specified - Single Edge | Female | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 1 | Cantilever | Single | Gold | Copper Alloy | 45 | 45 | Through Hole | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 125 °C | -40 °C | Black | |||
EDAC Inc. | Wire Wrap | Non Specified - Single Edge | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Female | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 1 | Cantilever | Single | Gold | Copper Alloy | 45 | 45 | Through Hole | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 125 °C | -40 °C | Black |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
892-045 Series
45 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources