
837-084-521-208
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 84POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

837-084-521-208
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 84POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 837-084-521-208 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 84 |
| Number of Positions/Bay/Row [custom] | 42 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
837-084 Series
...
| Part | Contact Finish Thickness | Contact Finish Thickness | Termination Rows | Contact Type | Operating Temperature [Max] | Operating Temperature [Min] | Number of Rows | Number of Positions | Color | Contact Material | Mounting Type | Contact Finish | Read Out | Material - Insulation | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Card Type | Number of Positions/Bay/Row [custom] | Termination | Gender | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Pitch [x] | Pitch [x] | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 10 Áin | 0.25 Ám | 2 | Cantilever | 125 °C | -40 °C | 2 | 84 | Green | Copper Alloy | Through Hole | Gold | Dual | Diallyl Phthalate (DAP) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 42 | Wire Wrap | Female | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 0.156 in | 3.96 mm | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 2 | Cantilever | 125 °C | -40 °C | 2 | 84 | Green | Copper Alloy | Board Edge Straddle Mount | Gold | Dual | Diallyl Phthalate (DAP) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 42 | Solder | Female | 0.116 in | Floating Bobbin Top Mount Opening | 2.95 mm | 0.156 in | 3.96 mm | Card Extender | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 2 | Cantilever | 125 °C | -40 °C | 2 | 84 | Green | Copper Alloy | Board Edge Straddle Mount | Gold | Dual | Diallyl Phthalate (DAP) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 42 | Solder | Female | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | 0.156 in | 3.96 mm | Card Extender | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 2 | Cantilever | 125 °C | -40 °C | 2 | 84 | Green | Copper Alloy | Through Hole | Gold | Dual | Diallyl Phthalate (DAP) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 42 | Wire Wrap | Female | 0.156 in | 3.96 mm | 3.25 mm | 0.128 in | ||||
EDAC Inc. | 10 Áin | 0.25 Ám | 2 | Cantilever | 125 °C | -40 °C | 2 | 84 | Green | Copper Alloy | Through Hole | Gold | Dual | Diallyl Phthalate (DAP) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 42 | Solder | Female | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 0.156 in | 3.96 mm | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 2 | Cantilever | 125 °C | -40 °C | 2 | 84 | Green | Copper Alloy | Through Hole Right Angle | Gold | Dual | Diallyl Phthalate (DAP) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 42 | Solder | Female | Flush Mount M3 Threaded Insert Top Opening | 0.156 in | 3.96 mm | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | 2 | Cantilever | 125 °C | -40 °C | 2 | 84 | Green | Copper Alloy | Through Hole | Gold | Dual | Diallyl Phthalate (DAP) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 42 | Solder | Female | 0.156 in | Flush Mount Top Opening Unthreaded | 3.96 mm | 0.156 in | 3.96 mm | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 2 | Cantilever | 125 °C | -40 °C | 2 | 84 | Green | Copper Alloy | Board Edge Straddle Mount | Gold | Dual | Diallyl Phthalate (DAP) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 42 | Solder | Female | 0.156 in | 3.96 mm | Card Extender | 3.25 mm | 0.128 in | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 2 | Cantilever | 125 °C | -40 °C | 2 | 84 | Green | Copper Alloy | Through Hole | Gold | Dual | Diallyl Phthalate (DAP) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 42 | Solder | Female | 4-40 Flush Mount Threaded Insert Top Opening | 0.156 in | 3.96 mm | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | 2 | Cantilever | 125 °C | -40 °C | 2 | 84 | Green | Copper Alloy | Through Hole | Gold | Dual | Diallyl Phthalate (DAP) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 42 | Solder Eyelet(s) | Female | 4-40 Threaded Insert Top Mount Opening | 0.156 in | 3.96 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
837-084 Series
84 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources