
1852 BR001
ActiveALPHA WIRE
HOOK-UP STRND 28AWG BROWN 1000'
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsHook-Up Wire Catalog

1852 BR001
ActiveALPHA WIRE
HOOK-UP STRND 28AWG BROWN 1000'
Deep-Dive with AI
DocumentsHook-Up Wire Catalog
Technical Specifications
Parameters and characteristics for this part
| Specification | 1852 BR001 |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 36 AWG |
| Conductor Strand [custom] | 7 |
| Jacket (Insulation) Diameter [diameter] | 0.89 mm |
| Jacket (Insulation) Diameter [diameter] | 0.035 in |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.25 mm |
| Jacket (Insulation) Thickness | 0.01 in |
| Jacket Color | Brown |
| Length | 1000 ft |
| Length | 304.8 m |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Qualification | MIL-W-76B Type LW, MIL-W-16878E/1 |
| Voltage | 600 V |
| Wire Gauge | 28 AWG |
1852 Series
| Part | Jacket (Insulation) Material | Length [x] | Length [x] | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Wire Gauge | Cable Type | Qualification | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Voltage | Conductor Material | Conductor Strand [custom] | Conductor Strand [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Jacket Color | Length | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA WIRE | Poly-Vinyl Chloride (PVC) | 30.5 m | 100 ft | 0.89 mm | 0.035 in | 28 AWG | Hook-Up | MIL-W-16878E/1 MIL-W-76B Type LW | 0.25 mm | 0.01 in | 600 V | Copper Tinned | 36 AWG | 7 | 105 ░C | -55 °C | Black | ||
ALPHA WIRE | Poly-Vinyl Chloride (PVC) | 30.5 m | 100 ft | 0.89 mm | 0.035 in | 28 AWG | Hook-Up | MIL-W-16878E/1 MIL-W-76B Type LW | 0.25 mm | 0.01 in | 600 V | Copper Tinned | 36 AWG | 7 | 105 ░C | -55 °C | Yellow | ||
ALPHA WIRE | Poly-Vinyl Chloride (PVC) | 0.89 mm | 0.035 in | 28 AWG | Hook-Up | MIL-W-16878E/1 MIL-W-76B Type LW | 0.25 mm | 0.01 in | 600 V | Copper Tinned | 36 AWG | 7 | 105 ░C | -55 °C | Green | 1000 ft | 304.8 m | ||
ALPHA WIRE | Poly-Vinyl Chloride (PVC) | 30.5 m | 100 ft | 0.89 mm | 0.035 in | 28 AWG | Hook-Up | MIL-W-16878E/1 MIL-W-76B Type LW | 0.25 mm | 0.01 in | 600 V | Copper Tinned | 36 AWG | 7 | 105 ░C | -55 °C | Green | ||
ALPHA WIRE | Poly-Vinyl Chloride (PVC) | 0.89 mm | 0.035 in | 28 AWG | Hook-Up | MIL-W-16878E/1 MIL-W-76B Type LW | 0.25 mm | 0.01 in | 600 V | Copper Tinned | 36 AWG | 7 | 105 ░C | -55 °C | Brown | 1000 ft | 304.8 m | ||
ALPHA WIRE | Poly-Vinyl Chloride (PVC) | 0.89 mm | 0.035 in | 28 AWG | Hook-Up | MIL-W-16878E/1 MIL-W-76B Type LW | 0.25 mm | 0.01 in | 600 V | Copper Tinned | 36 AWG | 7 | 105 ░C | -55 °C | 1000 ft | 304.8 m | |||
ALPHA WIRE | Poly-Vinyl Chloride (PVC) | 30.5 m | 100 ft | 0.89 mm | 0.035 in | 28 AWG | Hook-Up | MIL-W-16878E/1 MIL-W-76B Type LW | 0.25 mm | 0.01 in | 600 V | Copper Tinned | 36 AWG | 7 | 105 ░C | -55 °C | Violet | ||
ALPHA WIRE | Poly-Vinyl Chloride (PVC) | 30.5 m | 100 ft | 0.89 mm | 0.035 in | 28 AWG | Hook-Up | MIL-W-16878E/1 MIL-W-76B Type LW | 0.25 mm | 0.01 in | 600 V | Copper Tinned | 36 AWG | 7 | 105 ░C | -55 °C | Blue | ||
ALPHA WIRE | Poly-Vinyl Chloride (PVC) | 30.5 m | 100 ft | 0.89 mm | 0.035 in | 28 AWG | Hook-Up | MIL-W-16878E/1 MIL-W-76B Type LW | 0.25 mm | 0.01 in | 600 V | Copper Tinned | 36 AWG | 7 | 105 ░C | -55 °C | Brown | ||
ALPHA WIRE | Poly-Vinyl Chloride (PVC) | 30.5 m | 100 ft | 0.89 mm | 0.035 in | 28 AWG | Hook-Up | MIL-W-16878E/1 MIL-W-76B Type LW | 0.25 mm | 0.01 in | 600 V | Copper Tinned | 36 AWG | 7 | 105 ░C | -55 °C | Orange |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1 | $ 179.46 | |
| 2 | $ 170.71 | |||
| 3 | $ 165.76 | |||
| 5 | $ 159.69 | |||
| 7 | $ 155.79 | |||
| 10 | $ 155.44 | |||
Description
General part information
1852 Series
28 AWG Hook-Up Wire 7/36 Brown 600V 1000.0' (304.8m)
Documents
Technical documentation and resources