
895-144-524-507
ActiveEDAC Inc.
CONN EDGE DUAL FML 144POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

895-144-524-507
ActiveEDAC Inc.
CONN EDGE DUAL FML 144POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 895-144-524-507 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | M3, Threaded Insert, Top Mount Opening |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 144 |
| Number of Positions/Bay/Row [custom] | 72 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
895-144 Series
...
| Part | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Contact Finish Thickness | Contact Finish Thickness | Pitch [x] | Pitch [x] | Termination | Mounting Type | Card Type | Termination Rows | Contact Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Read Out | Number of Rows | Color | Number of Positions/Bay/Row [custom] | Contact Finish | Gender | Contact Material | Material - Insulation | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Solder | Through Hole Right Angle | Non Specified - Dual Edge | 2 | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 144 | Dual | 2 | Black | 72 | Gold | Female | Copper Alloy | Polyphenylene Sulfide (PPS) | |||
EDAC Inc. | 4-40 Threaded Insert Top Mount Opening | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Solder | Board Edge Straddle Mount | Non Specified - Dual Edge | 2 | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 144 | Dual | 2 | Black | 72 | Gold | Female | Copper Alloy | Polyphenylene Sulfide (PPS) | Card Extender | ||||
EDAC Inc. | M3 Threaded Insert Top Mount Opening | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Solder | Through Hole | Non Specified - Dual Edge | 2 | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 144 | Dual | 2 | Black | 72 | Gold | Female | Copper Alloy | Polyphenylene Sulfide (PPS) | |||||
EDAC Inc. | 4-40 Threaded Insert Top Mount Opening | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Solder | Through Hole | Non Specified - Dual Edge | 2 | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 144 | Dual | 2 | Black | 72 | Gold | Female | Copper Alloy | Polyphenylene Sulfide (PPS) | |||||
EDAC Inc. | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Wire Wrap | Through Hole | Non Specified - Dual Edge | 2 | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 144 | Dual | 2 | Black | 72 | Gold | Female | Copper Alloy | Polyphenylene Sulfide (PPS) | 3.25 mm | 0.128 in | ||||
EDAC Inc. | 3.96 mm | Top Mount Opening Unthreaded | 0.156 in | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Solder | Through Hole | Non Specified - Dual Edge | 2 | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 144 | Dual | 2 | Black | 72 | Gold | Female | Copper Alloy | Polyphenylene Sulfide (PPS) | |||
EDAC Inc. | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Solder | Through Hole Right Angle | Non Specified - Dual Edge | 2 | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 144 | Dual | 2 | Black | 72 | Gold | Female | Copper Alloy | Polyphenylene Sulfide (PPS) | |||
EDAC Inc. | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Solder | Through Hole Right Angle | Non Specified - Dual Edge | 2 | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 144 | Dual | 2 | Black | 72 | Gold | Female | Copper Alloy | Polyphenylene Sulfide (PPS) | |||
EDAC Inc. | 3.96 mm | Top Mount Opening Unthreaded | 0.156 in | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Solder | Through Hole Right Angle | Non Specified - Dual Edge | 2 | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 144 | Dual | 2 | Black | 72 | Gold | Female | Copper Alloy | Polyphenylene Sulfide (PPS) | |||
EDAC Inc. | M3 Threaded Insert Top Mount Opening | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Solder | Through Hole | Non Specified - Dual Edge | 2 | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -40 °C | 144 | Dual | 2 | Black | 72 | Gold | Female | Copper Alloy | Polyphenylene Sulfide (PPS) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-144 Series
144 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources