
SML-012DTT86A
ActiveRohm Semiconductor
LED, ORANGE, SMD, 3MM X 2MM, 20 MA, 2.2 V, 605 NM
Deep-Dive with AI
Search across all available documentation for this part.

SML-012DTT86A
ActiveRohm Semiconductor
LED, ORANGE, SMD, 3MM X 2MM, 20 MA, 2.2 V, 605 NM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SML-012DTT86A |
|---|---|
| Configuration | Standard |
| Current - Test | 20 mA |
| Height (Max) [Max] | 1.5 mm |
| Lens Color | Colorless |
| Lens Size [x] | 2.3 mm |
| Lens Size [y] | 1.6 mm |
| Lens Style | Rectangle with Flat Top |
| Lens Transparency | Clear |
| Millicandela Rating | 100 mcd |
| Mounting Type | Surface Mount |
| Package / Case | 1208 |
| Package / Case | 3020 Metric |
| Size / Dimension [x] | 3 mm |
| Size / Dimension [y] | 2 mm |
| Supplier Device Package | 3020 |
| Supplier Device Package | 1208 |
| Voltage - Forward (Vf) (Typ) | 2 V |
| Wavelength - Dominant | 605 nm |
SML-012DT(A) Series
Chip LED with reflector, Yellow-green Chip LED
| Part | Wavelength - Dominant | Height (Max) [Max] | Supplier Device Package | Supplier Device Package | Lens Style | Configuration | Current - Test | Size / Dimension [y] | Size / Dimension [x] | Lens Transparency | Millicandela Rating | Lens Color | Package / Case | Package / Case | Voltage - Forward (Vf) (Typ) | Lens Size [x] | Lens Size [y] | Mounting Type | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohm Semiconductor | 605 nm | 1.5 mm | 3020 | 1208 | Rectangle with Flat Top | Standard | 20 mA | 2 mm | 3 mm | Clear | 100 mcd | Colorless | 1208 | 3020 Metric | 2 V | 2.3 mm | 1.6 mm | Surface Mount | |
Rohm Semiconductor | 605 nm | 1.5 mm | 3020 | 1208 | Rectangle with Flat Top | Standard | 20 mA | 2 mm | 3 mm | Clear | 160 mcd | Colorless | 1208 | 3020 Metric | 2.2 V | 2.3 mm | 1.6 mm | Surface Mount | |
Rohm Semiconductor | 630 nm | 1.5 mm | 3020 | 1208 | Rectangle with Flat Top | Standard | 20 mA | 2 mm | 3 mm | Clear | 71 mcd | Colorless | 1208 | 3020 Metric | 2 V | 2.3 mm | 1.6 mm | Surface Mount | Red |
Rohm Semiconductor | 560 nm | 1.5 mm | 3020 | 1208 | Rectangle with Flat Top | Standard | 20 mA | 2 mm | 3 mm | Clear | 6.3 mcd | Colorless | 1208 | 3020 Metric | 2.2 V | 2.3 mm | 1.6 mm | Surface Mount | Green |
Rohm Semiconductor | 572 nm | 1.5 mm | 3020 | 1208 | Rectangle with Flat Top | Standard | 20 mA | 2 mm | 3 mm | Clear | 40 mcd | Colorless | 1208 | 3020 Metric | 2.2 V | 2.3 mm | 1.6 mm | Surface Mount | Green |
Rohm Semiconductor | 630 nm | 1.5 mm | 3020 | 1208 | Rectangle with Flat Top | Standard | 20 mA | 2 mm | 3 mm | Clear | 63 mcd | Colorless | 1208 | 3020 Metric | 2.2 V | 2.3 mm | 1.6 mm | Surface Mount | Red |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.74 | |
| 10 | $ 0.48 | |||
| 100 | $ 0.32 | |||
| 1000 | $ 0.25 | |||
| Digi-Reel® | 1 | $ 0.74 | ||
| 10 | $ 0.48 | |||
| 100 | $ 0.32 | |||
| 1000 | $ 0.25 | |||
| Tape & Reel (TR) | 2500 | $ 0.23 | ||
| 5000 | $ 0.22 | |||
| 12500 | $ 0.22 | |||
| 25000 | $ 0.22 | |||
Description
General part information
SML-012DT(A) Series
SML-01 series is a reflector type surface mount LED.
Documents
Technical documentation and resources