POLY-S169A-L868EU
ActiveMyDevices, Inc.
PROTECT BUILDING STRUCTURAL HEAL
Deep-Dive with AI
Search across all available documentation for this part.
POLY-S169A-L868EU
ActiveMyDevices, Inc.
PROTECT BUILDING STRUCTURAL HEAL
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | POLY-S169A-L868EU |
|---|---|
| Actuator Type | Round Shaft |
| For Measuring | Linear Position |
| Linear Range [Max] | 1.97 in |
| Linear Range [Max] | 50 mm |
| Linear Range [Min] | 0 mm |
| Linear Range [Min] | 0 in |
| Linearity | 0.05 % |
| Mounting Type | Chassis Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Module |
| Technology | Resistive |
| Termination Style | Cable with Connector |
| Voltage - Supply [Max] | 3.8 V |
| Voltage - Supply [Min] | 3 V |
POLY Series
| Part | Voltage - Supply [Max] | Voltage - Supply [Min] | Sensor Type | Mounting Type | Manual Override | Operating Temperature [Min] | Operating Temperature [Max] | Output Type | Package / Case | Type | Output Type | Linearity | Linear Range [Min] | Linear Range [Min] | Linear Range [Max] | Linear Range [Max] | Actuator Type | Technology | Termination Style | For Measuring | Acceleration Range | Acceleration Range [Min] | Acceleration Range [Max] | Axis [z] | Axis [y] | Axis [x] | Features | Number of Channels | Current - Sensing | Accuracy | Frequency [Min] | Frequency [Max] | Polarization | Response Time | Output |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MyDevices, Inc. | 3.8 V | 3 V | Passive Infrared | Wall Mount | -20 C | 80 C | 1.81 mOhm | ||||||||||||||||||||||||||||
MyDevices, Inc. | 3.8 V | 3 V | Chassis Mount | -40 °C | 85 °C | IoT Finished Device | Analog Digital | Analog Digital | |||||||||||||||||||||||||||
MyDevices, Inc. | -40 °C | 85 °C | Analog Digital | ||||||||||||||||||||||||||||||||
MyDevices, Inc. | 3.8 V | 3 V | Chassis Mount | -40 °C | 85 °C | IoT Finished Device | Analog Digital | Analog Digital | |||||||||||||||||||||||||||
MyDevices, Inc. | Noise Sensor | -40 °C | 85 °C | Analog Digital | |||||||||||||||||||||||||||||||
MyDevices, Inc. | 3.8 V | 3 V | Chassis Mount | -40 °C | 85 °C | Module | 0.05 % | 0 mm | 0 in | 1.97 in | 50 mm | Round Shaft | Resistive | Cable with Connector | Linear Position | ||||||||||||||||||||
MyDevices, Inc. | -40 °C | 85 °C | Analog Digital | ||||||||||||||||||||||||||||||||
MyDevices, Inc. | 3.8 V | 3 V | Chassis Mount | -40 °C | 85 °C | Module | 0.05 % | 0 mm | 0 in | 1.97 in | 50 mm | Round Shaft | Resistive | Cable with Connector | Linear Position | ||||||||||||||||||||
MyDevices, Inc. | 3.8 V | 3 V | Chassis Mount | -40 °C | 125 °C | IoT Finished Device | Analog Digital | Analog Digital | 4 g 8 g 16 g | -2 g | 2 g | Z | Y | X | Selectable Scale | ||||||||||||||||||||
MyDevices, Inc. | 3.8 V | 3 V | Hall Effect | Chassis Mount | -20 C | 80 C | Module Single Pass Through | 0.5 % | AC/DC | 1 | 100 A 200 A 300 A 400 A 500 A | 2 % | DC | 1 kHz | Unidirectional | 250 ms | Ratiometric Voltage |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 149.00 | |
Description
General part information
POLY Series
Resistive Sensor Linear Position Round Shaft Cable with Connector
Documents
Technical documentation and resources
No documents available