
882-70-078-20-001101
ActivePRECI-DIP SA
CONN HEADER R/A 78POS 2MM
Deep-Dive with AI
Search across all available documentation for this part.

882-70-078-20-001101
ActivePRECI-DIP SA
CONN HEADER R/A 78POS 2MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 882-70-078-20-001101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Length - Mating | 4 mm |
| Contact Length - Mating | 0.157 in |
| Contact Length - Post | 2.79 mm |
| Contact Length - Post [x] | 0.11 in |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [custom] | 0.157 in |
| Insulation Height [custom] | 4 mm |
| Insulation Material | Nylon, Polyamide (PA), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 78 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
882-70 Series
| Part | Number of Rows | Number of Positions | Connector Type | Fastening Type | Contact Finish Thickness - Mating | Contact Shape | Contact Finish - Post | Contact Length - Post [x] | Contact Length - Post | Contact Material | Voltage Rating | Material Flammability Rating | Insulation Material | Contact Finish Thickness - Post | Insulation Color | Operating Temperature [Min] | Operating Temperature [Max] | Contact Length - Mating | Contact Length - Mating | Number of Positions Loaded | Pitch - Mating [x] | Pitch - Mating [x] | Shrouding | Insulation Height [custom] | Insulation Height [custom] | Contact Type | Contact Finish - Mating | Mounting Type | Termination | Row Spacing - Mating | Row Spacing - Mating | Insulation Height | Insulation Height | Overall Contact Length | Overall Contact Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | 2 | 44 | Header | Push-Pull | Flash | Square | Gold | 0.11 in | 2.79 mm | Brass | 150 VDC | UL94 V-0 | Glass Filled Nylon Polyamide (PA) | Flash | Black | -55 °C | 125 °C | 4 mm | 0.157 in | All | 0.079 in | 2 mm | Unshrouded | 0.157 in | 4 mm | Male Pin | Gold | Through Hole Right Angle | Solder | 0.079 in | 2 mm | ||||
PRECI-DIP SA | 2 | 78 | Header | Push-Pull | Flash | Square | Gold | 0.11 in | 2.79 mm | Brass | 150 VDC | UL94 V-0 | Glass Filled Nylon Polyamide (PA) | Flash | Black | -55 °C | 125 °C | 4 mm | 0.157 in | All | 0.079 in | 2 mm | Unshrouded | 0.157 in | 4 mm | Male Pin | Gold | Through Hole Right Angle | Solder | 0.079 in | 2 mm | ||||
PRECI-DIP SA | 2 | 26 | Header | Push-Pull | Flash | Square | Gold | 0.11 in | 2.79 mm | Brass | 150 VDC | UL94 V-0 | Glass Filled Nylon Polyamide (PA) | Flash | Black | -55 °C | 125 °C | 4 mm | 0.157 in | All | 0.079 in | 2 mm | Unshrouded | 0.157 in | 4 mm | Male Pin | Gold | Through Hole Right Angle | Solder | 0.079 in | 2 mm | ||||
PRECI-DIP SA | 2 | 4 | Header | Push-Pull | Flash | Square | Gold | 0.11 in | 2.79 mm | Brass | 150 VDC | UL94 V-0 | Glass Filled Nylon Polyamide (PA) | Flash | Black | -55 °C | 125 °C | 4 mm | 0.157 in | All | 0.079 in | 2 mm | Unshrouded | Male Pin | Gold | Through Hole | Solder | 0.079 in | 2 mm | 0.079 in | 2 mm | 8.8 mm | 0.346 in | ||
PRECI-DIP SA | 2 | 72 | Header | Push-Pull | Flash | Square | Gold | 0.11 in | 2.79 mm | Brass | 150 VDC | UL94 V-0 | Glass Filled Nylon Polyamide (PA) | Flash | Black | -55 °C | 125 °C | 4 mm | 0.157 in | All | 0.079 in | 2 mm | Unshrouded | 0.157 in | 4 mm | Male Pin | Gold | Through Hole Right Angle | Solder | 0.079 in | 2 mm | ||||
PRECI-DIP SA | 2 | 26 | Header | Push-Pull | Flash | Square | Gold | 0.11 in | 2.79 mm | Brass | 150 VDC | UL94 V-0 | Glass Filled Nylon Polyamide (PA) | Flash | Black | -55 °C | 125 °C | 4 mm | 0.157 in | All | 0.079 in | 2 mm | Unshrouded | Male Pin | Gold | Through Hole | Solder | 0.079 in | 2 mm | 0.079 in | 2 mm | 8.8 mm | 0.346 in | ||
PRECI-DIP SA | 2 | 56 | Header | Push-Pull | Flash | Square | Gold | 0.11 in | 2.79 mm | Brass | 150 VDC | UL94 V-0 | Glass Filled Nylon Polyamide (PA) | Flash | Black | -55 °C | 125 °C | 4 mm | 0.157 in | All | 0.079 in | 2 mm | Unshrouded | Male Pin | Gold | Through Hole | Solder | 0.079 in | 2 mm | 0.079 in | 2 mm | 8.8 mm | 0.346 in | ||
PRECI-DIP SA | 2 | Header | Push-Pull | Flash | Square | Gold | 0.11 in | 2.79 mm | Brass | 150 VDC | UL94 V-0 | Glass Filled Nylon Polyamide (PA) | Flash | Black | -55 °C | 125 °C | 4 mm | 0.157 in | All | 0.079 in | 2 mm | Unshrouded | Male Pin | Gold | Through Hole | Solder | 0.079 in | 2 mm | 0.079 in | 2 mm | 8.8 mm | 0.346 in | |||
PRECI-DIP SA | 2 | 6 | Header | Push-Pull | Flash | Square | Gold | 0.11 in | 2.79 mm | Brass | 150 VDC | UL94 V-0 | Glass Filled Nylon Polyamide (PA) | Flash | Black | -55 °C | 125 °C | 4 mm | 0.157 in | All | 0.079 in | 2 mm | Unshrouded | 0.157 in | 4 mm | Male Pin | Gold | Through Hole Right Angle | Solder | 0.079 in | 2 mm | ||||
PRECI-DIP SA | 2 | 18 | Header | Push-Pull | Flash | Square | Gold | 0.11 in | 2.79 mm | Brass | 150 VDC | UL94 V-0 | Glass Filled Nylon Polyamide (PA) | Flash | Black | -55 °C | 125 °C | 4 mm | 0.157 in | All | 0.079 in | 2 mm | Unshrouded | Male Pin | Gold | Through Hole | Solder | 0.079 in | 2 mm | 0.079 in | 2 mm | 8.8 mm | 0.346 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 130 | $ 5.98 | |
Description
General part information
882-70 Series
Connector Header Through Hole, Right Angle 78 position 0.079" (2.00mm)
Documents
Technical documentation and resources
No documents available