
CXM-7-27-80-18-AA00-F2-3
NRNDLuminus Devices Inc.
LED COB CXM-7 WARM WHT SQU 2700K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CXM-7-27-80-18-AA00-F2-3
NRNDLuminus Devices Inc.
LED COB CXM-7 WARM WHT SQU 2700K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CXM-7-27-80-18-AA00-F2-3 |
|---|---|
| CCT (K) | 2700 K |
| Color | White, Warm |
| Configuration | Square |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 700 mA |
| Current - Test | 320 mA |
| Height [z] | 1.37 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 7.5 mm |
| Lumens/Watt @ Current - Test | 111 lm/W |
| Luminous Flux @ Current/Temperature | 620 lm |
| Size / Dimension [x] | 13 mm |
| Size / Dimension [y] | 13 mm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 17.5 V |
CXM-7-27 Series
| Part | Light Emitting Surface (LES) [diameter] | CRI (Color Rendering Index) | Temperature - Test | Size / Dimension [y] | Size / Dimension [x] | Voltage - Forward (Vf) (Typ) | Configuration | Luminous Flux @ Current/Temperature | Current - Max [Max] | Lumens/Watt @ Current - Test | Height [z] | Current - Test | Lens Type | Viewing Angle | CCT (K) | Type | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luminus Devices Inc. | 7.5 mm | 80 | 85 °C | 13 mm | 13 mm | 17.5 V | Square | 620 lm | 700 mA | 111 lm/W | 1.37 mm | 320 mA | Flat | 120 ° | 2700 K | Chip On Board (COB) | Warm White |
Luminus Devices Inc. | 7.5 mm | 80 | 85 °C | 13 mm | 13 mm | 8.8 V | Square | 620 lm | 1.4 A | 108 lm/W | 1.37 mm | 640 mA | Flat | 120 ° | 2700 K | Chip On Board (COB) | Warm White |
Luminus Devices Inc. | 7.5 mm | 95 | 85 °C | 13 mm | 13 mm | 12 V | Square | 450 lm | 1.37 mm | Flat | 120 ° | 2700 K | Chip On Board (COB) | Warm White | |||
Luminus Devices Inc. | 7.5 mm | 95 | 85 °C | 13 mm | 13 mm | 17.5 V | Square | 450 lm | 700 mA | 80 lm/W | 1.37 mm | 320 mA | Flat | 120 ° | 2700 K | Chip On Board (COB) | Warm White |
Luminus Devices Inc. | 7.5 mm | 90 | 85 °C | 13 mm | 13 mm | 17.5 V | Square | 480 lm | 700 mA | 86 lm/W | 1.37 mm | 320 mA | Flat | 120 ° | 2700 K | Chip On Board (COB) | Warm White |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 2400 | $ 1.06 | |
Description
General part information
CXM-7-27 Series
LED Lighting COBs Engines Modules Chip On Board (COB) CXM-7 White, Warm Square
Documents
Technical documentation and resources