
351-10-140-00-017101
ActivePRECI-DIP SA
CONN HEADER VERT 40POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

351-10-140-00-017101
ActivePRECI-DIP SA
CONN HEADER VERT 40POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 351-10-140-00-017101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 0.25 Ąm |
| Contact Finish Thickness - Mating | 10 Ąin |
| Contact Finish Thickness - Post | 0.25 Ąm |
| Contact Finish Thickness - Post | 10 Ąin |
| Contact Length - Mating | 3 mm |
| Contact Length - Mating | 0.118 in |
| Contact Length - Post | 3.2 mm |
| Contact Length - Post [x] | 0.126 in |
| Contact Material | Brass |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 2.95 mm |
| Insulation Height | 0.116 in |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 40 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Overall Contact Length | 1.323 in |
| Overall Contact Length | 33.6 mm |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
351-10 Series
...
| Part | Contact Finish - Mating | Number of Rows | Shrouding | Connector Type | Contact Length - Mating | Contact Length - Mating | Fastening Type | Mounting Type | Contact Shape | Contact Finish - Post | Voltage Rating | Number of Positions | Current Rating (Amps) | Termination | Insulation Height | Insulation Height | Pitch - Mating | Pitch - Mating | Contact Length - Post | Contact Length - Post [x] | Insulation Color | Material Flammability Rating | Number of Positions Loaded | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Material | Overall Contact Length | Overall Contact Length | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Material | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Type | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Gold | 1 | Unshrouded | Header | 3 mm | 0.118 in | Push-Pull | Through Hole | Circular | Gold | 150 VDC | 41 | 3 A | Solder | 2.95 mm | 0.116 in | 0.1 in | 2.54 mm | 3.2 mm | 0.126 in | Black | UL94 V-0 | All | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.846 in | 21.5 mm | 10 çin | 0.25 çm | Brass | 10 çin | 0.25 çm | Male Pin | |
PRECI-DIP SA | Gold | 1 | Unshrouded | Header | 3 mm | 0.118 in | Push-Pull | Through Hole | Circular | Gold | 150 VDC | 15 | 3 A | Solder | 2.95 mm | 0.116 in | 0.1 in | 2.54 mm | 3.2 mm | 0.126 in | Black | UL94 V-0 | All | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.575 in | 14.6 mm | 10 çin | 0.25 çm | Brass | 10 çin | 0.25 çm | Male Pin | |
PRECI-DIP SA | Gold | 1 | Unshrouded | Header | 3 mm | 0.118 in | Push-Pull | Through Hole | Circular | Gold | 150 VDC | 40 | 3 A | Solder | 2.95 mm | 0.116 in | 0.1 in | 2.54 mm | 3.2 mm | 0.126 in | Black | UL94 V-0 | All | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.323 in | 33.6 mm | 10 Ąin | 0.25 Ąm | Brass | 10 Ąin | 0.25 Ąm | Male Pin | |
PRECI-DIP SA | Gold | 1 | Unshrouded | Header | 3 mm | 0.118 in | Push-Pull | Through Hole | Circular | Gold | 150 VDC | 38 | 3 A | Solder | 2.95 mm | 0.116 in | 0.1 in | 2.54 mm | 3.2 mm | 0.126 in | Black | UL94 V-0 | All | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.323 in | 33.6 mm | 10 çin | 0.25 çm | Brass | 10 çin | 0.25 çm | Male Pin | |
PRECI-DIP SA | Gold | 1 | Unshrouded | Header | 3 mm | 0.118 in | Push-Pull | Through Hole | Circular | Gold | 150 VDC | 35 | 3 A | Solder | 2.95 mm | 0.116 in | 0.1 in | 2.54 mm | 3.2 mm | 0.126 in | Black | UL94 V-0 | All | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.323 in | 33.6 mm | 10 çin | 0.25 çm | Brass | 10 çin | 0.25 çm | Male Pin | |
PRECI-DIP SA | Gold | 1 | Unshrouded | Header | 3 mm | 0.118 in | Push-Pull | Through Hole | Circular | Gold | 150 VDC | 3 A | Solder | 2.95 mm | 0.116 in | 0.1 in | 2.54 mm | 3.2 mm | 0.126 in | Black | UL94 V-0 | All | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.846 in | 21.5 mm | 10 çin | 0.25 çm | Brass | 10 çin | 0.25 çm | Male Pin | 16 | |
PRECI-DIP SA | Gold | 1 | Unshrouded | Header | 3 mm | 0.118 in | Push-Pull | Through Hole | Circular | Gold | 150 VDC | 6 | 3 A | Solder | 2.95 mm | 0.116 in | 0.1 in | 2.54 mm | 3.2 mm | 0.126 in | Black | UL94 V-0 | All | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.323 in | 33.6 mm | 10 çin | 0.25 çm | Brass | 10 çin | 0.25 çm | Male Pin | |
PRECI-DIP SA | Gold | 1 | Unshrouded | Header | 3 mm | 0.118 in | Push-Pull | Through Hole | Circular | Gold | 150 VDC | 51 | 3 A | Solder | 2.95 mm | 0.116 in | 0.1 in | 2.54 mm | 3.2 mm | 0.126 in | Black | UL94 V-0 | All | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.323 in | 33.6 mm | 10 çin | 0.25 çm | Brass | 10 çin | 0.25 çm | Male Pin | |
PRECI-DIP SA | Gold | 1 | Unshrouded | Header | 3 mm | 0.118 in | Push-Pull | Through Hole | Circular | Gold | 150 VDC | 60 | 3 A | Solder | 2.95 mm | 0.116 in | 0.1 in | 2.54 mm | 3.2 mm | 0.126 in | Black | UL94 V-0 | All | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.575 in | 14.6 mm | 10 çin | 0.25 çm | Brass | 10 çin | 0.25 çm | Male Pin | |
PRECI-DIP SA | Gold | 1 | Unshrouded | Header | 3 mm | 0.118 in | Push-Pull | Through Hole | Circular | Gold | 150 VDC | 46 | 3 A | Solder | 2.95 mm | 0.116 in | 0.1 in | 2.54 mm | 3.2 mm | 0.126 in | Black | UL94 V-0 | All | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.488 in | 12.4 mm | 10 çin | 0.25 çm | Brass | 10 çin | 0.25 çm | Male Pin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 40 | $ 18.26 | |
Description
General part information
351-10 Series
Connector Header Through Hole 40 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available