
LP0125CCKW01C
ActiveNKK Switches
PUSHBUTTON SWITCH, LP01 SERIES, 16 MM, DPDT, ON-(ON), ROUND, RED
Deep-Dive with AI
Search across all available documentation for this part.

LP0125CCKW01C
ActiveNKK Switches
PUSHBUTTON SWITCH, LP01 SERIES, 16 MM, DPDT, ON-(ON), ROUND, RED
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | LP0125CCKW01C |
|---|---|
| Actuator Marking | No Marking |
| Actuator Type | Round, Button |
| Circuit | DPDT |
| Color - Actuator/Cap | Red |
| Current Rating (Amps) | 3 A |
| Electrical Life | 50000 Cycles |
| Mechanical Life | 500000 Cycles |
| Mounting Type | Panel Mount, Front |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -25 °C |
| Panel Cutout Dimensions [diameter] | 16 mm |
| Switch Function | On-Mom |
| Termination Style | 0.11 in |
| Termination Style | Quick Connect, Solder |
| Termination Style | 2.8 mm |
| Type | Standard |
| Voltage Rating - AC | 125 V |
| Voltage Rating - DC | 30 V |
LP0125C Series
| Part | Termination Style | Termination Style | Termination Style | Mounting Type | Actuator Type | Circuit | Operating Temperature [Max] | Operating Temperature [Min] | Voltage Rating - AC | Current Rating (Amps) | Actuator Marking | Electrical Life | Mechanical Life | Color - Actuator/Cap | Voltage Rating - DC | Switch Function | Panel Cutout Dimensions [diameter] | Type | Illumination Voltage (Nominal) | Operating Temperature [Min] [custom] | Operating Temperature [Max] [custom] | Illumination Type, Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NKK Switches | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | Button Round | DPDT | 70 °C | -25 °C | 125 V | 3 A | No Marking | 50000 Cycles | 500000 Cycles | Black | 30 V | On-Mom | 16 mm | Standard | ||||
NKK Switches | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Snap-In | Button Round | DPDT | 70 °C | -25 °C | 125 V | 3 A | No Marking | 50000 Cycles | 500000 Cycles | Red | 30 V | On-Mom | 17.3 mm | Standard | ||||
NKK Switches | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | Button Round | DPDT | 70 °C | -25 °C | 125 V | 3 A | No Marking | 50000 Cycles | 500000 Cycles | Green | 30 V | On-Mom | 16 mm | Standard | ||||
NKK Switches | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Snap-In | Button Round | DPDT | 125 V | 3 A | No Marking | 50000 Cycles | 500000 Cycles | White | 30 V | On-Mom | 17.3 mm | Illuminated Standard | 2.1 VDC | -10 °C | 50 °C | Green LED | ||
NKK Switches | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | Button Round | DPDT | 70 °C | -25 °C | 125 V | 3 A | No Marking | 50000 Cycles | 500000 Cycles | Red | 30 V | On-Mom | 16 mm | Standard | ||||
NKK Switches | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Snap-In | Button Round | DPDT | 70 °C | -25 °C | 125 V | 3 A | No Marking | 50000 Cycles | 500000 Cycles | Black | 30 V | On-Mom | 17.3 mm | Standard |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
LP0125C Series
Pushbutton Switch DPDT Standard Panel Mount, Front
Documents
Technical documentation and resources