
807-080-440-202
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 80POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

807-080-440-202
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 80POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 807-080-440-202 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 80 |
| Number of Positions/Bay/Row [custom] | 40 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
807-080 Series
| Part | Mounting Type | Termination Rows | Number of Rows | Pitch [x] | Pitch [x] | Contact Material | Color | Number of Positions/Bay/Row [custom] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Contact Finish | Contact Type | Material - Insulation | Termination | Read Out | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Card Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Through Hole | 2 | 2 | 0.156 in | 3.96 mm | Copper Alloy | Green | 40 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 125 °C | -40 °C | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Gold | Semi Bellows | Diallyl Phthalate (DAP) | Solder | Dual | 80 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | |
EDAC Inc. | Through Hole | 2 | 2 | 0.156 in | 3.96 mm | Copper Alloy | Green | 40 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 125 °C | -40 °C | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | Tin | Semi Bellows | Diallyl Phthalate (DAP) | Wire Wrap | Dual | 80 | Non Specified - Dual Edge | |||
EDAC Inc. | Board Edge Straddle Mount | 2 | 2 | 0.156 in | 3.96 mm | Copper Alloy | Green | 40 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 125 °C | -40 °C | 4-40 Flush Mount Threaded Insert Top Opening | Tin | Semi Bellows | Diallyl Phthalate (DAP) | Solder | Dual | 80 | Non Specified - Dual Edge | Card Extender | ||||
EDAC Inc. | Board Edge Straddle Mount | 2 | 2 | 0.156 in | 3.96 mm | Copper Alloy | Green | 40 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 125 °C | -40 °C | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Gold | Semi Bellows | Diallyl Phthalate (DAP) | Solder | Dual | 80 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | Card Extender |
EDAC Inc. | Board Edge Straddle Mount | 2 | 2 | 0.156 in | 3.96 mm | Copper Alloy | Green | 40 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 125 °C | -40 °C | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Gold | Semi Bellows | Diallyl Phthalate (DAP) | Solder | Dual | 80 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | Card Extender |
EDAC Inc. | Through Hole | 2 | 2 | 0.156 in | 3.96 mm | Copper Alloy | Green | 40 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 125 °C | -40 °C | Flush Mount M3 Threaded Insert Top Opening | Gold | Semi Bellows | Diallyl Phthalate (DAP) | Wire Wrap | Dual | 80 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | |||
EDAC Inc. | Through Hole Right Angle | 2 | 2 | 0.156 in | 3.96 mm | Copper Alloy | Green | 40 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 125 °C | -40 °C | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Gold | Semi Bellows | Diallyl Phthalate (DAP) | Solder | Single | 80 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | |
EDAC Inc. | Through Hole | 2 | 2 | 0.156 in | 3.96 mm | Copper Alloy | Green | 40 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 125 °C | -40 °C | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Gold | Semi Bellows | Diallyl Phthalate (DAP) | Solder | Dual | 80 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | |
EDAC Inc. | Through Hole | 2 | 2 | 0.156 in | 3.96 mm | Copper Alloy | Green | 40 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 125 °C | -40 °C | Flush Mount M3 Threaded Insert Top Opening | Tin | Semi Bellows | Diallyl Phthalate (DAP) | Wire Wrap | Dual | 80 | Non Specified - Dual Edge | |||||
EDAC Inc. | Through Hole | 2 | 2 | 0.156 in | 3.96 mm | Copper Alloy | Green | 40 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 125 °C | -40 °C | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Semi Bellows | Diallyl Phthalate (DAP) | Solder Eyelet(s) | Dual | 80 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 110.34 | |
Description
General part information
807-080 Series
80 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources