
RP73D2A17R4BTDF
ActiveTE Connectivity Passive Product
RES SMD 17.4 OHM 0.1% 1/8W 0805
Deep-Dive with AI
Search across all available documentation for this part.
Documents1879268

RP73D2A17R4BTDF
ActiveTE Connectivity Passive Product
RES SMD 17.4 OHM 0.1% 1/8W 0805
Deep-Dive with AI
Documents1879268
Technical Specifications
Parameters and characteristics for this part
| Specification | RP73D2A17R4BTDF |
|---|---|
| Composition | Thin Film |
| Height - Seated (Max) [Max] | 0.026 in |
| Height - Seated (Max) [Max] | 0.65 mm |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0805 |
| Power (Watts) | 0.125 W |
| Power (Watts) | 0.125 W |
| Resistance | 17.4 Ohms |
| Size / Dimension [x] | 2 mm |
| Size / Dimension [x] | 0.079 in |
| Size / Dimension [y] | 0.049 in |
| Size / Dimension [y] | 1.25 mm |
| Supplier Device Package | 0805 |
| Temperature Coefficient | 15 ppm/°C |
| Tolerance | 0.1 % |
RP73D2A Series
...
| Part | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | Temperature Coefficient | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Package / Case | Composition | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Resistance | Number of Terminations | Power (Watts) | Power (Watts) | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Passive Product | 0805 | 155 °C | -55 °C | 15 ppm/°C | 0.026 in | 0.65 mm | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 562 Ohms | 2 | 0.125 W | 0.125 W | 0.1 % |
TE Connectivity Passive Product | 0805 | 155 °C | -55 °C | 15 ppm/°C | 0.026 in | 0.65 mm | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 2 | 0.125 W | 0.125 W | 0.1 % | |
TE Connectivity Passive Product | 0805 | 155 °C | -55 °C | 15 ppm/°C | 0.026 in | 0.65 mm | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 187 kOhms | 2 | 0.125 W | 0.125 W | 0.1 % |
TE Connectivity Passive Product | 0805 | 155 °C | -55 °C | 15 ppm/°C | 0.026 in | 0.65 mm | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 178 kOhms | 2 | 0.125 W | 0.125 W | 0.1 % |
TE Connectivity Passive Product | 0805 | 155 °C | -55 °C | 15 ppm/°C | 0.026 in | 0.65 mm | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 2.94 kOhms | 2 | 0.125 W | 0.125 W | 0.1 % |
TE Connectivity Passive Product | 0805 | 155 °C | -55 °C | 15 ppm/°C | 0.026 in | 0.65 mm | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 576 Ohms | 2 | 0.125 W | 0.125 W | 0.1 % |
TE Connectivity Passive Product | 0805 | 155 °C | -55 °C | 15 ppm/°C | 0.026 in | 0.65 mm | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 182 kOhms | 2 | 0.125 W | 0.125 W | 0.1 % |
TE Connectivity Passive Product | 0805 | 155 °C | -55 °C | 15 ppm/°C | 0.026 in | 0.65 mm | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 16.2 kOhms | 2 | 0.125 W | 0.125 W | 0.1 % |
TE Connectivity Passive Product | 0805 | 155 °C | -55 °C | 15 ppm/°C | 0.026 in | 0.65 mm | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 17.4 Ohms | 2 | 0.125 W | 0.125 W | 0.1 % |
TE Connectivity Passive Product | 0805 | 155 °C | -55 °C | 15 ppm/°C | 0.026 in | 0.65 mm | 0805 | Thin Film | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 442 kOhms | 2 | 0.125 W | 0.125 W | 0.1 % |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1000 | $ 0.24 | |
Description
General part information
RP73D2A Series
17.4 Ohms ±0.1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thin Film
Documents
Technical documentation and resources