
837-044-558-803
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 44POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

837-044-558-803
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 44POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 837-044-558-803 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 2.95 mm |
| Flange Feature [diameter] | 0.116 in |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 44 |
| Number of Positions/Bay/Row [custom] | 22 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
837-044 Series
...
| Part | Contact Finish Thickness | Contact Finish Thickness | Operating Temperature [Max] | Operating Temperature [Min] | Pitch [x] | Pitch [x] | Termination Rows | Color | Termination | Number of Positions | Mounting Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Material - Insulation | Number of Positions/Bay/Row [custom] | Contact Finish | Card Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Gender | Contact Type | Contact Material | Number of Rows | Read Out | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Green | Solder | 44 | Through Hole Right Angle | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Diallyl Phthalate (DAP) | 22 | Gold | Non Specified - Dual Edge | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | Female | Cantilever | Copper Alloy | 2 | Dual | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Green | Solder | 44 | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Diallyl Phthalate (DAP) | 22 | Gold | Non Specified - Dual Edge | Side Mount Opening Unthreaded | Female | Cantilever | Copper Alloy | 2 | Dual | 3.25 mm | 0.128 in | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Green | Solder | 44 | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Diallyl Phthalate (DAP) | 22 | Gold | Non Specified - Dual Edge | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Female | Cantilever | Copper Alloy | 2 | Dual | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Green | Solder | 44 | Through Hole Right Angle | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Diallyl Phthalate (DAP) | 22 | Gold | Non Specified - Dual Edge | Female | Cantilever | Copper Alloy | 2 | Dual | 3.25 mm | 0.128 in | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Green | Wire Wrap | 44 | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Diallyl Phthalate (DAP) | 22 | Gold | Non Specified - Dual Edge | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Female | Cantilever | Copper Alloy | 2 | Dual | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Green | Solder | 44 | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Diallyl Phthalate (DAP) | 22 | Gold | Non Specified - Dual Edge | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Female | Cantilever | Copper Alloy | 2 | Dual | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Green | Wire Wrap | 44 | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Diallyl Phthalate (DAP) | 22 | Gold | Non Specified - Dual Edge | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Female | Cantilever | Copper Alloy | 2 | Dual | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Green | Solder | 44 | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Diallyl Phthalate (DAP) | 22 | Gold | Non Specified - Dual Edge | Female | Cantilever | Copper Alloy | 2 | Dual | 3.25 mm | 0.128 in | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Green | Solder | 44 | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Diallyl Phthalate (DAP) | 22 | Gold | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | Female | Cantilever | Copper Alloy | 2 | Dual | ||||
EDAC Inc. | 10 Áin | 0.25 Ám | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Green | Wire Wrap | 44 | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Diallyl Phthalate (DAP) | 22 | Gold | Non Specified - Dual Edge | Side Mount Opening Unthreaded | Female | Cantilever | Copper Alloy | 2 | Dual | 3.25 mm | 0.128 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
837-044 Series
44 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources