
JMK212B7475KGHT
ActiveTAIYO YUDEN
SMD MULTILAYER CERAMIC CAPACITOR, 4.7 ΜF, 6.3 V, 0805 [2012 METRIC], ± 10%, X7R
Deep-Dive with AI
Search across all available documentation for this part.

JMK212B7475KGHT
ActiveTAIYO YUDEN
SMD MULTILAYER CERAMIC CAPACITOR, 4.7 ΜF, 6.3 V, 0805 [2012 METRIC], ± 10%, X7R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | JMK212B7475KGHT |
|---|---|
| Applications | Automotive |
| Capacitance | 4.7 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0805 |
| Ratings | AEC-Q200 |
| Size / Dimension [x] | 2 mm |
| Size / Dimension [x] | 0.079 in |
| Size / Dimension [y] | 0.049 in |
| Size / Dimension [y] | 1.25 mm |
| Temperature Coefficient | X7R |
| Thickness (Max) [Max] | 1.35 mm |
| Thickness (Max) [Max] | 0.053 in |
| Tolerance | 10 % |
| Voltage - Rated | 6.3 V |
JMK212B Series
| Part | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Capacitance | Temperature Coefficient | Mounting Type | Tolerance | Applications | Voltage - Rated | Thickness (Max) [Max] | Thickness (Max) [Max] | Ratings | Thickness (Max) [Max] [custom] | Thickness (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | 0805 | 85 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 3.3 µF | X5R | MLCC Surface Mount | 20 % | SMPS Filtering | 6.3 V | 1.35 mm | 0.053 in | |||
TAIYO YUDEN | 0805 | 85 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 4.7 µF | X5R | MLCC Surface Mount | 10 % | SMPS Filtering | 6.3 V | 0.95 mm | 0.037 in | |||
TAIYO YUDEN | 0805 | 125 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 4.7 µF | X7R | MLCC Surface Mount | 10 % | Automotive | 6.3 V | 1.35 mm | 0.053 in | AEC-Q200 | ||
TAIYO YUDEN | 0805 | 85 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 4.7 µF | X5R | MLCC Surface Mount | 20 % | SMPS Filtering | 6.3 V | 1.35 mm | 0.053 in | |||
TAIYO YUDEN | 0805 | 85 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 100 µF | X5R | MLCC Surface Mount | 20 % | SMPS Filtering | 6.3 V | 0.057 in | 1.45 mm | |||
TAIYO YUDEN | 0805 | 85 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 10 µF | X5R | MLCC Surface Mount | 10 % | SMPS Filtering | 6.3 V | 1.35 mm | 0.053 in | |||
TAIYO YUDEN | 0805 | 125 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 4.7 µF | X7R | MLCC Surface Mount | 20 % | Automotive | 6.3 V | 1.35 mm | 0.053 in | AEC-Q200 | ||
TAIYO YUDEN | 0805 | 85 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 10 µF | X5R | MLCC Surface Mount | 20 % | SMPS Filtering | 6.3 V | 1.35 mm | 0.053 in | |||
TAIYO YUDEN | 0805 | 125 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 10 µF | X7R | MLCC Surface Mount | 10 % | SMPS Filtering | 6.3 V | 1.35 mm | 0.053 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.26 | |
| 10 | $ 0.15 | |||
| 50 | $ 0.11 | |||
| 100 | $ 0.09 | |||
| 500 | $ 0.07 | |||
| 1000 | $ 0.06 | |||
| Digi-Reel® | 1 | $ 0.26 | ||
| 10 | $ 0.15 | |||
| 50 | $ 0.11 | |||
| 100 | $ 0.09 | |||
| 500 | $ 0.07 | |||
| 1000 | $ 0.06 | |||
| Tape & Reel (TR) | 3000 | $ 0.05 | ||
| 6000 | $ 0.05 | |||
| 9000 | $ 0.05 | |||
| 15000 | $ 0.05 | |||
| 21000 | $ 0.04 | |||
| 30000 | $ 0.04 | |||
| 75000 | $ 0.04 | |||
| 150000 | $ 0.04 | |||
| Newark | Each (Supplied on Full Reel) | 1 | $ 0.07 | |
| 5000 | $ 0.06 | |||
| 10000 | $ 0.05 | |||
| 20000 | $ 0.05 | |||
| 30000 | $ 0.04 | |||
| 50000 | $ 0.04 | |||
Description
General part information
JMK212B Series
4.7 µF ±10% 6.3V Ceramic Capacitor X7R 0805 (2012 Metric)
Documents
Technical documentation and resources