P53-15LXA/MHIA
ActivePolytron
AC/DC CONVERTER 5V +/-15V
Deep-Dive with AI
Search across all available documentation for this part.
P53-15LXA/MHIA
ActivePolytron
AC/DC CONVERTER 5V +/-15V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | P53-15LXA/MHIA |
|---|---|
| Applications | Medical |
| Approval Agency | CE, cURus |
| Current - Output (Max) | 300 mA, 150 mA |
| Line Regulation | 0.02 % |
| Load Regulation | 0.1 % |
| Mounting Type | Through Hole |
| Number of Outputs | 3 |
| Operating Temperature [Max] | 71 °C |
| Operating Temperature [Min] | -25 °C |
| Package / Case | 7-DIP Module |
| Size / Dimension [x] | 3.5 in |
| Size / Dimension [x] | 88.9 mm |
| Size / Dimension [y] | 63.5 mm |
| Size / Dimension [y] | 2.5 in |
| Size / Dimension [z] | 1.56 in |
| Size / Dimension [z] | 39.6 mm |
| Type | Enclosed |
| Voltage - Input [Max] | 230 VAC/DC |
| Voltage - Input [Min] | 105 VAC |
| Voltage - Output 1 | 5 V |
| Voltage - Output 2 | 15 V |
| Voltage - Output 3 | -15 V |
P53-15 Series
| Part | Load Regulation | Voltage - Output 1 | Voltage - Input [Min] | Voltage - Input [Max] | Voltage - Output 3 | Line Regulation | Operating Temperature [Min] | Operating Temperature [Max] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [y] | Package / Case | Voltage - Output 2 | Type | Mounting Type | Approval Agency | Number of Outputs | Features | Applications | Current - Output (Max) | Current - Output 3 | Current - Output 1 | Current - Output 2 | Current - Output (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polytron | 0.1 % | 5 V | 100 VAC | 125 VAC | -15 V | 0.02 % | -25 °C | 71 °C | 3.5 in | 88.9 mm | 63.5 mm | 1.56 in | 39.6 mm | 2.5 in | 7-DIP Module | 15 V | Enclosed | Through Hole | CE cURus UL | 3 | SCP | ITE (Commercial) | 150 mA 300 mA | ||||
Polytron | 5 V | 105 VAC | 125 VAC | -15 V | -25 °C | 71 °C | 15 V | Enclosed | Chassis Mount | CE cURus UL | 3 | ITE (Commercial) | 100 mA | 500 mA | 100 mA | ||||||||||||
Polytron | 0.1 % | 5 V | 105 VAC | 125 VAC | -15 V | 0.02 % | -25 °C | 71 °C | 3.5 in | 88.9 mm | 63.5 mm | 1.56 in | 39.6 mm | 2.5 in | 7-DIP Module | 15 V | Enclosed | Through Hole | CE cURus UL | 3 | SCP | ITE (Commercial) | 100 mA 500 mA | ||||
Polytron | 5 V | 105 VAC | 125 VAC | -15 V | -25 °C | 71 °C | 15 V | Enclosed | Chassis Mount | CE cURus UL | 3 | ITE (Commercial) | 150 mA | 300 mA | 150 mA | ||||||||||||
Polytron | 0.1 % | 5 V | 105 VAC | 230 VAC/DC | -15 V | 0.02 % | -25 °C | 71 °C | 3.5 in | 88.9 mm | 63.5 mm | 1.56 in | 39.6 mm | 2.5 in | 7-DIP Module | 15 V | Enclosed | Through Hole | CE cURus | 3 | Medical | 150 mA 300 mA | |||||
Polytron | 0.1 % | 5 V | 105 VAC | 125 VAC | -15 V | 0.02 % | -25 °C | 71 °C | 3.5 in | 88.9 mm | 63.5 mm | 1.62 in | 41.1 mm | 2.5 in | 7-DIP Module | 15 V | Enclosed | Through Hole | CE cURus | 3 | Medical | 100 mA 500 mA | |||||
Polytron | 0.1 % | 5 V | 105 VAC | 125 VAC | -15 V | 0.02 % | -40 °C | 85 °C | 3.5 in | 88.9 mm | 63.5 mm | 1.56 in | 39.6 mm | 2.5 in | 7-DIP Module | 15 V | Enclosed | Through Hole | CE cURus UL | 3 | SCP | ITE (Commercial) | 100 mA 500 mA | ||||
Polytron | 0.1 % | 5 V | 105 VAC | 125 VAC | -15 V | 0.02 % | -25 °C | 71 °C | 3.5 in | 88.9 mm | 63.5 mm | 1.56 in | 39.6 mm | 2.5 in | 7-DIP Module | 15 V | Enclosed | Through Hole | CE cURus | 3 | Medical | 150 mA 300 mA | |||||
Polytron | 0.1 % | 5 V | 105 VAC | 125 VAC | -15 V | 0.02 % | -25 °C | 71 °C | 3.5 in | 88.9 mm | 63.5 mm | 1.62 in | 41.1 mm | 2.5 in | 7-DIP Module | 15 V | Enclosed | Through Hole | CE cURus UL | 3 | SCP | ITE (Commercial) | 100 mA 500 mA | ||||
Polytron | 0.1 % | 5 V | 105 VAC | 125 VAC | -15 V | 0.02 % | -25 °C | 71 °C | 3.5 in | 88.9 mm | 63.5 mm | 1.56 in | 39.6 mm | 2.5 in | 7-DIP Module | 15 V | Enclosed | Through Hole | CE cURus UL | 3 | SCP | ITE (Commercial) | 100 mA 500 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 5 | $ 517.17 | |
Description
General part information
P53-15 Series
Enclosed AC DC Converters 3 Output 5V 15V -15V 300mA, 150mA, 150mA 105 ~ 230 VAC Input
Documents
Technical documentation and resources
No documents available