
BBD-110-G-G
ActiveSamtec Inc.
CONN HEADER VERT 20POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

BBD-110-G-G
ActiveSamtec Inc.
CONN HEADER VERT 20POS 2.54MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | BBD-110-G-G |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Nickel |
| Contact Finish Thickness - Mating | 0.51 µm |
| Contact Finish Thickness - Mating | 20 µin |
| Contact Finish Thickness - Post | 1.27 µm |
| Contact Finish Thickness - Post | 50 µin |
| Contact Length - Mating | 0.125 in |
| Contact Length - Mating | 3.18 mm |
| Contact Length - Post [x] | 3.18 mm |
| Contact Length - Post [x] | 0.125 in |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.585 in |
| Insulation Height | 14.86 mm |
| Insulation Material | Polyester, Glass Filled |
| Mounting Type | Through Hole |
| Number of Positions | 20 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Overall Contact Length | 0.835 in |
| Overall Contact Length | 21.21 mm |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Unshrouded |
| Termination | Solder |
BBD-110 Series
| Part | Contact Length - Post [x] | Contact Length - Post [x] | Pitch - Mating | Pitch - Mating | Connector Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Shrouding | Contact Length - Mating | Contact Length - Mating | Contact Type | Mounting Type | Insulation Color | Termination | Insulation Height [z] | Insulation Height [z] | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Finish - Mating | Overall Contact Length | Overall Contact Length | Number of Rows | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Material | Fastening Type | Number of Positions Loaded | Number of Positions | Contact Shape | Contact Finish - Post | Insulation Height | Insulation Height | Overall Contact Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 3.18 mm | 0.125 in | 0.1 in | 2.54 mm | Header | 1.27 µm | 50 µin | Unshrouded | 0.125 in | 3.18 mm | Male Pin | Through Hole | Black | Solder | 5.35 mm | 0.211 in | 2.54 mm | 0.1 in | Gold | 11.68 mm | 0.46 " | 2 | 0.51 µm | 20 µin | -55 °C | 125 °C | Polyester Glass Filled | Push-Pull | All | 20 | Circular | Nickel | |||
Samtec Inc. | 3.18 mm | 0.125 in | 0.1 in | 2.54 mm | Header | 1.27 µm | 50 µin | Unshrouded | 0.125 in | 3.18 mm | Male Pin | Through Hole | Black | Solder | 5.35 mm | 0.211 in | 2.54 mm | 0.1 in | 11.68 mm | 0.46 " | 2 | -55 °C | 125 °C | Polyester Glass Filled | Push-Pull | All | 20 | Circular | Nickel | ||||||
Samtec Inc. | 3.18 mm | 0.125 in | 0.1 in | 2.54 mm | Header | 1.27 µm | 50 µin | Unshrouded | 0.125 in | 3.18 mm | Male Pin | Through Hole | Black | Solder | 2.54 mm | 0.1 in | Gold | 21.21 mm | 0.835 in | 2 | 0.51 µm | 20 µin | -55 °C | 125 °C | Polyester Glass Filled | Push-Pull | All | 20 | Circular | Nickel | 0.585 in | 14.86 mm | |||
Samtec Inc. | 3.18 mm | 0.125 in | 0.1 in | 2.54 mm | Header | 1.27 µm | 50 µin | Unshrouded | 0.125 in | 3.18 mm | Male Pin | Through Hole | Black | Solder | 2.54 mm | 0.1 in | Gold | 2 | 0.51 µm | 20 µin | -55 °C | 125 °C | Polyester Glass Filled | Push-Pull | All | 20 | Circular | Nickel | 0.835 " | 21.21 mm | |||||
Samtec Inc. | 3.18 mm | 0.125 in | 0.1 in | 2.54 mm | Header | 1.27 µm | 50 µin | Unshrouded | 0.125 in | 3.18 mm | Male Pin | Through Hole | Black | Solder | 2.54 mm | 0.1 in | 0.585 in | 2 | -55 °C | 125 °C | Polyester Glass Filled | Push-Pull | All | 20 | Circular | Nickel | 0.335 " | 8.51 mm | 14.86 mm | ||||||
Samtec Inc. | 3.18 mm | 0.125 in | 0.1 in | 2.54 mm | Header | 1.27 µm | 50 µin | Unshrouded | 0.125 in | 3.18 mm | Male Pin | Through Hole | Black | Solder | 2.54 mm | 0.1 in | 21.21 mm | 0.835 in | 2 | -55 °C | 125 °C | Polyester Glass Filled | Push-Pull | All | 20 | Circular | Nickel | 0.585 in | 14.86 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 22 | $ 16.82 | |
Description
General part information
BBD-110 Series
Connector Header Through Hole 20 position 0.100" (2.54mm)
Documents
Technical documentation and resources