OSTOQ160551
ActiveOn Shore Technology Inc.
TERM BLOCK HDR 16POS 7.62MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
OSTOQ160551
ActiveOn Shore Technology Inc.
TERM BLOCK HDR 16POS 7.62MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | OSTOQ160551 |
|---|---|
| Contact Material | Brass |
| Contact Mating Finish | Tin |
| Contact Tail Length | 0.157 in |
| Contact Tail Length | 4 mm |
| Features | Mating Flange |
| Header Orientation | 90°, Right Angle |
| Housing Material | Thermoplastic |
| Insulation Height [custom] | 0.157 in |
| Insulation Height [custom] | 4 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Solder |
| Number of Levels | 1 |
| Number of Positions | 16 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -30 ░C |
| Pitch [x] | 0.3 in |
| Pitch [x] | 7.62 mm |
| Positions Per Level | 16 |
| Type | Header, Male Pins, Shrouded (4 Side) |
| Voltage - UL | 300 V |
OSTOQ16 Series
| Part | Positions Per Level | Contact Tail Length | Contact Tail Length | Housing Material | Contact Mating Finish | Contact Material | Pitch [x] | Pitch [x] | Header Orientation | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Number of Levels | Insulation Height [custom] | Insulation Height [custom] | Type | Voltage - UL | Mounting Type | Material Flammability Rating | Features | Insulation Height | Insulation Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On Shore Technology Inc. | 16 | 0.157 in | 4 mm | Thermoplastic | Tin | Brass | 0.3 in | 7.62 mm | Vertical | 16 | -30 ░C | 105 ░C | 1 | 0.157 in | 4 mm | Header Male Pins Shrouded (2 Side) | 300 V | Solder | ||||
On Shore Technology Inc. | 16 | 0.157 in | 4 mm | Thermoplastic | Tin | Brass | 0.2 in | 5.08 mm | 90° Right Angle | 16 | -30 ░C | 105 ░C | 1 | 0.157 in | 4 mm | Header Male Pins Shrouded (4 Side) | 300 V | Solder | UL94 V-0 | Mating Flange | ||
On Shore Technology Inc. | 16 | 0.138 in | 3.5 mm | Thermoplastic | Tin | Brass | 0.138 in | 3.5 mm | Vertical | 16 | -30 ░C | 105 ░C | 1 | Header Male Pins Shrouded (4 Side) | 300 V | Solder | UL94 V-0 | Mating Flange | 3.5 mm | 0.138 in | ||
On Shore Technology Inc. | 16 | 0.138 in | 3.5 mm | Thermoplastic | Tin | Brass | 0.15 in | 3.81 mm | Vertical | 16 | -30 ░C | 105 ░C | 1 | Header Male Pins Shrouded (4 Side) | 300 V | Solder | UL94 V-0 | Mating Flange | 3.5 mm | 0.138 in | ||
On Shore Technology Inc. | 16 | 0.157 in | 4 mm | Thermoplastic | Tin | Brass | 0.295 in | 7.5 mm | Vertical | 16 | -30 ░C | 105 ░C | 1 | 0.157 in | 4 mm | Header Male Pins Shrouded (4 Side) | 300 V | Solder | ||||
On Shore Technology Inc. | 16 | 0.157 in | 4 mm | Thermoplastic | Tin | Brass | 0.295 in | 7.5 mm | Vertical | 16 | -30 ░C | 105 ░C | 1 | 0.157 in | 4 mm | Header Male Pins Shrouded (4 Side) | 300 V | Solder | UL94 V-0 | Mating Flange | ||
On Shore Technology Inc. | 16 | 0.157 in | 4 mm | Thermoplastic | Tin | Brass | 0.2 in | 5.08 mm | Vertical | 16 | -30 ░C | 105 ░C | 1 | 0.157 in | 4 mm | Header Male Pins Shrouded (2 Side) | 300 V | Solder | ||||
On Shore Technology Inc. | 16 | 0.157 in | 4 mm | Thermoplastic | Tin | Brass | 0.3 in | 7.62 mm | Vertical | 16 | -30 ░C | 105 ░C | 1 | 0.157 in | 4 mm | Header Male Pins Shrouded (4 Side) | 300 V | Solder | ||||
On Shore Technology Inc. | 16 | 0.157 in | 4 mm | Thermoplastic | Tin | Brass | 0.3 in | 7.62 mm | 90° Right Angle | 16 | -30 ░C | 105 ░C | 1 | 0.157 in | 4 mm | Header Male Pins Shrouded (4 Side) | 300 V | Solder | UL94 V-0 | Mating Flange | ||
On Shore Technology Inc. | 16 | 0.157 in | 4 mm | Thermoplastic | Tin | Brass | 0.295 in | 7.5 mm | 90° Right Angle | 16 | -30 ░C | 105 ░C | 1 | 0.157 in | 4 mm | Header Male Pins Shrouded (2 Side) | 300 V | Solder |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 23 | $ 3.41 | |
Description
General part information
OSTOQ16 Series
16 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.300" (7.62mm) 90°, Right Angle Solder
Documents
Technical documentation and resources