
2011-2X10G00SH051B
ActiveOupiin
GOLD 3A STRAIGHT POLICY 2.5MM 20P 6.1MM -40℃~+105℃ 3MM 2.54MM DOUBLE ROW BRASS BLACK 2.54MM PLUGIN,P=2.54MM PIN HEADERS ROHS
Deep-Dive with AI
Search across all available documentation for this part.

2011-2X10G00SH051B
ActiveOupiin
GOLD 3A STRAIGHT POLICY 2.5MM 20P 6.1MM -40℃~+105℃ 3MM 2.54MM DOUBLE ROW BRASS BLACK 2.54MM PLUGIN,P=2.54MM PIN HEADERS ROHS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2011-2X10G00SH051B |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Length - Mating | 6.1 mm |
| Contact Length - Mating [x] | 0.24 in |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 0.098 in |
| Insulation Height [z] | 2.5 mm |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 20 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Overall Contact Length | 0.457 " |
| Overall Contact Length | 11.6 mm |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Unshrouded |
| Termination | Solder |
2011 Series
...
| Part | Contact Length - Mating | Contact Length - Mating [x] | Contact Finish Thickness - Post | Shrouding | Material Flammability Rating | Operating Temperature [Min] | Operating Temperature [Max] | Fastening Type | Number of Rows | Current Rating (Amps) | Contact Material | Mounting Type | Contact Finish - Mating | Number of Positions | Termination | Overall Contact Length | Overall Contact Length | Pitch - Mating | Pitch - Mating | Contact Finish Thickness - Mating | Insulation Color | Number of Positions Loaded | Contact Length - Post | Contact Length - Post | Connector Type | Contact Finish - Post | Contact Shape | Insulation Material | Insulation Height [z] | Insulation Height [z] | Contact Type | Contact Length - Mating | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oupiin | 6.1 mm | 0.24 in | Flash | Unshrouded | UL94 V-0 | -40 °C | 105 ░C | Push-Pull | 1 | 3 A | Brass | Through Hole | Gold | 6 | Solder | 0.457 " | 11.6 mm | 0.1 in | 2.54 mm | Flash | Black | All | 0.118 in | 3 mm | Header | Gold | Square | Polybutylene Terephthalate (PBT) | 0.098 in | 2.5 mm | Male Pin | ||||
6 mm | Flash | Unshrouded | UL94 V-0 | -40 °C | 105 ░C | Push-Pull | 1 | 3 A | Brass | Through Hole Right Angle | Gold | 28 | Solder | 0.1 in | 2.54 mm | Flash | Black | All | 0.118 in | 3 mm | Header | Gold | Square | Polybutylene Terephthalate (PBT) | 0.098 in | 2.5 mm | Male Pin | 0.236 in | |||||||
Oupiin | 6.1 mm | 0.24 in | Flash | Unshrouded | UL94 V-0 | -40 °C | 105 ░C | Push-Pull | 2 | 3 A | Brass | Through Hole | Gold | 24 | Solder | 0.457 " | 11.6 mm | 0.1 in | 2.54 mm | Flash | Black | All | 0.118 in | 3 mm | Header | Gold | Square | Polybutylene Terephthalate (PBT) | 0.098 in | 2.5 mm | Male Pin | 2.54 mm | 0.1 in | ||
Oupiin | 6 mm | Flash | Unshrouded | UL94 V-0 | -40 °C | 105 ░C | Push-Pull | 1 | 3 A | Brass | Through Hole Right Angle | Gold | 40 | Solder | 0.1 in | 2.54 mm | Flash | Black | All | 0.118 in | 3 mm | Header | Gold | Square | Polybutylene Terephthalate (PBT) | 0.098 in | 2.5 mm | Male Pin | 0.236 in | ||||||
Oupiin | 6 mm | Flash | Unshrouded | UL94 V-0 | -40 °C | 105 ░C | Push-Pull | 1 | 3 A | Brass | Through Hole Right Angle | Gold | 2 | Solder | 0.1 in | 2.54 mm | Flash | Black | All | Header | Gold | Square | Polybutylene Terephthalate (PBT) | 0.098 in | 2.5 mm | Male Pin | 0.236 in | ||||||||
Oupiin | 6.1 mm | 0.24 in | Flash | Unshrouded | UL94 V-0 | -40 °C | 105 ░C | Push-Pull | 2 | 3 A | Brass | Through Hole | Gold | 20 | Solder | 0.457 " | 11.6 mm | 0.1 in | 2.54 mm | Flash | Black | All | 0.118 in | 3 mm | Header | Gold | Square | Polybutylene Terephthalate (PBT) | 0.098 in | 2.5 mm | Male Pin | 2.54 mm | 0.1 in | ||
Oupiin | 6.1 mm | 0.24 in | Flash | Unshrouded | UL94 V-0 | -40 °C | 105 ░C | Push-Pull | 1 | 3 A | Brass | Through Hole | Gold | Solder | 0.457 " | 11.6 mm | 0.1 in | 2.54 mm | Flash | Black | All | 0.118 in | 3 mm | Header | Gold | Square | Polybutylene Terephthalate (PBT) | 0.098 in | 2.5 mm | Male Pin | 16 | ||||
Oupiin | 6.1 mm | 0.24 in | Flash | Unshrouded | UL94 V-0 | -40 °C | 105 ░C | Push-Pull | 1 | 3 A | Brass | Through Hole | Gold | 2 | Solder | 0.457 " | 11.6 mm | 0.1 in | 2.54 mm | Flash | Black | All | 0.118 in | 3 mm | Header | Gold | Square | Polybutylene Terephthalate (PBT) | 0.098 in | 2.5 mm | Male Pin | ||||
Oupiin | 6 mm | Flash | Unshrouded | UL94 V-0 | -40 °C | 105 ░C | Push-Pull | 1 | 3 A | Brass | Through Hole Right Angle | Gold | 2 | Solder | 0.1 in | 2.54 mm | Flash | Black | All | 0.118 in | 3 mm | Header | Gold | Square | Polybutylene Terephthalate (PBT) | 0.098 in | 2.5 mm | Male Pin | 0.236 in | ||||||
Oupiin | 6.1 mm | 0.24 in | Flash | Unshrouded | UL94 V-0 | -40 °C | 105 ░C | Push-Pull | 2 | 3 A | Brass | Through Hole | Gold | Solder | 0.457 " | 11.6 mm | 0.1 in | 2.54 mm | Flash | Black | All | 0.118 in | 3 mm | Header | Gold | Square | Polybutylene Terephthalate (PBT) | 0.098 in | 2.5 mm | Male Pin | 2.54 mm | 0.1 in | 16 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
2011 Series
Connector Header Through Hole 20 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available