RSA15DTMT
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 30POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
RSA15DTMT
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 30POS 0.125
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RSA15DTMT |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 30 |
| Number of Positions/Bay/Row [custom] | 15 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
RSA15 Series
| Part | Number of Positions/Bay/Row [custom] | Read Out | Number of Rows | Contact Material | Card Thickness | Card Thickness | Number of Positions | Gender | Color | Contact Finish | Mounting Type | Pitch [x] | Pitch [x] | Contact Finish Thickness | Contact Finish Thickness | Operating Temperature [Max] | Operating Temperature [Min] | Material - Insulation | Contact Type | Card Type | Termination | Flange Feature | Features | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 15 | Dual | 2 | Phosphor Bronze | 0.062 in | 1.57 mm | 30 | Female | Green | Gold | Through Hole Right Angle | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Loop Bellows | Non Specified - Dual Edge | Solder | ||||
Sullins Connector Solutions | 15 | Dual | 2 | Phosphor Bronze | 0.062 in | 1.57 mm | 30 | Female | Green | Gold | Board Edge Straddle Mount | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Loop Bellows | Non Specified - Dual Edge | Solder | 4-40 Threaded Insert Top Mount Opening | Card Extender | ||
Sullins Connector Solutions | 15 | Dual | 2 | Phosphor Bronze | 0.062 in | 1.57 mm | 30 | Female | Green | Gold | Through Hole | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Loop Bellows | Non Specified - Dual Edge | Solder | 4-40 Threaded Insert Top Mount Opening | |||
Sullins Connector Solutions | 15 | Dual | 2 | Phosphor Bronze | 0.062 in | 1.57 mm | 30 | Female | Green | Gold | Through Hole Right Angle | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Loop Bellows | Non Specified - Dual Edge | Solder | 4-40 Flush Mount Threaded Insert Top Opening | |||
Sullins Connector Solutions | 15 | Dual | 2 | Phosphor Bronze | 0.062 in | 1.57 mm | 30 | Female | Green | Gold | Board Edge Straddle Mount | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Loop Bellows | Non Specified - Dual Edge | Wire Wrap | 4-40 Flush Mount Threaded Insert Top Opening | Card Extender | ||
Sullins Connector Solutions | 15 | Dual | 2 | Phosphor Bronze | 0.062 in | 1.57 mm | 30 | Female | Green | Gold | Board Edge Straddle Mount | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Loop Bellows | Non Specified - Dual Edge | Solder | 4-40 Threaded Insert Top Mount Opening | Card Extender | ||
Sullins Connector Solutions | 15 | Dual | 2 | Phosphor Bronze | 0.062 in | 1.57 mm | 30 | Female | Green | Gold | Board Edge Straddle Mount | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Loop Bellows | Non Specified - Dual Edge | Solder | Card Extender | |||
Sullins Connector Solutions | 15 | Dual | 2 | Phosphor Bronze | 0.062 in | 1.57 mm | 30 | Female | Green | Gold | Through Hole | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Loop Bellows | Non Specified - Dual Edge | Wire Wrap | ||||
Sullins Connector Solutions | 15 | Dual | 2 | Phosphor Bronze | 0.062 in | 1.57 mm | 30 | Female | Green | Gold | Through Hole Right Angle | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Loop Bellows | Non Specified - Dual Edge | Solder | 4-40 Flush Mount Threaded Insert Top Opening | |||
Sullins Connector Solutions | 15 | Dual | 2 | Phosphor Bronze | 0.062 in | 1.57 mm | 30 | Female | Green | Gold | Through Hole Right Angle | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | Loop Bellows | Non Specified - Dual Edge | Solder | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 11.41 | |
Description
General part information
RSA15 Series
30 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources
No documents available