TW-16-09-G-D-205-090
ActiveSamtec Inc.
CONN BRD STACK 2.00 32POS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
TW-16-09-G-D-205-090
ActiveSamtec Inc.
CONN BRD STACK 2.00 32POS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TW-16-09-G-D-205-090 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | 0.51 Ám |
| Contact Finish Thickness - Post (Mating) | 20 Áin |
| Length - Overall Pin [x] | 11.582 mm |
| Length - Overall Pin [x] | 0.456 in |
| Length - Post (Mating) [x] | 4.089 mm |
| Length - Post (Mating) [x] | 0.161 in |
| Length - Stack Height [x] | 0.205 in |
| Length - Stack Height [x] | 5.207 mm |
| Length - Tail [x] | 2.286 mm |
| Length - Tail [x] | 0.09 in |
| Mounting Type | Through Hole |
| Number of Rows | 2 |
| Pitch [x] | 0.079 in |
| Pitch [x] | 2 mm |
| Row Spacing | 2 mm |
| Row Spacing | 0.079 in |
| Termination | Solder |
TW-16-09 Series
| Part | Pitch [x] | Pitch [x] | Mounting Type | Color | Length - Tail [x] | Length - Tail [x] | Row Spacing | Row Spacing | Length - Overall Pin [x] | Length - Overall Pin [x] | Termination | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Number of Positions | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Contact Finish - Post (Mating) | Length - Stack Height [x] | Length - Stack Height [x] | Number of Rows | Length - Tail | Length - Tail [custom] | Length - Tail [custom] | Length - Tail | Length - Tail [custom] | Length - Stack Height [custom] | Length - Stack Height [custom] | Length - Stack Height [z] | Length - Stack Height [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 0.079 in | 2 mm | Through Hole | Black | 2.286 mm | 0.09 in | 2 mm | 0.079 in | 11.582 mm | 0.456 in | Solder | 0.51 Ám | 20 Áin | 64 | 0.126 in | 3.2 mm | Gold | 6.096 mm | 0.24 in | ||||||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | Black | 2 mm | 0.079 in | 11.582 mm | 0.456 in | Solder | 0.25 Ám | 10 Áin | 0.161 in | 4.089 mm | Gold | 5.334 mm | 0.21 in | 2 | 2.159 mm | 0.085 in | ||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | Black | 2 mm | 0.079 in | 11.582 mm | 0.456 in | Solder | 0.76 µm | 30 µin | 64 | 0.131 in | 3.327 mm | Gold | 4.445 mm | 0.175 in | 0.15 in | 3.81 mm | ||||||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | Black | 3.048 mm | 0.12 in | 2 mm | 0.079 in | 11.582 mm | 0.456 in | Solder | 0.51 Ám | 20 Áin | 0.086 in | 2.184 mm | Gold | 6.35 mm | 0.25 in | 2 | ||||||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | Black | 2 mm | 0.079 in | 11.582 mm | 0.456 in | Solder | 0.51 Ám | 20 Áin | 0.123 in | 3.124 mm | Gold | 5.994 mm | 0.236 in | 2 | 2.464 mm | 0.097 in | ||||||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | Black | 2.286 mm | 0.09 in | 2 mm | 0.079 in | 11.582 mm | 0.456 in | Solder | 0.51 Ám | 20 Áin | 0.161 in | 4.089 mm | Gold | 5.207 mm | 0.205 in | 2 | ||||||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | Black | 2.286 mm | 0.09 in | 2 mm | 0.079 in | 11.582 mm | 0.456 in | Solder | 0.25 Ám | 10 Áin | 0.166 in | 4.216 mm | Gold | 2 | ||||||||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | Black | 2 mm | 0.079 in | 11.582 mm | 0.456 in | Solder | 0.51 Ám | 20 Áin | 48 | 0.156 in | 3.962 mm | Gold | 3 | 3.556 mm | 0.14 in | 4.064 mm | 0.16 in | |||||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | Black | 0.101 " | 2 mm | 0.079 in | 11.582 mm | 0.456 in | Solder | 0.25 Ám | 10 Áin | 0.14 in | 3.556 mm | Gold | 2 | 2.565 mm | 5.461 mm | 0.215 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 6.12 | |
Description
General part information
TW-16-09 Series
32 Position Header Spacer Connector 0.079" (2.00mm) Gold Through Hole
Documents
Technical documentation and resources