
MWSD1005CHR16HSTF
ActiveShenzhen Sunlord Electronics Co., Ltd.
FIXED IND 160NH 240A 2.4 OHM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MWSD1005CHR16HSTF
ActiveShenzhen Sunlord Electronics Co., Ltd.
FIXED IND 160NH 240A 2.4 OHM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MWSD1005CHR16HSTF |
|---|---|
| Current Rating (Amps) | 0.24 A |
| DC Resistance (DCR) [Max] | 2.4 Ohm |
| Frequency - Self Resonant | 1.65 GHz |
| Height - Seated (Max) [Max] | 0.7 mm |
| Height - Seated (Max) [Max] | 0.028 in |
| Inductance | 160 nH |
| Inductance Frequency - Test | 100 MHz |
| Material - Core | Ceramic |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 0402 (1005 Metric) |
| Q @ Freq | 250 MHz, 29 |
| Shielding | Unshielded |
| Size / Dimension [x] | 0.043 in |
| Size / Dimension [x] | 1.1 mm |
| Size / Dimension [y] | 0.024 " |
| Size / Dimension [y] | 0.6 mm |
| Supplier Device Package | 0402 |
| Tolerance | 3 % |
| Type | Wirewound, Drum Core |
MWSD1005CHR Series
| Part | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Q @ Freq | Material - Core | Shielding | Mounting Type | Tolerance | Package / Case | Inductance Frequency - Test | Type | Supplier Device Package | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Current Rating (Amps) | Frequency - Self Resonant | Inductance | DC Resistance (DCR) | DC Resistance (DCR) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shenzhen Sunlord Electronics Co., Ltd. | 0.043 in | 0.024 " | 0.6 mm | 1.1 mm | 32 250 MHz | Ceramic | Unshielded | Surface Mount | 2 % | 0402 (1005 Metric) | 100 MHz | Drum Core Wirewound | 0402 | 0.7 mm | 0.028 in | 125 °C | -40 °C | 0.24 A | 1.08 GHz | 180 nH | 2.5 Ohm | |
Shenzhen Sunlord Electronics Co., Ltd. | 0.043 in | 0.024 " | 0.6 mm | 1.1 mm | 29 250 MHz | Ceramic | Unshielded | Surface Mount | 3 % | 0402 (1005 Metric) | 100 MHz | Drum Core Wirewound | 0402 | 0.7 mm | 0.028 in | 125 °C | -40 °C | 0.24 A | 1.65 GHz | 160 nH | 2.4 Ohm | |
Shenzhen Sunlord Electronics Co., Ltd. | 0.043 in | 0.024 " | 0.6 mm | 1.1 mm | 32 250 MHz | Ceramic | Unshielded | Surface Mount | 10 % | 0402 (1005 Metric) | 100 MHz | Drum Core Wirewound | 0402 | 0.7 mm | 0.028 in | 125 °C | -40 °C | 0.24 A | 1.08 GHz | 180 nH | 2.5 Ohm | |
Shenzhen Sunlord Electronics Co., Ltd. | 0.043 in | 0.024 " | 0.6 mm | 1.1 mm | 30 250 MHz | Ceramic | Unshielded | Surface Mount | 3 % | 0402 (1005 Metric) | 250 MHz | Drum Core Wirewound | 0402 | 0.7 mm | 0.028 in | 125 °C | -40 °C | 0.31 A | 1.58 GHz | 100 nH | 1.2 Ohm | |
Shenzhen Sunlord Electronics Co., Ltd. | 0.043 in | 0.024 " | 0.6 mm | 1.1 mm | 29 250 MHz | Ceramic | Unshielded | Surface Mount | 5 % | 0402 (1005 Metric) | 250 MHz | Drum Core Wirewound | 0402 | 0.7 mm | 0.028 in | 125 °C | -40 °C | 0.31 A | 1.25 GHz | 120 nH | 1.2 Ohm | |
Shenzhen Sunlord Electronics Co., Ltd. | 0.043 in | 0.024 " | 0.6 mm | 1.1 mm | 29 250 MHz | Ceramic | Unshielded | Surface Mount | 10 % | 0402 (1005 Metric) | 100 MHz | Drum Core Wirewound | 0402 | 0.7 mm | 0.028 in | 125 °C | -40 °C | 0.24 A | 160 nH | 2.4 Ohm | ||
Shenzhen Sunlord Electronics Co., Ltd. | 0.043 in | 0.024 " | 0.6 mm | 1.1 mm | 29 250 MHz | Ceramic | Unshielded | Surface Mount | 2 % | 0402 (1005 Metric) | 250 MHz | Drum Core Wirewound | 0402 | 0.7 mm | 0.028 in | 125 °C | -40 °C | 0.31 A | 1.25 GHz | 120 nH | 1.2 Ohm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 10000 | $ 0.08 | |
Description
General part information
MWSD1005CHR Series
160 nH Unshielded Drum Core, Wirewound Inductor 240 mA 2.4Ohm Max 0402 (1005 Metric)
Documents
Technical documentation and resources