
399-87-164-10-003101
ActivePRECI-DIP SA
CONN SOCKET 64P 0.1 GOLD PCB R/A
Deep-Dive with AI
Search across all available documentation for this part.

399-87-164-10-003101
ActivePRECI-DIP SA
CONN SOCKET 64P 0.1 GOLD PCB R/A
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 399-87-164-10-003101 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Length - Post | 3.2 mm |
| Contact Length - Post [x] | 0.126 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.1 in |
| Insulation Height | 2.54 mm |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 64 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Solder |
399-87 Series
| Part | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Type | Termination | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Mounting Type | Fastening Type | Insulation Height | Insulation Height | Number of Positions | Insulation Material | Current Rating (Amps) | Contact Shape | Contact Finish - Post | Contact Length - Post | Contact Length - Post [x] | Material Flammability Rating | Pitch - Mating | Pitch - Mating | Number of Positions Loaded | Number of Rows | Insulation Color | Connector Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Gold | Flash | Female Socket | Solder | -55 °C | 125 °C | Beryllium Copper | Through Hole Right Angle | Push-Pull | 0.1 in | 2.54 mm | 38 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Circular | Tin | 3.2 mm | 0.126 in | UL94 V-0 | 0.1 in | 2.54 mm | All | 1 | Black | Socket |
PRECI-DIP SA | Gold | Flash | Female Socket | Solder | -55 °C | 125 °C | Beryllium Copper | Through Hole Right Angle | Push-Pull | 0.1 in | 2.54 mm | 40 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Circular | Tin | 3.2 mm | 0.126 in | UL94 V-0 | 0.1 in | 2.54 mm | All | 1 | Black | Socket |
PRECI-DIP SA | Gold | Flash | Female Socket | Solder | -55 °C | 125 °C | Beryllium Copper | Through Hole Right Angle | Push-Pull | 0.1 in | 2.54 mm | 21 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Circular | Tin | 3.2 mm | 0.126 in | UL94 V-0 | 0.1 in | 2.54 mm | All | 1 | Black | Socket |
PRECI-DIP SA | Gold | Flash | Female Socket | Solder | -55 °C | 125 °C | Beryllium Copper | Through Hole Right Angle | Push-Pull | 0.1 in | 2.54 mm | 39 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Circular | Tin | 3.2 mm | 0.126 in | UL94 V-0 | 0.1 in | 2.54 mm | All | 1 | Black | Socket |
PRECI-DIP SA | Gold | Flash | Female Socket | Solder | -55 °C | 125 °C | Beryllium Copper | Through Hole Right Angle | Push-Pull | 0.1 in | 2.54 mm | 35 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Circular | Tin | 3.2 mm | 0.126 in | UL94 V-0 | 0.1 in | 2.54 mm | All | 1 | Black | Socket |
PRECI-DIP SA | Gold | Flash | Female Socket | Solder | -55 °C | 125 °C | Beryllium Copper | Through Hole Right Angle | Push-Pull | 0.1 in | 2.54 mm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Circular | Tin | 3.2 mm | 0.126 in | UL94 V-0 | 0.1 in | 2.54 mm | All | 1 | Black | Socket | |
PRECI-DIP SA | Gold | Flash | Female Socket | Solder | -55 °C | 125 °C | Beryllium Copper | Through Hole Right Angle | Push-Pull | 0.1 in | 2.54 mm | 7 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Circular | Tin | 3.2 mm | 0.126 in | UL94 V-0 | 0.1 in | 2.54 mm | All | 1 | Black | Socket |
PRECI-DIP SA | Gold | Flash | Female Socket | Solder | -55 °C | 125 °C | Beryllium Copper | Through Hole Right Angle | Push-Pull | 0.1 in | 2.54 mm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Circular | Tin | 3.2 mm | 0.126 in | UL94 V-0 | 0.1 in | 2.54 mm | All | 1 | Black | Socket | |
PRECI-DIP SA | Gold | Flash | Female Socket | Solder | -55 °C | 125 °C | Beryllium Copper | Through Hole Right Angle | Push-Pull | 0.1 in | 2.54 mm | 64 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Circular | Tin | 3.2 mm | 0.126 in | UL94 V-0 | 0.1 in | 2.54 mm | All | 1 | Black | Socket |
PRECI-DIP SA | Gold | Flash | Female Socket | Solder | -55 °C | 125 °C | Beryllium Copper | Through Hole Right Angle | Push-Pull | 0.1 in | 2.54 mm | 37 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Circular | Tin | 3.2 mm | 0.126 in | UL94 V-0 | 0.1 in | 2.54 mm | All | 1 | Black | Socket |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 7.29 | |
| 10 | $ 6.59 | |||
| 200 | $ 5.77 | |||
| 600 | $ 4.86 | |||
| 1000 | $ 4.25 | |||
Description
General part information
399-87 Series
64 Position Socket Connector 0.100" (2.54mm) Through Hole, Right Angle Gold
Documents
Technical documentation and resources
No documents available