
MT40A512M8SA-075:F
ObsoleteMicron Technology Inc.
IC DRAM 4GBIT PAR 78FBGA
Deep-Dive with AI
Search across all available documentation for this part.

MT40A512M8SA-075:F
ObsoleteMicron Technology Inc.
IC DRAM 4GBIT PAR 78FBGA
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MT40A512M8SA-075:F |
|---|---|
| Access Time | 19 ns |
| Clock Frequency | 1.333 GHz |
| Memory Format | DRAM |
| Memory Interface | Parallel |
| Memory Organization | 512 M |
| Memory Size | 512 kb |
| Memory Type | Volatile |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 95 °C |
| Operating Temperature [Min] | 0 °C |
| Supplier Device Package | 78-FBGA (7.5x11) |
| Technology | SDRAM - DDR4 |
| Write Cycle Time - Word, Page | 15 ns |
MT40A512M8 Series
| Part | Memory Organization | Memory Size | Memory Type | Memory Format | Memory Interface | Access Time | Mounting Type | Clock Frequency | Technology | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | Write Cycle Time - Word, Page | Grade | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micron Technology Inc. | 512 M | 512 kb | Volatile | DRAM | Parallel | 13.75 ns | Surface Mount | 1.6 GHz | SDRAM - DDR4 | 78-FBGA (7.5x11) | 95 °C | -40 °C | |||
Micron Technology Inc. | 512 M | 512 kb | Volatile | DRAM | Parallel | Surface Mount | 1.33 GHz | SDRAM - DDR4 | 78-FBGA (9x10.5) | 95 °C | 0 °C | ||||
Micron Technology Inc. | 512 M | 512 kb | Volatile | DRAM | Parallel | Surface Mount | 1.2 GHz | SDRAM - DDR4 | 78-FBGA (9x10.5) | 95 °C | -40 °C | ||||
Micron Technology Inc. | 512 M | 512 kb | Volatile | DRAM | Parallel | 19 ns | Surface Mount | 1.333 GHz | SDRAM - DDR4 | 78-FBGA (7.5x11) | 95 °C | 0 °C | 15 ns | ||
Micron Technology Inc. | 512 M | 512 kb | Volatile | DRAM | Parallel | Surface Mount | 1.2 GHz | SDRAM - DDR4 | 78-FBGA (9x10.5) | 125 °C | -40 °C | Automotive | AEC-Q100 | ||
Micron Technology Inc. | 512 M | 512 kb | Volatile | DRAM | Parallel | Surface Mount | 1.2 GHz | SDRAM - DDR4 | 78-FBGA (9x10.5) | 105 °C | -40 °C | Automotive | AEC-Q100 | ||
Micron Technology Inc. | 512 M | 512 kb | Volatile | DRAM | Parallel | 19 ns | Surface Mount | 1.6 GHz | SDRAM - DDR4 | 78-FBGA (7.5x11) | 95 °C | 0 °C | 15 ns | ||
Micron Technology Inc. | 512 M | 512 kb | Volatile | DRAM | Parallel | Surface Mount | 1.33 GHz | SDRAM - DDR4 | 78-FBGA (9x10.5) | 95 °C | -40 °C | Automotive | AEC-Q100 | ||
Micron Technology Inc. | 512 M | 512 kb | Volatile | DRAM | Parallel | 19 ns | Surface Mount | 1.6 GHz | SDRAM - DDR4 | 78-FBGA (7.5x11) | 95 °C | -40 °C | 15 ns | ||
Micron Technology Inc. | 512 M | 512 kb | Volatile | DRAM | Parallel | Surface Mount | 1.2 GHz | SDRAM - DDR4 | 78-FBGA (9x10.5) | 95 °C | -40 °C | Automotive | AEC-Q100 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
MT40A512M8 Series
SDRAM - DDR4 Memory IC 4Gbit Parallel 1.333 GHz 19 ns 78-FBGA (7.5x11)
Documents
Technical documentation and resources
No documents available