SFW24R-6STE1LF
ActiveAmphenol ICC (FCI)
CONN CIC TOP 24POS 1MM R/A
Deep-Dive with AI
Search across all available documentation for this part.
SFW24R-6STE1LF
ActiveAmphenol ICC (FCI)
CONN CIC TOP 24POS 1MM R/A
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SFW24R-6STE1LF |
|---|---|
| Actuator Color | Black |
| Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled |
| Cable End Type | Tapered |
| Connector/Contact Type | Contacts, Top |
| Contact Finish | Tin |
| Contact Material | Phosphor Bronze |
| Features | Zero Insertion Force (ZIF), Solder Retention |
| FFC, FCB Thickness | 0.3 mm |
| Flat Flex Type | CIC |
| Height Above Board [z] | 0.106 in |
| Height Above Board [z] | 2.7 mm |
| Housing Color | Brown |
| Housing Material | Polyphenylene Sulfide (PPS), Glass Filled |
| Locking Feature | Slide Lock |
| Material Flammability Rating | UL94 V-0 |
| Mating Cycles | 10 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 24 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Pitch [x] | 0.039 in |
| Pitch [x] | 1 mm |
| Termination | Solder |
| Voltage Rating | 100 V |
SFW24R Series
| Part | Actuator Material | Contact Material | Material Flammability Rating | Flat Flex Type | Contact Finish | Height Above Board [z] | Height Above Board [z] | Housing Material | Voltage Rating | Termination | Housing Color | Features | Pitch [x] | Pitch [x] | Mating Cycles | FFC, FCB Thickness | Operating Temperature [Max] | Operating Temperature [Min] | Cable End Type | Mounting Type | Number of Positions | Connector/Contact Type | Actuator Color | Locking Feature | FFC, FCB Thickness [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | Polyphenylene Sulfide (PPS) Glass Filled | Phosphor Bronze | UL94 V-0 | FFC FPC | Tin | 0.106 in | 2.7 mm | Polyphenylene Sulfide (PPS) Glass Filled | 100 V | Solder | Brown | Solder Retention Zero Insertion Force (ZIF) | 0.039 in | 1 mm | 20 | 0.3 mm | 105 ░C | -55 °C | Straight | Surface Mount Right Angle | 24 | Contacts Bottom | |||
Amphenol ICC (FCI) | Polyphenylene Sulfide (PPS) Glass Filled | Phosphor Bronze | UL94 V-0 | FFC FPC | Tin Alloy | 0.106 in | 2.7 mm | Polyphenylene Sulfide (PPS) Glass Filled | Solder | Brown | 0.039 in | 1 mm | Straight Tapered | Surface Mount Right Angle | 24 | Contacts Top | Black | Slide Lock | 0.3 mm 0.33 mm | ||||||
Amphenol ICC (FCI) | Polyphenylene Sulfide (PPS) Glass Filled | Phosphor Bronze | UL94 V-0 | FFC FPC | Tin | 0.106 in | 2.7 mm | Polyphenylene Sulfide (PPS) Glass Filled | 100 V | Solder | Black | Solder Retention Zero Insertion Force (ZIF) | 0.039 in | 1 mm | 20 | 105 ░C | -55 °C | Notched Tapered | Surface Mount Right Angle | 24 | Contacts Top | Brown | Slide Lock | 0.3 mm 0.33 mm | |
Amphenol ICC (FCI) | Polyphenylene Sulfide (PPS) Glass Filled | Phosphor Bronze | UL94 V-0 | FFC FPC | Tin | 0.106 in | 2.7 mm | Polyphenylene Sulfide (PPS) Glass Filled | 100 V | Solder | Brown | 0.039 in | 1 mm | 20 | 105 ░C | -55 °C | Straight Tapered | Surface Mount Right Angle | 24 | Contacts Bottom | Black | Slide Lock | 0.3 mm 0.33 mm | ||
Amphenol ICC (FCI) | Polyphenylene Sulfide (PPS) Glass Filled | Phosphor Bronze | UL94 V-0 | CIC | Tin | 0.106 in | 2.7 mm | Polyphenylene Sulfide (PPS) Glass Filled | 100 V | Solder | Brown | Solder Retention Zero Insertion Force (ZIF) | 0.039 in | 1 mm | 10 | 0.3 mm | 105 ░C | -55 °C | Tapered | Surface Mount Right Angle | 24 | Contacts Top | Black | Slide Lock | |
Amphenol ICC (FCI) | Polyphenylene Sulfide (PPS) Glass Filled | Phosphor Bronze | UL94 V-0 | FPC | Gold | 0.106 in | 2.7 mm | Polyphenylene Sulfide (PPS) Glass Filled | 100 V | Solder | Black | 0.039 in | 1 mm | 20 | 0.33 mm | 105 ░C | -55 °C | Notched | Surface Mount Right Angle | 24 | Contacts Bottom | Brown | Slide Lock | ||
Amphenol ICC (FCI) | Polyphenylene Sulfide (PPS) Glass Filled | Phosphor Bronze | UL94 V-0 | FFC FPC | Tin | 0.106 in | 2.7 mm | Polyphenylene Sulfide (PPS) Glass Filled | 100 V | Solder | Black | 0.039 in | 1 mm | 105 ░C | -55 °C | Notched | Surface Mount Right Angle | 24 | Contacts Top | Brown | Slide Lock | 0.3 mm 0.33 mm | |||
Amphenol ICC (FCI) | Polyphenylene Sulfide (PPS) Glass Filled | Phosphor Bronze | UL94 V-0 | FFC FPC | Tin Alloy | 0.106 in | 2.7 mm | Polyphenylene Sulfide (PPS) Glass Filled | Solder | Brown | 0.039 in | 1 mm | Straight Tapered | Surface Mount Right Angle | 24 | Contacts Bottom | Black | Slide Lock | 0.3 mm 0.33 mm | ||||||
Amphenol ICC (FCI) | Polyphenylene Sulfide (PPS) Glass Filled | Phosphor Bronze | UL94 V-0 | FPC | Gold | 0.106 in | 2.7 mm | Polyphenylene Sulfide (PPS) Glass Filled | 100 V | Solder | Brown | 0.039 in | 1 mm | 20 | 0.33 mm | 105 ░C | -55 °C | Tapered | Surface Mount Right Angle | 24 | Contacts Top | Black | Slide Lock | ||
Amphenol ICC (FCI) | Polyphenylene Sulfide (PPS) Glass Filled | Phosphor Bronze | UL94 V-0 | FPC | Gold | 0.106 in | 2.7 mm | Polyphenylene Sulfide (PPS) Glass Filled | 100 V | Solder | Brown | Solder Retention Zero Insertion Force (ZIF) | 0.039 in | 1 mm | 20 | 0.3 mm | 105 ░C | -55 °C | Straight | Surface Mount Right Angle | 24 | Contacts Bottom | Slide Lock |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 4000 | $ 0.51 | |
Description
General part information
SFW24R Series
24 Position CIC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle
Documents
Technical documentation and resources