
T494C685M035AT
ActiveKEMET
SURFACE MOUNT TANTALUM CAPACITOR, 6.8 ΜF, 35 V, 2412 [6032 METRIC], ± 20%, 0.9 OHM, C
Deep-Dive with AI
Search across all available documentation for this part.

T494C685M035AT
ActiveKEMET
SURFACE MOUNT TANTALUM CAPACITOR, 6.8 ΜF, 35 V, 2412 [6032 METRIC], ± 20%, 0.9 OHM, C
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | T494C685M035AT |
|---|---|
| Capacitance | 6.8 ÁF |
| ESR (Equivalent Series Resistance) | 900 mOhm |
| Features | General Purpose |
| Lifetime @ Temp. | 2000 Hrs |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 6032 Metric |
| Package / Case | 2312 |
| Size / Dimension [x] | 6 mm |
| Size / Dimension [x] | 0.236 in |
| Size / Dimension [y] | 3.2 mm |
| Size / Dimension [y] | 0.126 " |
| Tolerance | 20 % |
| Type | Molded |
| Voltage - Rated | 35 V |
T494C Series
| Part | Voltage - Rated | Operating Temperature [Min] | Operating Temperature [Max] | Tolerance | Lifetime @ Temp. | ESR (Equivalent Series Resistance) | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Mounting Type | Features | Package / Case | Package / Case | Type | Capacitance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMET | 10 V | -55 °C | 125 °C | 10 % | 2000 Hrs | 400 mOhms | 3.2 mm | 6 mm | 0.236 in | 0.126 " | Surface Mount | General Purpose | 6032 Metric | 2312 | Molded | 22 µF |
KEMET | 20 V | -55 °C | 125 °C | 20 % | 2000 Hrs | 800 mOhm | 3.2 mm | 6 mm | 0.236 in | 0.126 " | Surface Mount | General Purpose | 6032 Metric | 2312 | Molded | 47 µF |
KEMET | 35 V | -55 °C | 125 °C | 20 % | 2000 Hrs | 900 mOhm | 3.2 mm | 6 mm | 0.236 in | 0.126 " | Surface Mount | General Purpose | 6032 Metric | 2312 | Molded | 6.8 ÁF |
KEMET | 20 V | -55 °C | 125 °C | 20 % | 2000 Hrs | 400 mOhms | 3.2 mm | 6 mm | 0.236 in | 0.126 " | Surface Mount | General Purpose | 6032 Metric | 2312 | Molded | 33 ÁF |
KEMET | 20 V | -55 °C | 125 °C | 20 % | 2000 Hrs | 500 mOhms | 3.2 mm | 6 mm | 0.236 in | 0.126 " | Surface Mount | General Purpose | 6032 Metric | 2312 | Molded | 10 µF |
KEMET | 50 VDC | -55 °C | 125 °C | 10 % | 2000 Hrs | 1.8 Ohm | 3.2 mm | 6 mm | 0.236 in | 0.126 " | Surface Mount | General Purpose | 6032 Metric | 2312 | Molded | 0.47 µF |
KEMET | 4 V | -55 °C | 125 °C | 10 % | 2000 Hrs | 90 mOhm | 3.2 mm | 6 mm | 0.236 in | 0.126 " | Surface Mount | General Purpose | 6032 Metric | 2312 | Molded | 330 µF |
KEMET | 25 VDC | -55 °C | 125 °C | 20 % | 2000 Hrs | 1 Ohms | 3.2 mm | 6 mm | 0.236 in | 0.126 " | Surface Mount | General Purpose | 6032 Metric | 2312 | Molded | 33 ÁF |
KEMET | 20 V | -55 °C | 125 °C | 10 % | 2000 Hrs | 600 mOhm | 3.2 mm | 6 mm | 0.236 in | 0.126 " | Surface Mount | General Purpose | 6032 Metric | 2312 | Molded | 4.7 µF |
KEMET | 20 V | -55 °C | 125 °C | 10 % | 2000 Hrs | 400 mOhm | 3.2 mm | 6 mm | 0.236 in | 0.126 " | Surface Mount | General Purpose | 6032 Metric | 2312 | Molded | 15 µF |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.45 | |
| 10 | $ 0.95 | |||
| 50 | $ 0.76 | |||
| 100 | $ 0.70 | |||
| Digi-Reel® | 1 | $ 1.45 | ||
| 10 | $ 0.95 | |||
| 50 | $ 0.76 | |||
| 100 | $ 0.70 | |||
| Tape & Reel (TR) | 500 | $ 0.60 | ||
| 1000 | $ 0.56 | |||
| 1500 | $ 0.55 | |||
| 2500 | $ 0.53 | |||
| 3500 | $ 0.52 | |||
| 5000 | $ 0.51 | |||
| 12500 | $ 0.49 | |||
| Newark | Each (Supplied on Full Reel) | 1 | $ 0.63 | |
| 1000 | $ 0.61 | |||
| 2000 | $ 0.55 | |||
| 4000 | $ 0.49 | |||
| 6000 | $ 0.48 | |||
| 10000 | $ 0.47 | |||
Description
General part information
T494C Series
6.8 µF Molded Tantalum Capacitors 35 V 2312 (6032 Metric) 900mOhm
Documents
Technical documentation and resources