411SM1-H58
ActiveHoneywell Sensing and Productivity Solutions
SWITCH SNAP ACTION SPDT 5A 250V
Deep-Dive with AI
Search across all available documentation for this part.
411SM1-H58
ActiveHoneywell Sensing and Productivity Solutions
SWITCH SNAP ACTION SPDT 5A 250V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 411SM1-H58 |
|---|---|
| Actuator Type | Round (Pin Plunger) |
| Circuit | SPDT |
| Current Rating (Amps) | 5 A |
| Differential Travel | 0.1 mm |
| Differential Travel | 0.004 in |
| Ingress Protection | Splash Proof |
| Mechanical Life | 10000000 Cycles |
| Mounting Type | Chassis Mount |
| Operating Force | 213 gf |
| Operating Position | 8.4 mm |
| Operating Position | 0.33 in |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Overtravel | 0.13 mm |
| Overtravel | 0.005 in |
| Pretravel | 0.02 in |
| Pretravel | 0.5 mm |
| Release Force | 28 gf |
| Switch Function | On-Mom |
| Termination Style | Quick Connect - 0.058 in (Round) |
| Voltage Rating - AC | 250 V |
| Voltage Rating - DC | 30 V |
411SM Series
| Part | Voltage Rating - DC | Actuator Type | Voltage Rating - AC | Differential Travel | Differential Travel | Operating Force | Pretravel | Pretravel | Mechanical Life | Operating Temperature [Min] | Operating Temperature [Max] | Circuit | Mounting Type | Termination Style | Termination Style | Termination Style | Release Force | Switch Function | Current Rating (Amps) | Operating Position | Operating Position | Overtravel | Overtravel | Ingress Protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeywell Sensing and Productivity Solutions | 30 V | Round (Pin Plunger) | 250 V | 0.002 in | 0.05 mm | 100 gf | 0.02 in | 0.5 mm | 10000000 Cycles | -55 °C | 125 °C | SPDT | Chassis Mount | 0.11 in | Quick Connect Solder | 2.8 mm | 14 gf | On-Mom | 4 A 5 A | 8.4 mm | 0.33 in | 0.13 mm | 0.005 in | |
Honeywell Sensing and Productivity Solutions | 30 V | Round (Pin Plunger) | 250 V | 0.004 in | 0.1 mm | 213 gf | 0.02 in | 0.5 mm | 10000000 Cycles | -55 °C | 125 °C | SPDT | Chassis Mount | Quick Connect - 0.058 in (Round) | 28 gf | On-Mom | 5 A | 8.4 mm | 0.33 in | 0.13 mm | 0.005 in | Splash Proof | ||
Honeywell Sensing and Productivity Solutions | 30 V | Round (Pin Plunger) | 250 V | 0.004 in | 0.1 mm | 213 gf | 0.02 in | 0.5 mm | 10000000 Cycles | -55 °C | 125 °C | SPDT | Chassis Mount | Solder Lug | 28 gf | On-Mom | 5 A | 8.4 mm | 0.33 in | 0.13 mm | 0.005 in | Splash Proof | ||
Honeywell Sensing and Productivity Solutions | 30 V | Round (Pin Plunger) | 250 V | 0.004 in | 0.1 mm | 213 gf | 0.02 in | 0.5 mm | 10000000 Cycles | -55 °C | 125 °C | SPDT | Chassis Mount | Solder Turret | 28 gf | On-Mom | 5 A | 8.4 mm | 0.33 in | 0.13 mm | 0.005 in | Splash Proof |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 200 | $ 17.90 | |
Description
General part information
411SM Series
Switch SPDT Chassis Mount
Documents
Technical documentation and resources
No documents available